EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U18 - Antalya / Türkiye 2025 - all breaks ![]()
Highest break - Ethan Llewellyn: 101
| No | ![]() Player | ![]() Breaks |
| 1 | Ethan Llewellyn | 101, 61, 60, 48, 47, 46, 44, 42, 41, 40 |
| 2 | Oliwier Niziałek | 91, 70, 64, 48 |
| 3 | Joel Connolly | 85, 66, 59, 58, 52, 50, 50, 44, 44, 43, 42, 41, 40 |
| 4 | Krzysztof Czapnik | 84, 62, 57, 49, 47, 42 |
| 5 | O`Shay Scott | 84, 58, 44, 42 |
| 6 | Dimitrije Vukovic | 76 |
| 7 | Kaylan Patel | 75, 46 |
| 8 | Dylan Smith | 74, 58 |
| 9 | Mykhailo Larkov | 74, 48, 46, 46, 45, 45 |
| 10 | Edward Jones | 73, 61, 45, 42 |
| 11 | Daniel Boyes | 70 |
| 12 | Christian Richter | 69, 48 |
| 13 | Artem Surzhykov | 67, 58, 57, 48, 47 |
| 14 | Riley Powell | 67, 50, 48, 41 |
| 15 | Wojciech Sowiński | 66 |
| 16 | Jakub Zakrzewski | 64, 44, 40 |
| 17 | Michał Szubarczyk | 62, 60, 55, 54, 52, 49, 48, 47, 46, 45, 42, 42 |
| 18 | Vladislav Gradinari | 61, 58, 55, 51, 48, 45 |
| 19 | Petro Sydorenko | 61, 40, 40 |
| 20 | Matvei Lagodzinschii | 60, 42 |
| 21 | Heorhii Petrunko | 57, 57, 57, 50, 49, 43 |
| 22 | Lennart Tomei | 54, 47 |
| 23 | Jenson Schmid | 54 |
| 24 | Steven Wardropper | 53 |
| 25 | William Thomson | 51 |
| 26 | Tadija Matijasevic | 50, 48, 46, 41, 40 |
| 27 | Lukas Stötzer | 50, 45 |
| 28 | Sion Stuart | 49 |
| 29 | William Hurley | 46, 43 |
| 30 | Sorin Anton | 46 |
| 31 | Aaron Donnelly | 46 |
| 32 | Adyan Iqbal | 45 |
| 33 | Jake Castaldi | 43 |
| 34 | Brandon Langan | 41, 40 |
| 35 | Tyler McCaffrey-Smith | 40 |
© EBSA 2013-2025 All rights reserved. Created by :