ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U18 - Antalya / Türkiye 2025          or     


Number of players: 90 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 4 4 12 0 12
2Axel Wysoczański Poland 4 3 9 6 3
3William Gwinnell Wales 4 2 8 8 0
4Aaron Donnelly Ireland 4 1 6 10 -4
5Aleksejs Grigoļunovičs Latvia 4 0 1 12 -11
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Czapnik Poland 4 4 12 0 12
2Nikita Ivanov Moldova 4 2 6 6 0
3Scott Cooke Ireland 4 1 4 10 -6
4Rapolas Juodis Lithuania 4 0 1 12 -11
5Lukas Stötzer Austria 4 3 9 4 5
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Maksim Kostov Bulgaria 0 0 0 0 0
2Witold Bystrzycki Poland 2 2 6 2 4
3Paul Arthur Jeroch Germany 2 1 5 4 1
4Alexandra Ceruta Moldova 2 0 1 6 -5
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Petro Sydorenko Ukraine 3 3 9 1 8
2Erikas Kozlovas Lithuania 3 2 6 3 3
3Mihai Anton Romania 3 1 4 6 -2
4Bence Fábián Hungary 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Artem Surzhykov Ukraine 3 3 9 0 9
2Wojciech Sowiński Poland 3 2 6 3 3
3Malo Dory Geffroy France 3 1 3 6 -3
4Matvei Timofeev Latvia 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Christian Richter Germany 3 3 9 1 8
2Matéo Ochoiski France 3 2 6 3 3
3Max Kennedy Ireland 3 1 4 6 -2
4Savelii Nikitin Ukraine 3 0 0 9 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Edward Jones England 3 2 8 4 4
2Lennart Tomei Germany 3 2 7 3 4
3Azaan Iqbal Scotland 3 2 6 5 1
4Iļja Likovs Latvia 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 3 3 9 0 9
2Sorin Anton Romania 3 1 4 6 -2
3Jovan Kutlešić Serbia 3 2 6 4 2
4Marko Velichkovski North Macedonia 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Jenson Schmid Switzerland 3 1 7 8 -1
2Oliwier Niziałek Poland 3 2 8 5 3
3Holger Åkerblom Sweden 3 2 8 7 1
4Ryan Dornan Northern Ireland 3 1 5 8 -3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Adyan Iqbal Scotland 3 2 8 5 3
2Mykhailo Larkov Ukraine 3 3 9 2 7
3Milo Meiresonne Belgium 3 1 5 6 -1
4Oscar Ellison Gibbons Ireland 3 0 0 9 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Steven Wardropper Scotland 3 3 9 2 7
2William Thomson England 3 1 4 6 -2
3Lorcain O`Curraoin Ireland 3 1 4 6 -2
4Emile Hottelet Belgium 3 1 4 7 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Szubarczyk Poland 3 3 9 0 9
2William Hurley England 3 2 6 4 2
3Andrei Rusen Romania 3 0 2 9 -7
4Roman Gritco Moldova 3 1 3 7 -4
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 3 9 2 7
2Mikayel Nersisyan Armenia 3 2 8 3 5
3Xavier Rizzo Malta 3 1 3 6 -3
4Ömer Can Biltir Türkiye 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Brandon Langan Scotland 3 1 6 7 -1
2Dylan Smith England 3 3 9 3 6
3Jake Castaldi Malta 3 2 6 6 0
4Geremia Orsi Italy 3 0 4 9 -5
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Boyes England 3 3 9 0 9
2Filip Vidak Serbia 3 2 6 3 3
3Moritz Schiehle Germany 3 1 3 6 -3
4Bartos Sukevic Lithuania 3 0 0 9 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1O`Shay Scott England 3 3 9 0 9
2Dimitrije Stefanovic Serbia 3 1 3 8 -5
3Teodor Velichkovski North Macedonia 3 1 5 8 -3
4Artem Tseluiko Ukraine 3 1 5 6 -1
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 3 9 0 9
2Dimitrije Vukovic Serbia 3 2 6 3 3
3Ernestas Kozlovas Lithuania 3 1 3 6 -3
4Dragos Singeap Romania 3 0 0 9 -9
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Tadija Matijasevic Serbia 3 2 7 4 3
2Tyler McCaffrey-Smith Wales 3 3 9 1 8
3Chaylon Castaldi Malta 3 1 4 6 -2
4Will Taylor Northern Ireland 3 0 0 9 -9
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Jakub Zakrzewski Poland 3 2 7 3 4
2Kaylan Patel England 3 3 9 1 8
3Caiden Casha Malta 3 0 2 9 -7
4Jack Taylor Wales 3 1 3 8 -5
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Sion Stuart Wales 3 2 8 3 5
2Heorhii Petrunko Ukraine 3 3 9 2 7
3Gregory Cachia Malta 3 0 1 9 -8
4Eino Vuoristo Finland 3 1 3 7 -4
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Mareks Cipsts Latvia 3 2 6 6 0
2Ethan Llewellyn England 3 3 9 0 9
3Conor Doran Northern Ireland 3 0 3 9 -6
4Logan Rawlings Wales 3 1 4 7 -3
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Le Clercq Hungary 3 3 9 1 8
2David Nistor Romania 3 1 5 7 -2
3Andrii Levytskyi Ukraine 3 1 4 7 -3
4Rio Chung Wales 3 1 4 7 -3
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2025 All rights reserved. Created by : Dariusz Goral