EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U18
11 - 14 March 2025 - Türkiye
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 2 | Lukas Stötzer | Austria | 15 | 109 | 123 | |
| 3 | Milo Meiresonne | Belgium | 16 | 61 | 130 | |
| 4 | Emile Hottelet | Belgium | 18 | 34 | 49 | |
| 5 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 6 | William Thomson | England | 13 | 88 | 88 | |
| 7 | William Hurley | England | 15 | 88 | 139 | |
| 8 | Kaylan Patel | England | 17 | 116 | 140 | |
| 9 | Daniel Boyes | England | 18 | 126 | 142 | |
| 10 | Dylan Smith | England | 18 | 92 | 116 | |
| 11 | Edward Jones | England | 17 | 120 | 142 | |
| 12 | O`Shay Scott | England | 16 | 125 | 140 | |
| 13 | Ethan Llewellyn | England | 14 | 136 | 144 | |
| 14 | Eino Vuoristo | Finland | 15 | 46 | 53 | |
| 15 | Malo Dory Geffroy | France | 17 | 65 | 130 | |
| 16 | Matéo Ochoiski | France | 16 | 76 | 99 | |
| 17 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 18 | Paul Arthur Jeroch | Germany | 17 | 67 | 50 | |
| 19 | Christian Richter | Germany | 17 | 91 | 106 | |
| 20 | Moritz Schiehle | Germany | 15 | 57 | 57 | |
| 21 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 22 | Bence Fábián | Hungary | 14 | 25 | 30 | |
| 23 | Oscar Ellison Gibbons | Ireland | 16 | 34 | 54 | |
| 24 | Lorcain O`Curraoin | Ireland | 17 | 59 | 146 | |
| 25 | Scott Cooke | Ireland | 14 | 70 | 100 | |
| 26 | Aaron Donnelly | Ireland | 16 | 24 | 56 | |
| 27 | Max Kennedy | Ireland | 15 | 65 | 100 | |
| 28 | Geremia Orsi | Italy | 16 | 37 | 55 | |
| 29 | Aleksejs Grigoļunovičs | Latvia | 9 | 20 | 43 | |
| 30 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 31 | Iļja Likovs | Latvia | 12 | 30 | 40 | |
| 32 | Matvei Timofeev | Latvia | 10 | 28 | 45 | |
| 33 | Bartos Sukevic | Lithuania | 16 | 42 | 82 | |
| 34 | Rapolas Juodis | Lithuania | 12 | 25 | 32 | |
| 35 | Erikas Kozlovas | Lithuania | 16 | 74 | 133 | |
| 36 | Ernestas Kozlovas | Lithuania | 15 | 55 | 87 | |
| 37 | Xavier Rizzo | Malta | 17 | 58 | 105 | |
| 38 | Jake Castaldi | Malta | 15 | 58 | 105 | |
| 39 | Caiden Casha | Malta | 14 | 50 | 50 | |
| 40 | Gregory Cachia | Malta | 12 | 50 | 50 | |
| 41 | Chaylon Castaldi | Malta | 18 | 50 | 50 | |
| 42 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 43 | Alexandra Ceruta | Moldova | 15 | 46 | 65 | |
| 44 | Nikita Ivanov | Moldova | 14 | 77 | 85 | |
| 45 | Roman Gritco | Moldova | 17 | 35 | 48 | |
| 46 | Marko Velichkovski | North Macedonia | 17 | 32 | 46 | |
| 47 | Teodor Velichkovski | North Macedonia | 16 | 57 | 65 | |
| 48 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 49 | Will Taylor | Northern Ireland | 16 | 44 | 54 | |
| 50 | Conor Doran | Northern Ireland | 16 | 50 | 70 | |
| 51 | Ryan Dornan | Northern Ireland | 16 | 33 | 105 | |
| 52 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 53 | Oliwier Niziałek | Poland | 15 | 108 | 131 | |
| 54 | Axel Wysoczański | Poland | 14 | 72 | 121 | |
| 55 | Wojciech Sowiński | Poland | 15 | 72 | 82 | |
| 56 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 57 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 58 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 59 | Sorin Anton | Romania | 18 | 81 | 98 | |
| 60 | Mihai Anton | Romania | 14 | 67 | 83 | |
| 61 | Andrei Rusen | Romania | 14 | 59 | 67 | |
| 62 | David Nistor | Romania | 15 | 101 | 121 | |
| 63 | Dragos Singeap | Romania | 13 | 43 | 53 | |
| 64 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 65 | Brandon Langan | Scotland | 18 | 88 | 128 | |
| 66 | Azaan Iqbal | Scotland | 16 | 65 | 108 | |
| 67 | Adyan Iqbal | Scotland | 14 | 70 | 105 | |
| 68 | Dimitrije Stefanovic | Serbia | 17 | 103 | 126 | |
| 69 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 70 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 71 | Jovan Kutlešić | Serbia | 14 | 64 | 83 | |
| 72 | Filip Vidak | Serbia | 17 | 92 | 112 | |
| 73 | Holger Åkerblom | Sweden | 17 | 63 | 54 | |
| 74 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 75 | Ömer Can Biltir | Türkiye | 16 | 36 | 48 | |
| 76 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 77 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 78 | Heorhii Petrunko | Ukraine | 18 | 117 | 129 | |
| 79 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 80 | Andrii Levytskyi | Ukraine | 16 | 48 | 111 | |
| 81 | Artem Tseluiko | Ukraine | 15 | 43 | 96 | |
| 82 | Savelii Nikitin | Ukraine | 11 | 30 | 56 | |
| 83 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 84 | William Gwinnell | Wales | 16 | 72 | 142 | |
| 85 | Tyler McCaffrey-Smith | Wales | 18 | 98 | 138 | |
| 86 | Riley Powell | Wales | 17 | 101 | 122 | |
| 87 | Rio Chung | Wales | 12 | 48 | 57 | |
| 88 | Sion Stuart | Wales | 16 | 105 | 111 | |
| 89 | Logan Rawlings | Wales | 17 | 46 | 36 | |
| 90 | Jack Taylor | Wales | 16 | 45 | 63 | |
© EBSA 2013-2025 All rights reserved. Created by :