EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors - Golem / Albania 2025 - all breaks ![]()
Highest break - Mark Joyce: 135
| No | ![]() Player | ![]() Breaks |
| 1 | Mark Joyce | 135, 117, 112, 110, 79, 75, 75, 65, 63, 63, 47, 47, 43, 41, 40, 40 |
| 2 | Kevin Hanssens | 125, 118, 42, 41 |
| 3 | Lee Stephens | 120, 111, 51, 45 |
| 4 | Philip Williams | 103, 91, 60, 48, 42, 41, 41 |
| 5 | Philip Ciantar | 102 |
| 6 | Craig Steadman | 90, 89, 88, 83, 65, 63, 61, 60, 59, 55, 53, 45, 40 |
| 7 | Darren Morgan | 88, 65, 56, 54, 54, 52, 51, 50, 46, 44, 44, 43, 42, 40, 40 |
| 8 | Stuart Watson | 86, 78, 69, 69, 65, 62, 54, 51, 44 |
| 9 | Thomas O`Donoghue | 78, 50, 45, 44, 42 |
| 10 | Jani Kananen | 77, 61, 55 |
| 11 | Gary Thomson | 76, 68, 67, 66, 61, 46, 45, 40 |
| 12 | Alain Vandersteen | 76, 44, 42 |
| 13 | Wayne Brown | 74, 49, 46, 40 |
| 14 | Krzysztof Drążkiewicz | 69, 47 |
| 15 | Miro Popovic | 69 |
| 16 | Mark Walsh | 67, 59, 58 |
| 17 | Craig Barber | 67, 40 |
| 18 | Jarosław Kowalski | 65, 64, 50, 42, 42 |
| 19 | Marcin Nitschke | 60, 56, 45, 41 |
| 20 | Olivier Pechenart | 60 |
| 21 | Tim Van Goubergen | 59, 58, 45 |
| 22 | Shay Arama | 59, 51 |
| 23 | Joris Maas | 59 |
| 24 | Tony Mifsud | 56 |
| 25 | Māris Volajs | 54, 44 |
| 26 | Benny O`Brien | 52 |
| 27 | Ivan Attard | 51 |
| 28 | Arthur Cachia | 50, 48, 42, 41 |
| 29 | Alex Borg | 50, 45, 45 |
| 30 | Antonio Varone | 50 |
| 31 | Marcin Bek | 49, 40 |
| 32 | Edmond Zaja | 49 |
| 33 | Tom Gleeson | 48, 47, 42 |
| 34 | Ali Anwar | 46, 45 |
| 35 | Daniel Meyer | 46 |
| 36 | Peter Bullen | 45, 41 |
| 37 | Declan Lavery | 44, 44, 42, 42 |
| 38 | Gregory Cooke | 44, 40 |
| 39 | Andrej Maksimov | 43 |
| 40 | Jean-Christophe Margontier | 42 |
| 41 | Tero Nappari | 41 |
© EBSA 2013-2025 All rights reserved. Created by :