ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Seniors - Golem / Albania 2025          or     


Number of players: 80 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Steadman England 3 3 9 1 8
2Shane Gorman Ireland 3 1 5 7 -2
3Olivier Pechenart Belgium 3 2 7 5 2
4Olsi Hysa Albania 3 0 1 9 -8
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Wayne Brown England 3 3 9 0 9
2Dennis Van Der Zee Netherlands 3 2 6 4 2
3Leslie Carroll Ireland 3 0 3 9 -6
4Kayhan Durukan Türkiye 3 1 3 8 -5
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Stephens England 3 3 9 1 8
2Miro Popovic Germany 3 2 7 4 3
3Edmond Zaja Albania 3 1 4 6 -2
4Gianni Nicolò Italy 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Bullen Belgium 3 2 7 3 4
2Benny O`Brien Ireland 3 3 9 1 8
3Tero Nappari Finland 3 1 3 6 -3
4Géza Zakariás Hungary 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Declan Lavery Northern Ireland 3 2 6 5 1
2Mark Walsh Ireland 3 3 9 0 9
3Tony Mifsud Malta 3 1 5 6 -1
4Bekim Aliu Albania 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Williams Wales 3 3 9 1 8
2Tim Van Goubergen Belgium 3 2 6 5 1
3Ivan Attard Malta 3 1 6 6 0
4Andrius Ščerbakovas Lithuania 3 0 0 9 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Jani Kananen Finland 3 3 9 0 9
2Ton Berkhout Netherlands 3 2 6 5 1
3Andrej Maksimov Lithuania 3 1 3 7 -4
4Shpend Ahmeti Albania 3 0 3 9 -6
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Jarosław Kowalski Poland 3 3 9 2 7
2Ali Anwar England 3 2 8 3 5
3Peter Rath Netherlands 3 1 3 7 -4
4Bulent Fazliu Albania 3 0 1 9 -8
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Stuart Watson England 3 3 9 2 7
2Arthur Cachia Malta 3 2 8 3 5
3Thomas Grendelmeier Switzerland 3 0 1 9 -8
4Saulius Pajarskas Lithuania 3 1 3 7 -4
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Māris Volajs Latvia 3 3 9 1 8
2Shai Eisenberg Israel 3 0 2 9 -7
3Clausdieter Franschitz Austria 3 2 6 6 0
4Antonio Varone Italy 3 1 6 7 -1
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Barber Scotland 3 3 9 2 7
2Shay Arama Israel 3 2 8 5 3
3David Gauthier France 3 1 5 6 -1
4Muhamet Ajrullahu Albania 3 0 0 9 -9
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Ciantar Malta 3 3 9 1 8
2Tony Morgan Wales 3 1 4 7 -3
3Jean-Christophe Margontier France 3 2 7 4 3
4Peyman Chitsaz Austria 3 0 1 9 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 3 1 5 6 -1
2Tom Gleeson Ireland 3 3 9 1 8
3Pertti Salo Finland 3 2 7 5 2
4Ishak Sivil Türkiye 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Jukka Haapakoski Finland 3 1 5 6 -1
2Mark Joyce England 3 3 9 0 9
3Marcin Bek Poland 3 2 6 6 0
4Csaba Tóth Hungary 3 0 1 9 -8
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Ed Geels Netherlands 3 2 6 5 1
2Alain Vandersteen Belgium 3 3 9 1 8
3Daniel Meyer Switzerland 3 1 6 6 0
4Ogert Shkrepa Albania 3 0 0 9 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Gregory Cooke Northern Ireland 3 2 7 4 3
2Nick Tielemans Netherlands 3 2 7 5 2
3Krzysztof Drążkiewicz Poland 3 2 8 5 3
4Laimonas Gaubys Lithuania 3 0 1 9 -8
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Frans Mintoff Malta 2 1 5 5 0
2Marcin Nitschke Poland 2 2 6 2 4
3Sergej Korolkov Lithuania 2 0 2 6 -4
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Allan Morgan Wales 3 3 9 0 9
2Alex Borg Malta 3 2 6 3 3
3Edlir Kurthysa Albania 3 1 3 7 -4
4Darius Bublys Lithuania 3 0 1 9 -8
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Thomas O`Donoghue Ireland 2 1 3 4 -1
2Kevin Hanssens Belgium 2 2 6 0 6
3Piotr Murat Poland 2 0 1 6 -5
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 3 3 9 2 7
2Gary Thomson Scotland 3 2 8 3 5
3Kari Keinänen Finland 3 0 2 9 -7
4Romanas Baradulinas Lithuania 3 1 3 8 -5
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2025 All rights reserved. Created by :