EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors
04 - 07 October 2025 - Albania
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Ogert Shkrepa | Albania | 48 | 55 | 78 | |
| 2 | Edlir Kurthysa | Albania | 46 | 75 | 98 | |
| 3 | Edmond Zaja | Albania | 44 | 106 | 128 | |
| 4 | Olsi Hysa | Albania | 43 | 50 | 62 | |
| 5 | Shpend Ahmeti | Albania | 51 | 40 | 60 | |
| 6 | Myqerem Dervishaj | Albania | 48 | 62 | 95 | |
| 7 | Muhamet Ajrullahu | Albania | 50 | 45 | 49 | |
| 8 | Bekim Aliu | Albania | 49 | 38 | 55 | |
| 9 | Bulent Fazliu | Albania | 47 | 41 | 52 | |
| 10 | Peyman Chitsaz | Austria | 42 | 50 | 90 | |
| 11 | Clausdieter Franschitz | Austria | 63 | 87 | 112 | |
| 12 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 13 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 14 | Alain Vandersteen | Belgium | 53 | 135 | 133 | |
| 15 | Tim Van Goubergen | Belgium | 43 | 121 | 100 | |
| 16 | Olivier Pechenart | Belgium | 47 | 108 | 141 | |
| 17 | Mark Joyce | England | 42 | 147 | 147 | |
| 18 | Stuart Watson | England | 49 | 142 | 147 | |
| 19 | Wayne Brown | England | 56 | 145 | 147 | |
| 20 | Craig Steadman | England | 43 | 147 | 147 | |
| 21 | Ali Anwar | England | 56 | 134 | 134 | |
| 22 | Lee Stephens | England | 43 | 140 | 147 | |
| 23 | Pertti Salo | Finland | 49 | 78 | 83 | |
| 24 | Jani Kananen | Finland | 50 | 118 | 146 | |
| 25 | Jukka Haapakoski | Finland | 48 | 86 | 105 | |
| 26 | Kari Keinänen | Finland | 57 | 72 | 102 | |
| 27 | Tero Nappari | Finland | 49 | 98 | 130 | |
| 28 | Jean-Christophe Margontier | France | 55 | 82 | 95 | |
| 29 | David Gauthier | France | 51 | 84 | 92 | |
| 30 | Miro Popovic | Germany | 56 | 115 | 147 | |
| 31 | Géza Zakariás | Hungary | 69 | 38 | 54 | |
| 32 | Csaba Tóth | Hungary | 44 | 53 | 71 | |
| 33 | Shane Gorman | Ireland | 54 | 110 | 139 | |
| 34 | Mark Walsh | Ireland | 41 | 120 | 145 | |
| 35 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 36 | Tom Gleeson | Ireland | 55 | 147 | 147 | |
| 37 | Thomas O`Donoghue | Ireland | 53 | 121 | 136 | |
| 38 | Leslie Carroll | Ireland | 44 | 108 | 137 | |
| 39 | Shai Eisenberg | Israel | 54 | 138 | 147 | |
| 40 | Shay Arama | Israel | 50 | 143 | 145 | |
| 41 | Gianni Nicolò | Italy | 57 | 38 | 74 | |
| 42 | Antonio Varone | Italy | 43 | 45 | 108 | |
| 43 | Māris Volajs | Latvia | 44 | 87 | 137 | |
| 44 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 45 | Laimonas Gaubys | Lithuania | 41 | 58 | 135 | |
| 46 | Saulius Pajarskas | Lithuania | 57 | 45 | 84 | |
| 47 | Sergej Korolkov | Lithuania | 40 | 77 | 71 | |
| 48 | Andrius Ščerbakovas | Lithuania | 51 | 40 | 60 | |
| 49 | Romanas Baradulinas | Lithuania | 45 | 72 | 125 | |
| 50 | Darius Bublys | Lithuania | 54 | 64 | 87 | |
| 51 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 52 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 53 | Tony Mifsud | Malta | 63 | 98 | 141 | |
| 54 | Ivan Attard | Malta | 55 | 97 | 136 | |
| 55 | Frans Mintoff | Malta | 66 | 108 | 135 | |
| 56 | Alex Borg | Malta | 56 | 144 | 147 | |
| 57 | Ed Geels | Netherlands | 51 | 131 | 142 | |
| 58 | Peter Rath | Netherlands | 62 | 92 | 109 | |
| 59 | Dennis Van Der Zee | Netherlands | 46 | 115 | 144 | |
| 60 | Ton Berkhout | Netherlands | 54 | 131 | 147 | |
| 61 | Nick Tielemans | Netherlands | 51 | 127 | 119 | |
| 62 | Joris Maas | Netherlands | 51 | 143 | 143 | |
| 63 | Gregory Cooke | Northern Ireland | 58 | 121 | 137 | |
| 64 | Declan Lavery | Northern Ireland | 41 | 141 | 147 | |
| 65 | Piotr Murat | Poland | 54 | 73 | 114 | |
| 66 | Marcin Bek | Poland | 44 | 78 | 87 | |
| 67 | Krzysztof Drążkiewicz | Poland | 42 | 77 | 54 | |
| 68 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 69 | Jarosław Kowalski | Poland | 51 | 123 | 147 | |
| 70 | Craig Barber | Scotland | 51 | 147 | 147 | |
| 71 | Gary Thomson | Scotland | 48 | 147 | 147 | |
| 72 | Massoud Nazari | Sweden | 46 | 71 | 92 | |
| 73 | Daniel Meyer | Switzerland | 48 | 78 | 107 | |
| 74 | Thomas Grendelmeier | Switzerland | 64 | 88 | 137 | |
| 75 | Kayhan Durukan | Türkiye | 45 | 36 | 86 | |
| 76 | Ishak Sivil | Türkiye | 57 | 30 | 76 | |
| 77 | Allan Morgan | Wales | 47 | 143 | 147 | |
| 78 | Tony Morgan | Wales | 54 | 147 | 147 | |
| 79 | Darren Morgan | Wales | 59 | 147 | 147 | |
| 80 | Philip Williams | Wales | 58 | 144 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :