EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors - Golem / Albania 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Wayne Brown | 3 | 9 | 0 | 9 | 3.00 | 90353 | 0 | 1 | B | 1 |
| 2 | Jani Kananen | 3 | 9 | 0 | 9 | 3.00 | 82792 | 0 | 1 | G | 2 |
| 3 | Kevin Hanssens | 2 | 6 | 0 | 6 | 3.00 | 74980 | 0 | 1 | U | 3 |
| 4 | Mark Joyce | 3 | 9 | 0 | 9 | 3.00 | 62079 | 0 | 1 | P | 4 |
| 5 | Allan Morgan | 3 | 9 | 0 | 9 | 3.00 | 24337 | 0 | 1 | T | 5 |
| 6 | Mark Walsh | 3 | 9 | 0 | 9 | 3.00 | 11602 | 0 | 1 | E | 6 |
| 7 | Tom Gleeson | 3 | 9 | 1 | 8 | 2.67 | 98663 | 0 | 1 | N | 7 |
| 8 | Alain Vandersteen | 3 | 9 | 1 | 8 | 2.67 | 86608 | 0 | 1 | Q | 8 |
| 9 | Māris Volajs | 3 | 9 | 1 | 8 | 2.67 | 85592 | 0 | 1 | K | 9 |
| 10 | Philip Williams | 3 | 9 | 1 | 8 | 2.67 | 71307 | 0 | 1 | F | 10 |
| 11 | Lee Stephens | 3 | 9 | 1 | 8 | 2.67 | 48587 | 0 | 1 | C | 11 |
| 12 | Benny O`Brien | 3 | 9 | 1 | 8 | 2.67 | 43467 | 0 | 1 | D | 12 |
| 13 | Philip Ciantar | 3 | 9 | 1 | 8 | 2.67 | 15581 | 0 | 1 | M | 13 |
| 14 | Craig Steadman | 3 | 9 | 1 | 8 | 2.67 | 11483 | 0 | 1 | A | 14 |
| 15 | Stuart Watson | 3 | 9 | 2 | 7 | 2.33 | 77448 | 0 | 1 | J | 15 |
| 16 | Craig Barber | 3 | 9 | 2 | 7 | 2.33 | 76429 | 0 | 1 | L | 16 |
| 17 | Darren Morgan | 3 | 9 | 2 | 7 | 2.33 | 75858 | 0 | 1 | V | 17 |
| 18 | Jarosław Kowalski | 3 | 9 | 2 | 7 | 2.33 | 40988 | 0 | 1 | H | 18 |
| 19 | Marcin Nitschke | 2 | 6 | 2 | 4 | 2.00 | 61487 | 0 | 1 | S | 19 |
| 20 | Krzysztof Drążkiewicz | 2 | 8 | 5 | 3 | 1.00 | 40158 | 1 | 1 | R | 20 |
| 21 | Ali Anwar | 2 | 8 | 3 | 5 | 1.67 | 69645 | 1 | 2 | H | 21 |
| 22 | Gary Thomson | 2 | 8 | 3 | 5 | 1.67 | 39702 | 1 | 2 | V | 22 |
| 23 | Arthur Cachia | 2 | 8 | 3 | 5 | 1.67 | 22568 | 1 | 2 | J | 24 |
| 24 | Peter Bullen | 2 | 7 | 3 | 4 | 1.33 | 92153 | 1 | 2 | D | 23 |
| 25 | Gregory Cooke | 2 | 7 | 4 | 3 | 1.00 | 80435 | 1 | 2 | R | 26 |
| 26 | Jean-Christophe Margontier | 2 | 7 | 4 | 3 | 1.00 | 56611 | 1 | 2 | M | 27 |
| 27 | Shay Arama | 2 | 8 | 5 | 3 | 1.00 | 45901 | 1 | 2 | L | 30 |
| 28 | Miro Popovic | 2 | 7 | 4 | 3 | 1.00 | 44532 | 1 | 2 | C | 25 |
| 29 | Alex Borg | 2 | 6 | 3 | 3 | 1.00 | 22042 | 1 | 2 | T | 31 |
| 30 | Dennis Van Der Zee | 2 | 6 | 4 | 2 | 0.67 | 81621 | 1 | 2 | B | 34 |
| 31 | Olivier Pechenart | 2 | 7 | 5 | 2 | 0.67 | 21528 | 1 | 2 | A | 28 |
| 32 | Pertti Salo | 2 | 7 | 5 | 2 | 0.67 | 16449 | 1 | 2 | N | 29 |
| 33 | Declan Lavery | 2 | 6 | 5 | 1 | 0.33 | 65612 | 1 | 2 | E | 32 |
| 34 | Ed Geels | 2 | 6 | 5 | 1 | 0.33 | 51732 | 1 | 2 | Q | 35 |
| 35 | Ton Berkhout | 2 | 6 | 5 | 1 | 0.33 | 38385 | 1 | 2 | G | 33 |
| 36 | Tim Van Goubergen | 2 | 6 | 5 | 1 | 0.33 | 27655 | 1 | 2 | F | 36 |
| 37 | Clausdieter Franschitz | 2 | 6 | 6 | 0 | 0.00 | 86450 | 1 | 2 | K | 38 |
| 38 | Frans Mintoff | 1 | 5 | 5 | 0 | 0.00 | 25443 | 1 | 2 | S | 37 |
| 39 | Marcin Bek | 2 | 6 | 6 | 0 | 0.00 | 16323 | 1 | 2 | P | 39 |
| 40 | Thomas O`Donoghue | 1 | 3 | 4 | -1 | -0.50 | 22786 | 1 | 2 | U | 40 |
© EBSA 2013-2025 All rights reserved. Created by :