EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
14 - 17 March 2025 - Türkiye
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 2 | Lukas Stötzer | Austria | 15 | 109 | 123 | |
| 3 | Fabian Pieyns | Belgium | 19 | 71 | 78 | |
| 4 | Emile Hottelet | Belgium | 18 | 34 | 49 | |
| 5 | Milo Meiresonne | Belgium | 16 | 61 | 130 | |
| 6 | Thijs Pauwels | Belgium | 21 | 126 | 137 | |
| 7 | Yorrit Hoes | Belgium | 21 | 106 | 102 | |
| 8 | Stef Nuytkens | Belgium | 21 | 45 | 111 | |
| 9 | Arsenii Korolev | Bulgaria | 19 | 110 | 123 | |
| 10 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 11 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 12 | Viktor Ivanov | Bulgaria | 21 | 72 | 86 | |
| 13 | Westley Cooper | England | 19 | 136 | 147 | |
| 14 | Kaylan Patel | England | 17 | 116 | 140 | |
| 15 | Daniel Boyes | England | 18 | 126 | 142 | |
| 16 | O`Shay Scott | England | 16 | 125 | 140 | |
| 17 | Aidan Murphy | England | 21 | 140 | 147 | |
| 18 | Ethan Llewellyn | England | 14 | 136 | 144 | |
| 19 | Oliver Sykes | England | 19 | 142 | 147 | |
| 20 | Paul Deaville | England | 21 | 139 | 147 | |
| 21 | Osmo Aalto | Finland | 20 | 66 | 83 | |
| 22 | Malo Dory Geffroy | France | 17 | 65 | 130 | |
| 23 | Joel Fandrei | Germany | 18 | 82 | 91 | |
| 24 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 25 | Paul Arthur Jeroch | Germany | 17 | 67 | 50 | |
| 26 | Moritz Schiehle | Germany | 15 | 57 | 57 | |
| 27 | Christian Richter | Germany | 17 | 91 | 106 | |
| 28 | Zac Cosker | Great Britain | 20 | 131 | 147 | |
| 29 | Noel Németh-Nagy | Hungary | 19 | 54 | 53 | |
| 30 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 31 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 32 | Adam Halnon | Ireland | 21 | 70 | 102 | |
| 33 | James O`Connell | Ireland | 20 | 87 | 147 | |
| 34 | Ben Du Bois | Ireland | 19 | 70 | 100 | |
| 35 | Ryan McGuirk | Ireland | 21 | 83 | 101 | |
| 36 | Alex Currid | Ireland | 21 | 72 | 92 | |
| 37 | Ronan McGuirk | Ireland | 19 | 70 | 91 | |
| 38 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 39 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 40 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 41 | Erikas Kozlovas | Lithuania | 16 | 74 | 133 | |
| 42 | Chaylon Castaldi | Malta | 18 | 50 | 50 | |
| 43 | Caiden Casha | Malta | 14 | 50 | 50 | |
| 44 | Jake Castaldi | Malta | 15 | 58 | 105 | |
| 45 | Xavier Rizzo | Malta | 17 | 58 | 105 | |
| 46 | Matthias Debono | Malta | 20 | 50 | 50 | |
| 47 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 48 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 49 | Shea Valentine | Northern Ireland | 21 | 103 | 92 | |
| 50 | Conor Kelly | Northern Ireland | 21 | 86 | 93 | |
| 51 | Oliwier Niziałek | Poland | 15 | 108 | 131 | |
| 52 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 53 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 54 | Jakub Makowski | Poland | 19 | 86 | 97 | |
| 55 | Wojciech Sowiński | Poland | 15 | 72 | 82 | |
| 56 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 57 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 58 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 59 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 60 | David Nistor | Romania | 15 | 101 | 121 | |
| 61 | Mihai Anton | Romania | 14 | 67 | 83 | |
| 62 | Sorin Anton | Romania | 18 | 81 | 98 | |
| 63 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 64 | Sam McKay | Scotland | 20 | 137 | 147 | |
| 65 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 66 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 67 | Brandon Langan | Scotland | 18 | 88 | 128 | |
| 68 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 69 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 70 | Filip Vidak | Serbia | 17 | 92 | 112 | |
| 71 | Jovan Kutlešić | Serbia | 14 | 64 | 83 | |
| 72 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 73 | Dimitrije Stefanovic | Serbia | 17 | 103 | 126 | |
| 74 | Michal Frank | Slovakia | 21 | 72 | 106 | |
| 75 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 76 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 77 | Heorhii Petrunko | Ukraine | 18 | 117 | 129 | |
| 78 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 79 | Anton Kazakov | Ukraine | 21 | 116 | 137 | |
| 80 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 81 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 82 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 83 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 84 | Andrii Levytskyi | Ukraine | 16 | 48 | 111 | |
| 85 | Llyr Hughes | Wales | 21 | 75 | 116 | |
| 86 | Sion Stuart | Wales | 16 | 105 | 111 | |
| 87 | Riley Powell | Wales | 17 | 101 | 122 | |
| 88 | Jack Taylor | Wales | 16 | 45 | 63 | |
| 89 | Oliver Briffett-Payne | Wales | 20 | 102 | 140 | |
© EBSA 2013-2025 All rights reserved. Created by :