EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
EBSA 6 reds Snooker Championships 6R - Golem / Albania 2025 - all breaks ![]()
Highest break - Erik Nagy: 75
| No | ![]() Player | ![]() Breaks |
| 1 | Erik Nagy | 75, 68, 40, 34, 33, 32, 30 |
| 2 | Denys Khmelevskyi | 75, 53, 44, 41 |
| 3 | Arturs Kengis | 73, 71, 31 |
| 4 | Aaron Busuttil | 72, 70, 65, 60, 46, 46, 42, 39, 36, 30 |
| 5 | Craig Steadman | 71, 67, 63, 59, 40, 38, 36, 36, 33, 33, 32, 31, 30 |
| 6 | Māris Volajs | 71, 44, 33, 31 |
| 7 | Chris Peplow | 69, 55, 43, 36, 36, 30, 30 |
| 8 | Vladislav Gradinari | 68, 37, 32, 30 |
| 9 | Riley Powell | 68, 33, 32, 30 |
| 10 | Viktor Iliev | 67, 63, 57, 55, 51, 38, 35, 34, 32 |
| 11 | Halim Hussain | 67, 60, 43, 30 |
| 12 | Paweł Rogoza | 67, 51, 49, 35 |
| 13 | Mikayel Nersisyan | 67, 41, 31, 29 |
| 14 | Alfie Davies | 66, 38, 35 |
| 15 | Mykhailo Larkov | 65, 54, 54, 40, 36, 35, 34, 34, 32, 31 |
| 16 | Michał Kotiuk | 64, 43, 33, 33, 32 |
| 17 | Sebastian Milewski | 61, 49, 45, 42, 40, 34, 32, 32, 31, 30 |
| 18 | Gregory Kopec | 59, 44, 33, 31, 31 |
| 19 | Rodion Judin | 59, 39, 35, 31 |
| 20 | Nicolas Mortreux | 58, 46, 43, 42, 31 |
| 21 | Besar Spahiu | 58, 32, 31, 30 |
| 22 | Anton Kazakov | 57, 41, 39, 33 |
| 23 | Andres Petrov | 51, 51, 37, 37, 37, 37, 34, 33, 33, 32, 30 |
| 24 | Tomasz Skalski | 51, 47, 46, 46, 45, 38, 35, 32, 32 |
| 25 | Attila Horváth | 50, 33 |
| 26 | Shachar Ruberg | 49, 48, 45, 42, 36 |
| 27 | Fabian Monnin | 49, 41, 39 |
| 28 | Ismail Türker | 49, 33, 31 |
| 29 | Filips Kalniņš | 47, 37 |
| 30 | Paul Schopf | 47, 35, 33 |
| 31 | Krzysztof Czapnik | 47, 34 |
| 32 | Yaron Bodor | 46, 41 |
| 33 | Patrick Klaiber | 46 |
| 34 | Philip Ciantar | 45, 36 |
| 35 | Artem Surzhykov | 43, 36, 33 |
| 36 | Besjan Sinanaj | 42 |
| 37 | Luca Kaufmann | 41 |
| 38 | Stuart Watson | 40, 36, 35, 34, 33, 33 |
| 39 | Nikita Bazilevičs | 40, 36 |
| 40 | Wayne Brown | 40, 35, 32 |
| 41 | Velian Dimitrov | 39, 39, 33, 32 |
| 42 | Diogo Badalo | 38 |
| 43 | Enes Bakirci | 38 |
| 44 | Eren Gürgöze | 37, 32 |
| 45 | Matvei Lagodzinschii | 37 |
| 46 | Alain Vergère | 36, 35, 33 |
| 47 | Joseph Casha | 36, 33 |
| 48 | Jorge Paixão | 36 |
| 49 | Bartosz Utkowski | 36 |
| 50 | Bratislav Krastev | 35, 34 |
| 51 | Marvin Losi | 35 |
| 52 | Alex Borg | 34 |
| 53 | Allan Morgan | 34 |
| 54 | Diego Minxalli | 33, 33 |
| 55 | Gauvain Bazin | 33 |
| 56 | Muneer Abu Rokin | 31 |
| 57 | Jan Laushman | 30 |
© EBSA 2013-2025 All rights reserved. Created by :