EBSA 6 reds Snooker Championships 6R - Golem / Albania 2025
Number of players: 34 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Craig Steadman | 4 | ||||||||||||
| 33 | Velian Dimitrov | 4 | 33 | Velian Dimitrov | 3 | |||||||||
| 32 | Vladislav Gradinari | 1 | 1 | Craig Steadman | 4 | |||||||||
| 16 | Rodion Judin | 1 | ||||||||||||
| 17 | Alfie Davies | 2 | ||||||||||||
| 16 | Rodion Judin | 4 | ||||||||||||
| 1 | Craig Steadman | 4 | ||||||||||||
| 24 | Erik Nagy | 1 | ||||||||||||
| 9 | Luca Kaufmann | 0 | ||||||||||||
| 24 | Erik Nagy | 4 | ||||||||||||
| 24 | Erik Nagy | 4 | ||||||||||||
| 8 | Viktor Iliev | 1 | ||||||||||||
| 25 | Fabian Monnin | 2 | ||||||||||||
| 8 | Viktor Iliev | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Michał Kotiuk | 4 | ||||||||||||
| 28 | Diogo Badalo | 2 | ||||||||||||
| 5 | Michał Kotiuk | 2 | ||||||||||||
| 21 | Mykhailo Larkov | 4 | ||||||||||||
| 21 | Mykhailo Larkov | 4 | ||||||||||||
| 12 | Denys Khmelevskyi | 0 | ||||||||||||
| 21 | Mykhailo Larkov | 1 | ||||||||||||
| 4 | Aaron Busuttil | 4 | ||||||||||||
| 13 | Sebastian Milewski | 2 | ||||||||||||
| 20 | Krzysztof Czapnik | 4 | ||||||||||||
| 20 | Krzysztof Czapnik | 2 | ||||||||||||
| 4 | Aaron Busuttil | 4 | ||||||||||||
| 29 | Alain Vergère | 0 | ||||||||||||
| 4 | Aaron Busuttil | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Andres Petrov | 4 | ||||||||||||
| 30 | Joseph Casha | 1 | ||||||||||||
| 3 | Andres Petrov | 4 | ||||||||||||
| 14 | Chris Peplow | 3 | ||||||||||||
| 19 | Filips Kalniņš | 0 | ||||||||||||
| 14 | Chris Peplow | 4 | ||||||||||||
| 3 | Andres Petrov | 0 | ||||||||||||
| 6 | Tomasz Skalski | 4 | ||||||||||||
| 11 | Shachar Ruberg | 4 | ||||||||||||
| 22 | Stuart Watson | 2 | ||||||||||||
| 11 | Shachar Ruberg | 3 | ||||||||||||
| 6 | Tomasz Skalski | 4 | ||||||||||||
| 27 | Artem Surzhykov | 1 | ||||||||||||
| 6 | Tomasz Skalski | 4 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Ismail Türker | 4 | ||||||||||||
| 26 | Mikayel Nersisyan | 3 | ||||||||||||
| 7 | Ismail Türker | 4 | ||||||||||||
| 10 | Riley Powell | 3 | ||||||||||||
| 23 | Patrick Klaiber | 0 | ||||||||||||
| 10 | Riley Powell | 4 | ||||||||||||
| 7 | Ismail Türker | 1 | ||||||||||||
| 2 | Gregory Kopec | 4 | ||||||||||||
| 15 | Philip Ciantar | 1 | ||||||||||||
| 18 | Anton Kazakov | 4 | ||||||||||||
| 18 | Anton Kazakov | 3 | ||||||||||||
| 31 | Halim Hussain | 2 | 2 | Gregory Kopec | 4 | |||||||||
| 34 | Besar Spahiu | 4 | 34 | Besar Spahiu | 1 | |||||||||
| 2 | Gregory Kopec | 4 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Craig Steadman | 4 | ||||||||||||
| 16 | Rodion Judin | 1 | 1 | Craig Steadman | 4 | |||||||||
| 24 | Erik Nagy | 4 | 24 | Erik Nagy | 1 | |||||||||
| 8 | Viktor Iliev | 1 | 1 | Craig Steadman | 4 | |||||||||
| 5 | Michał Kotiuk | 2 | 4 | Aaron Busuttil | 2 | |||||||||
| 21 | Mykhailo Larkov | 4 | 21 | Mykhailo Larkov | 1 | |||||||||
| 20 | Krzysztof Czapnik | 2 | 4 | Aaron Busuttil | 4 | |||||||||
| 4 | Aaron Busuttil | 4 | 1 | Craig Steadman | 5 | |||||||||
| 3 | Andres Petrov | 4 | 6 | Tomasz Skalski | 3 | |||||||||
| 14 | Chris Peplow | 3 | 3 | Andres Petrov | 0 | |||||||||
| 11 | Shachar Ruberg | 3 | 6 | Tomasz Skalski | 4 | |||||||||
| 6 | Tomasz Skalski | 4 | 6 | Tomasz Skalski | 4 | |||||||||
| 7 | Ismail Türker | 4 | 2 | Gregory Kopec | 3 | |||||||||
| 10 | Riley Powell | 3 | 7 | Ismail Türker | 1 | |||||||||
| 18 | Anton Kazakov | 3 | 2 | Gregory Kopec | 4 | |||||||||
| 2 | Gregory Kopec | 4 | ||||||||||||
Created by :