EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
EBSA 6 reds Snooker Championships 6R - Golem / Albania 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Craig Steadman | 3 | 12 | 0 | 12 | 4.00 | 62354 | 0 | 1 | C | 1 |
| 2 | Gregory Kopec | 3 | 12 | 1 | 11 | 3.67 | 12393 | 0 | 1 | F | 2 |
| 3 | Andres Petrov | 3 | 12 | 2 | 10 | 3.33 | 41377 | 0 | 1 | B | 3 |
| 4 | Aaron Busuttil | 3 | 12 | 4 | 8 | 2.67 | 66258 | 0 | 1 | G | 4 |
| 5 | Michał Kotiuk | 3 | 12 | 4 | 8 | 2.67 | 17224 | 0 | 1 | A | 5 |
| 6 | Tomasz Skalski | 3 | 12 | 5 | 7 | 2.33 | 97160 | 0 | 1 | Q | 6 |
| 7 | Ismail Türker | 3 | 12 | 5 | 7 | 2.33 | 95603 | 0 | 1 | D | 7 |
| 8 | Viktor Iliev | 3 | 12 | 5 | 7 | 2.33 | 77495 | 0 | 1 | J | 8 |
| 9 | Luca Kaufmann | 3 | 12 | 5 | 7 | 2.33 | 24737 | 0 | 1 | L | 9 |
| 10 | Riley Powell | 3 | 12 | 6 | 6 | 2.00 | 44159 | 0 | 1 | P | 10 |
| 11 | Shachar Ruberg | 2 | 8 | 4 | 4 | 2.00 | 36271 | 0 | 1 | R | 11 |
| 12 | Denys Khmelevskyi | 3 | 12 | 7 | 5 | 1.67 | 81545 | 0 | 1 | E | 12 |
| 13 | Sebastian Milewski | 3 | 12 | 7 | 5 | 1.67 | 30215 | 0 | 1 | K | 13 |
| 14 | Chris Peplow | 2 | 10 | 4 | 6 | 2.00 | 61569 | 1 | 1 | H | 14 |
| 15 | Philip Ciantar | 2 | 10 | 5 | 5 | 1.67 | 47926 | 1 | 1 | M | 15 |
| 16 | Rodion Judin | 2 | 10 | 6 | 4 | 1.33 | 54537 | 1 | 1 | S | 16 |
| 17 | Alfie Davies | 2 | 11 | 8 | 3 | 1.00 | 33965 | 1 | 1 | N | 17 |
| 18 | Anton Kazakov | 2 | 11 | 7 | 4 | 1.33 | 94390 | 1 | 2 | K | 18 |
| 19 | Filips Kalniņš | 2 | 9 | 5 | 4 | 1.33 | 30812 | 1 | 2 | L | 19 |
| 20 | Stuart Watson | 2 | 9 | 5 | 4 | 1.33 | 19774 | 1 | 2 | A | 22 |
| 21 | Patrick Klaiber | 2 | 10 | 7 | 3 | 1.00 | 83329 | 1 | 2 | J | 23 |
| 22 | Krzysztof Czapnik | 2 | 10 | 7 | 3 | 1.00 | 64989 | 1 | 2 | D | 20 |
| 23 | Mikayel Nersisyan | 2 | 9 | 6 | 3 | 1.00 | 61372 | 1 | 2 | N | 26 |
| 24 | Mykhailo Larkov | 2 | 8 | 5 | 3 | 1.00 | 60592 | 1 | 2 | F | 21 |
| 25 | Erik Nagy | 2 | 9 | 6 | 3 | 1.00 | 59497 | 1 | 2 | M | 24 |
| 26 | Fabian Monnin | 2 | 9 | 6 | 3 | 1.00 | 42659 | 1 | 2 | H | 25 |
| 27 | Artem Surzhykov | 2 | 9 | 7 | 2 | 0.67 | 62601 | 1 | 2 | G | 27 |
| 28 | Joseph Casha | 2 | 8 | 7 | 1 | 0.33 | 91641 | 1 | 2 | C | 30 |
| 29 | Halim Hussain | 2 | 9 | 8 | 1 | 0.33 | 44047 | 1 | 2 | E | 31 |
| 30 | Besar Spahiu | 2 | 9 | 9 | 0 | 0.00 | 76665 | 1 | 2 | S | 34 |
| 31 | Diogo Badalo | 1 | 7 | 7 | 0 | 0.00 | 74489 | 1 | 2 | R | 28 |
| 32 | Alain Vergère | 2 | 9 | 10 | -1 | -0.33 | 17674 | 1 | 2 | Q | 29 |
| 33 | Vladislav Gradinari | 1 | 10 | 9 | 1 | 0.33 | 22154 | 2 | 2 | P | 32 |
| 34 | Velian Dimitrov | 1 | 7 | 9 | -2 | -0.67 | 75690 | 2 | 2 | B | 33 |
© EBSA 2013-2025 All rights reserved. Created by :