European Shoot-Out Championship Open - Golem / Albania 2025
Number of players: 51 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Enes Bakirci | 0 | ||||||||||||
| 33 | Chris Peplow | 0 | 32 | Lee Stephens | 1 | |||||||||
| 32 | Lee Stephens | 1 | 32 | Lee Stephens | 1 | |||||||||
| 17 | Riley Powell | 0 | 48 | Mark Joyce | 0 | |||||||||
| 48 | Mark Joyce | 1 | 48 | Mark Joyce | 1 | |||||||||
| 49 | Velian Dimitrov | 0 | 16 | Joseph Casha | 0 | |||||||||
| 16 | Joseph Casha | 1 | 32 | Lee Stephens | 0 | |||||||||
| 41 | Craig Steadman | 1 | ||||||||||||
| 9 | Nikita Bazilevičs | 0 | ||||||||||||
| 41 | Craig Steadman | 1 | 41 | Craig Steadman | 1 | |||||||||
| 24 | Philip Ciantar | 0 | 41 | Craig Steadman | 1 | |||||||||
| 25 | Marvin Losi | 1 | 25 | Marvin Losi | 0 | |||||||||
| 40 | Muneer Abu Rokin | 0 | 25 | Marvin Losi | 1 | |||||||||
| 8 | Tatjana Vasiljeva | 0 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Andrej Maksimov | 0 | ||||||||||||
| 37 | Yaron Bodor | 0 | 28 | Matvei Lagodzinschii | 1 | |||||||||
| 28 | Matvei Lagodzinschii | 1 | 28 | Matvei Lagodzinschii | 0 | |||||||||
| 21 | Aaron Busuttil | 1 | 12 | Joris Maas | 1 | |||||||||
| 44 | Thomas Janzso | 0 | 21 | Aaron Busuttil | 0 | |||||||||
| 12 | Joris Maas | 1 | ||||||||||||
| 12 | Joris Maas | 0 | ||||||||||||
| 45 | Rodion Judin | 1 | ||||||||||||
| 13 | Player data inaccessible | 0 | ||||||||||||
| 45 | Rodion Judin | 1 | 45 | Rodion Judin | 1 | |||||||||
| 20 | Shachar Ruberg | 0 | 45 | Rodion Judin | 1 | |||||||||
| 29 | Sebastian Milewski | 1 | 4 | Filips Kalniņš | 0 | |||||||||
| 36 | Alex Borg | 0 | 29 | Sebastian Milewski | 0 | |||||||||
| 4 | Filips Kalniņš | 1 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Witold Bystrzycki | 0 | ||||||||||||
| 35 | Krzysztof Czapnik | 1 | 35 | Krzysztof Czapnik | 1 | |||||||||
| 30 | Anna Prysazhnuka | 0 | 35 | Krzysztof Czapnik | 0 | |||||||||
| 19 | Ismail Türker | 1 | 19 | Ismail Türker | 1 | |||||||||
| 46 | Nick Tielemans | 0 | 19 | Ismail Türker | 1 | |||||||||
| 51 | Diogo Badalo | 1 | 51 | Diogo Badalo | 0 | |||||||||
| 14 | Allan Morgan | 0 | 19 | Ismail Türker | 0 | |||||||||
| 11 | Nicolas Mortreux | 1 | ||||||||||||
| 11 | Nicolas Mortreux | 1 | ||||||||||||
| 43 | Gregory Kopec | 0 | 22 | Viktor Iliev | 0 | |||||||||
| 22 | Viktor Iliev | 1 | 11 | Nicolas Mortreux | 1 | |||||||||
| 27 | Sergej Korolkov | 0 | 38 | Luca Kaufmann | 0 | |||||||||
| 38 | Luca Kaufmann | 1 | 38 | Luca Kaufmann | 1 | |||||||||
| 6 | Alfie Davies | 0 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Bratislav Krastev | 0 | ||||||||||||
| 39 | Romanas Baradulinas | 0 | 26 | Artem Surzhykov | 1 | |||||||||
| 26 | Artem Surzhykov | 1 | 26 | Artem Surzhykov | 1 | |||||||||
| 23 | Jorge Paixão | 0 | 42 | Zachary Richardson | 0 | |||||||||
| 42 | Zachary Richardson | 1 | 42 | Zachary Richardson | 1 | |||||||||
| 10 | Paul Schopf | 0 | ||||||||||||
| 26 | Artem Surzhykov | 1 | ||||||||||||
| 15 | Jan Laushman | 0 | 50 | Andres Petrov | 0 | |||||||||
| 50 | Andres Petrov | 1 | 50 | Andres Petrov | 1 | |||||||||
| 47 | Laimonas Gaubys | 0 | 18 | Stuart Watson | 0 | |||||||||
| 18 | Stuart Watson | 1 | 50 | Andres Petrov | 1 | |||||||||
| 31 | Dorjan Maknori | 0 | 2 | Mykhailo Larkov | 0 | |||||||||
| 34 | Mikayel Nersisyan | 1 | 34 | Mikayel Nersisyan | 0 | |||||||||
| 2 | Mykhailo Larkov | 1 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 32 | Lee Stephens | 1 | ||||||||||||
| 48 | Mark Joyce | 0 | 32 | Lee Stephens | 0 | |||||||||
| 41 | Craig Steadman | 1 | 41 | Craig Steadman | 1 | |||||||||
| 25 | Marvin Losi | 0 | 41 | Craig Steadman | 1 | |||||||||
| 28 | Matvei Lagodzinschii | 0 | 45 | Rodion Judin | 0 | |||||||||
| 12 | Joris Maas | 1 | 12 | Joris Maas | 0 | |||||||||
| 45 | Rodion Judin | 1 | 45 | Rodion Judin | 1 | |||||||||
| 4 | Filips Kalniņš | 0 | 41 | Craig Steadman | 1 | |||||||||
| 35 | Krzysztof Czapnik | 0 | 11 | Nicolas Mortreux | 0 | |||||||||
| 19 | Ismail Türker | 1 | 19 | Ismail Türker | 0 | |||||||||
| 11 | Nicolas Mortreux | 1 | 11 | Nicolas Mortreux | 1 | |||||||||
| 38 | Luca Kaufmann | 0 | 11 | Nicolas Mortreux | 1 | |||||||||
| 26 | Artem Surzhykov | 1 | 26 | Artem Surzhykov | 0 | |||||||||
| 42 | Zachary Richardson | 0 | 26 | Artem Surzhykov | 1 | |||||||||
| 50 | Andres Petrov | 1 | 50 | Andres Petrov | 0 | |||||||||
| 2 | Mykhailo Larkov | 0 | ||||||||||||
Created by :