EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Shoot-Out Championship Open
11 - 12 October 2025 - Albania
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Player data inaccessible | ? | ? | 0 | 0 | |
| 2 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 3 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 4 | Paul Schopf | Austria | 36 | 133 | 138 | |
| 5 | Thomas Janzso | Austria | 35 | 118 | 127 | |
| 6 | Jan Laushman | Bulgaria | 25 | 58 | 130 | |
| 7 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 8 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 9 | Bratislav Krastev | Bulgaria | 36 | 138 | 135 | |
| 10 | Stuart Watson | England | 49 | 142 | 147 | |
| 11 | Zachary Richardson | England | 39 | 140 | 147 | |
| 12 | Mark Joyce | England | 42 | 147 | 147 | |
| 13 | Lee Stephens | England | 43 | 140 | 147 | |
| 14 | Craig Steadman | England | 43 | 147 | 147 | |
| 15 | Andres Petrov | Estonia | 29 | 137 | 147 | |
| 16 | Gregory Kopec | France | 45 | 132 | 147 | |
| 17 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 18 | Luca Kaufmann | Germany | 28 | 112 | 115 | |
| 19 | Muneer Abu Rokin | Israel | 29 | 138 | 112 | |
| 20 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 21 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 22 | Anna Prysazhnuka | Latvia | 35 | 72 | 109 | |
| 23 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 24 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 25 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 26 | Tatjana Vasiljeva | Latvia | 42 | 100 | 111 | |
| 27 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 28 | Sergej Korolkov | Lithuania | 40 | 77 | 71 | |
| 29 | Romanas Baradulinas | Lithuania | 45 | 72 | 125 | |
| 30 | Laimonas Gaubys | Lithuania | 41 | 58 | 135 | |
| 31 | Alex Borg | Malta | 56 | 144 | 147 | |
| 32 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 33 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 34 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 35 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 36 | Nick Tielemans | Netherlands | 51 | 127 | 119 | |
| 37 | Joris Maas | Netherlands | 51 | 143 | 143 | |
| 38 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 39 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 40 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 41 | Diogo Badalo | Portugal | 25 | 88 | 134 | |
| 42 | Jorge Paixão | Portugal | 57 | 50 | 50 | |
| 43 | Marvin Losi | Switzerland | 29 | 111 | 140 | |
| 44 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 45 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 46 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 47 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 48 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 49 | Riley Powell | Wales | 17 | 101 | 122 | |
| 50 | Alfie Davies | Wales | 25 | 105 | 115 | |
| 51 | Allan Morgan | Wales | 47 | 143 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :