INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Men - Doha / Qatar 2025 - all breaks ![]()
Highest break - Deng Haohui: 135
| No | ![]() Player | ![]() Breaks |
| 1 | Deng Haohui | 135, 84, 67, 66, 62, 56, 52, 51 |
| 2 | Amir Sarkhosh | 134, 87, 66, 66, 56, 54 |
| 3 | Michał Szubarczyk | 131, 100, 87, 86, 82, 76, 71, 70, 55, 55, 53, 51 |
| 4 | Habib Sabah | 117, 74, 58, 50 |
| 5 | Richard Wienold | 115, 76, 58, 56, 55, 50 |
| 6 | Brijesh Damani | 113, 98, 73 |
| 7 | Ali Gharahgozlou | 112, 61, 58, 56, 50 |
| 8 | Harvey Chandler | 102, 84, 82, 81, 78, 74, 71, 63, 53, 52 |
| 9 | Tam Yun Fung | 100, 74, 60, 54 |
| 10 | Muhammad Asif | 96, 93, 80, 77, 70, 66, 57, 56, 51, 50, 50 |
| 11 | Sebastian Milewski | 91, 87, 73 |
| 12 | Nansen Wan | 90, 77, 73, 58, 51 |
| 13 | Sahil Nayyar | 90, 64 |
| 14 | Nicolas Mortreux | 86, 70, 64, 58, 50 |
| 15 | Asjad Iqbal | 84, 76, 74, 67 |
| 16 | Ali Alobaidli | 84, 72, 63, 59, 52 |
| 17 | Alexander Widau | 84, 54, 51 |
| 18 | Fung Kwok Wai | 83, 67, 65, 56, 55, 52, 51 |
| 19 | Muhammad Hasnain | 80, 50 |
| 20 | Chang Yu Kiu | 79, 69, 62, 61, 50, 50 |
| 21 | Liang Xiaolong | 76, 72 |
| 22 | Ahmed Saif | 75, 70 |
| 23 | Brendan O`Donoghue | 75, 62 |
| 24 | Pankaj Advani | 71, 58, 55, 53, 53 |
| 25 | Darryl Hill | 69, 61 |
| 26 | Shahid Aftab | 68, 50 |
| 27 | Pan Yiming | 67, 50 |
| 28 | Cao Zeyi | 67 |
| 29 | Hussain Khan | 67 |
| 30 | Alijalil Ali | 63, 61, 60, 53 |
| 31 | Simon Lichtenberg | 62 |
| 32 | Hassan Kerde | 61, 50 |
| 33 | Chau Hon Man | 59, 58, 54 |
| 34 | Renat Denkha | 57 |
| 35 | Andy McCloskey | 56 |
| 36 | Thor Chuan Leong | 54, 54 |
| 37 | Chan Keng Kwang | 52 |
| 38 | Christian Richter | 50 |
© IBSF 2013-2026 All rights reserved. Created by :