INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 1st event - Doha / Qatar 2025 - all breaks ![]()
Highest break - Deng Haohui: 125
| No | ![]() Player | ![]() Breaks |
| 1 | Deng Haohui | 125, 106, 85, 83, 70, 61, 51, 50 |
| 2 | Thor Chuan Leong | 120, 110, 62, 57, 54 |
| 3 | Muhammad Sajjad | 114 |
| 4 | Dhvaj Haria | 108, 80, 57 |
| 5 | Shahid Aftab | 105, 79, 72, 62 |
| 6 | Paweł Rogoza | 84 |
| 7 | Nansen Wan | 83, 78, 67, 63, 62, 57, 52, 51 |
| 8 | Cao Zeyi | 82 |
| 9 | Hamed Zarehdoost | 79, 64, 64, 59 |
| 10 | Fung Kwok Wai | 74, 69, 62, 62, 52 |
| 11 | Habib Sabah | 71, 70, 52 |
| 12 | Richard Wienold | 71, 55 |
| 13 | Chau Hon Man | 71 |
| 14 | Omar Haji | 70 |
| 15 | Tam Yun Fung | 69, 66, 58, 52 |
| 16 | Lim Kok Leong | 67 |
| 17 | Chan Keng Kwang | 66 |
| 18 | Omar Ali | 65, 54 |
| 19 | Sahil Nayyar | 64 |
| 20 | Shahin Sabzi | 62 |
| 21 | Hussain Khan | 61 |
| 22 | Alijalil Ali | 60, 50 |
| 23 | Ali Hussein | 58, 52 |
| 24 | Sunny Wang | 53 |
| 25 | Ong Jia Jun | 51 |
| 26 | Punait Saqer | 50 |
© IBSF 2013-2026 All rights reserved. Created by :