INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 2nd event - Doha / Qatar 2025 - all breaks ![]()
Highest break - Hamed Zarehdoost: 121
| No | ![]() Player | ![]() Breaks |
| 1 | Hamed Zarehdoost | 121, 98, 52 |
| 2 | Christian Richter | 97, 97 |
| 3 | Chau Hon Man | 93, 87, 82, 54 |
| 4 | Lim Kok Leong | 93, 65 |
| 5 | Chan Keng Kwang | 93, 59 |
| 6 | Michał Kotiuk | 88, 60 |
| 7 | Malkeet Singh | 83 |
| 8 | Suleman Salam | 82 |
| 9 | Richard Wienold | 76, 68 |
| 10 | Krzysztof Czapnik | 74 |
| 11 | Sahil Nayyar | 73 |
| 12 | Hesham Shawky | 71, 70 |
| 13 | Tamer Elmasri | 71 |
| 14 | Nansen Wan | 66 |
| 15 | Andy McCloskey | 65 |
| 16 | Ismail Türker | 64 |
| 17 | Mohammed Al Joaker | 62 |
| 18 | Paweł Rogoza | 59, 56, 51 |
| 19 | Ali Hussein | 56 |
| 20 | Muhammad Sajjad | 54, 54 |
| 21 | Enes Bakirci | 51 |
© IBSF 2013-2026 All rights reserved. Created by :