INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships 2nd event
03 - 13 November 2025 - Qatar
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Punait Saqer | Bahrain | 51 | 102 | 131 | |
| 2 | Hesham Alsaqer | Bahrain | 50 | 96 | 124 | |
| 3 | Sahil Nayyar | Canada | 32 | 132 | 147 | |
| 4 | Hesham Shawky | Egypt | 34 | 138 | 147 | |
| 5 | Jason Sormunen | Finland | 26 | 96 | 121 | |
| 6 | Christian Richter | Germany | 17 | 91 | 106 | |
| 7 | Richard Wienold | Germany | 27 | 133 | 146 | |
| 8 | Nansen Wan | Hong Kong China | 29 | 97 | 110 | |
| 9 | Chau Hon Man | Hong Kong China | 38 | 96 | 127 | |
| 10 | Hussain Khan | India | 29 | 113 | 110 | |
| 11 | Paras Gupta | India | 29 | 107 | 137 | |
| 12 | Dhvaj Haria | India | 32 | 110 | 90 | |
| 13 | Malkeet Singh | India | 33 | 127 | 143 | |
| 14 | Morteza Torabi | Iran | 37 | 140 | 147 | |
| 15 | Shahin Sabzi | Iran | 20 | 144 | 147 | |
| 16 | Hamed Zarehdoost | Iran | 36 | 130 | 142 | |
| 17 | Omar Ali | Iraq | 31 | 114 | 75 | |
| 18 | Ali Hussein | Iraq | 41 | 121 | 135 | |
| 19 | Tamer Elmasri | Jordan | 41 | 30 | 30 | |
| 20 | Omar Haji | Kuwait | 27 | 115 | 147 | |
| 21 | Lim Kok Leong | Malaysia | 30 | 139 | 143 | |
| 22 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 23 | Qasim Albalushi | Oman | 48 | 91 | 96 | |
| 24 | Abdullah Alraisi | Oman | 42 | 134 | 114 | |
| 25 | Muhammad Sajjad | Pakistan | 39 | 147 | 147 | |
| 26 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 27 | Krzysztof Czapnik | Poland | 15 | 125 | 137 | |
| 28 | Michał Kotiuk | Poland | 26 | 125 | 142 | |
| 29 | Abdulla Al Musleh | Qatar | 16 | 30 | 50 | |
| 30 | Abdul Mohsin | Qatar | 57 | 90 | 105 | |
| 31 | Badr Abdulla Sharshani | Qatar | 44 | 78 | 120 | |
| 32 | Essa Al Qubaisi | Qatar | 46 | 90 | 77 | |
| 33 | Mohamed Alqoraishi | Qatar | 54 | |||
| 34 | Ong Jia Jun | Singapore | 36 | 96 | 134 | |
| 35 | Sunny Wang | Singapore | 29 | 120 | 120 | |
| 36 | Chan Keng Kwang | Singapore | 45 | 89 | 60 | |
| 37 | Hwang Chulho | South Korea | 49 | 83 | 92 | |
| 38 | Dhanushka Puwakgolla | Sri Lanka | 25 | |||
| 39 | Prathap Murugesu | Sri Lanka | 39 | |||
| 40 | Shivan Mohammedali | Sweden | 42 | 129 | 147 | |
| 41 | Suleman Salam | Sweden | 35 | 115 | 131 | |
| 42 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 43 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 44 | Abdulla Alattar | United Arab Emirates | 51 | 110 | 125 | |
| 45 | Mohammed Al Joaker | United Arab Emirates | 52 | 139 | 141 | |
| 46 | Andy McCloskey | USA | 33 | 96 | 126 | |
© IBSF 2013-2026 All rights reserved. Created by :