INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Men - Doha / Qatar 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Nansen Wan | 2 | 8 | 2 | 6 | 3.00 | 71320 | 0 | 1 | G | 1 |
| 2 | Harvey Chandler | 3 | 12 | 4 | 8 | 2.67 | 10268 | 0 | 1 | D | 2 |
| 3 | Ali Alobaidli | 3 | 12 | 4 | 8 | 2.67 | 8484 | 0 | 1 | M | 3 |
| 4 | Muhammad Asif | 3 | 12 | 5 | 7 | 2.33 | 98006 | 0 | 1 | A | 4 |
| 5 | Michał Szubarczyk | 3 | 12 | 6 | 6 | 2.00 | 13157 | 0 | 1 | J | 5 |
| 6 | Ali Gharahgozlou | 3 | 12 | 6 | 6 | 2.00 | 11249 | 0 | 1 | B | 6 |
| 7 | Asjad Iqbal | 3 | 12 | 6 | 6 | 2.00 | 6728 | 0 | 1 | K | 7 |
| 8 | Mohamed Shehab | 3 | 12 | 6 | 6 | 2.00 | 106 | 0 | 1 | C | 8 |
| 9 | Nicolas Mortreux | 3 | 12 | 7 | 5 | 1.67 | 5039 | 0 | 1 | E | 9 |
| 10 | Chau Hon Man | 2 | 11 | 6 | 5 | 1.67 | 5948 | 1 | 1 | F | 10 |
| 11 | Chang Yu Kiu | 2 | 11 | 7 | 4 | 1.33 | 52140 | 1 | 1 | H | 11 |
| 12 | Hussain Khan | 2 | 10 | 8 | 2 | 0.67 | 20260 | 1 | 1 | L | 12 |
| 13 | Shahid Aftab | 2 | 10 | 6 | 4 | 1.33 | 78595 | 1 | 2 | J | 14 |
| 14 | Amir Sarkhosh | 2 | 10 | 7 | 3 | 1.00 | 13403 | 1 | 2 | M | 13 |
| 15 | Pankaj Advani | 2 | 11 | 8 | 3 | 1.00 | 7141 | 1 | 2 | H | 16 |
| 16 | Tam Yun Fung | 2 | 10 | 8 | 2 | 0.67 | 10002 | 1 | 2 | C | 15 |
| 17 | Deng Haohui | 2 | 10 | 8 | 2 | 0.67 | 6748 | 1 | 2 | B | 17 |
| 18 | Alijalil Ali | 2 | 10 | 8 | 2 | 0.67 | 6314 | 1 | 2 | L | 18 |
| 19 | Simon Lichtenberg | 2 | 10 | 8 | 2 | 0.67 | 6214 | 1 | 2 | F | 20 |
| 20 | Chan Keng Kwang | 2 | 8 | 8 | 0 | 0.00 | 47591 | 1 | 2 | A | 19 |
| 21 | Richard Wienold | 1 | 4 | 7 | -3 | -1.50 | 67804 | 1 | 2 | G | 22 |
| 22 | Liang Xiaolong | 1 | 9 | 9 | 0 | 0.00 | 7668 | 2 | 2 | E | 23 |
| 23 | Hassan Kerde | 1 | 9 | 9 | 0 | 0.00 | 5066 | 2 | 2 | D | 21 |
| 24 | Hamed Zarehdoost | 1 | 9 | 9 | 0 | 0.00 | 179 | 2 | 2 | K | 24 |
© IBSF 2013-2026 All rights reserved. Created by :