INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U17 - Manama / Bahrain 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Chen Qien | 3 | 9 | 0 | 9 | 3.00 | 37353 | 0 | 1 | G | 1 |
| 2 | Muhammad Hasnain | 3 | 9 | 0 | 9 | 3.00 | 36950 | 0 | 1 | C | 2 |
| 3 | Kai Nam Pang | 2 | 6 | 0 | 6 | 3.00 | 22366 | 0 | 1 | B | 3 |
| 4 | Riley Powell | 3 | 9 | 1 | 8 | 2.67 | 83958 | 0 | 1 | A | 4 |
| 5 | Shaun Liu | 3 | 9 | 1 | 8 | 2.67 | 73735 | 0 | 1 | F | 5 |
| 6 | Kwan Chuen Chen | 3 | 9 | 1 | 8 | 2.67 | 31771 | 0 | 1 | D | 6 |
| 7 | Krzysztof Czapnik | 3 | 9 | 2 | 7 | 2.33 | 45878 | 0 | 1 | E | 7 |
| 8 | Guan Hanlin | 3 | 9 | 4 | 5 | 1.67 | 61545 | 0 | 1 | H | 8 |
| 9 | Xiong Ran | 2 | 7 | 3 | 4 | 1.33 | 56194 | 1 | 2 | E | 9 |
| 10 | Witold Bystrzycki | 2 | 6 | 3 | 3 | 1.00 | 76347 | 1 | 2 | C | 12 |
| 11 | Ka Long Pang | 2 | 7 | 4 | 3 | 1.00 | 62016 | 1 | 2 | H | 10 |
| 12 | Oliwier Niziałek | 2 | 6 | 3 | 3 | 1.00 | 40594 | 1 | 2 | G | 11 |
| 13 | David Nistor | 2 | 7 | 5 | 2 | 0.67 | 76233 | 1 | 2 | F | 14 |
| 14 | Rahul Williams | 2 | 7 | 5 | 2 | 0.67 | 41374 | 1 | 2 | D | 13 |
| 15 | Vaibhav Chadha | 1 | 3 | 3 | 0 | 0.00 | 33032 | 1 | 2 | B | 16 |
| 16 | Mutasim Al Saadi | 2 | 6 | 7 | -1 | -0.33 | 47316 | 1 | 2 | A | 15 |
© IBSF 2013-2025 All rights reserved. Created by :