INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U21 - Manama / Bahrain 2025 - all breaks ![]()
Highest break - Ahsan Ramzan: 119
| No | ![]() Player | ![]() Breaks |
| 1 | Ahsan Ramzan | 119, 99, 69, 59, 58, 57, 48, 43, 38, 37, 36, 35, 33, 33, 31, 31, 31 |
| 2 | Muhammad Hasnain | 111, 60, 53, 41, 40, 32, 31 |
| 3 | Pan Yiming | 101, 72, 54, 53, 53, 51, 48, 39, 38, 37, 35, 31, 30 |
| 4 | Riley Powell | 100, 100, 76, 67, 66, 66, 60, 44, 39, 39, 33, 31, 31, 31 |
| 5 | Shaun Liu | 97, 93, 67, 66, 63, 60, 46, 41, 37, 34 |
| 6 | Sebastian Milewski | 94, 66, 60, 59, 58, 52, 51, 50, 47, 46, 44, 43, 39, 37, 34, 32, 32, 32, 31, 31, 31 |
| 7 | Kwan Chun Wong | 89, 74, 68, 57, 53, 51, 42, 40, 37, 37, 31 |
| 8 | Amaan Iqbal | 78, 56, 50, 43, 38, 37, 36, 33, 33, 31 |
| 9 | Ayaan Iqbal | 76, 68, 66, 48, 46, 45, 43, 42, 42, 36, 33, 32, 32 |
| 10 | Ka Long Pang | 75, 53, 32 |
| 11 | Krzysztof Czapnik | 74, 67, 60, 44, 42, 36, 35, 34 |
| 12 | Chen Qien | 69, 67, 61, 61, 60, 47, 47, 37, 31 |
| 13 | Oliwier Niziałek | 68, 53, 48, 40, 39, 39, 35, 33, 30 |
| 14 | Shahyan Razmi | 64, 37, 33, 32 |
| 15 | Langyi Ryan Li | 63, 54, 36, 33, 33 |
| 16 | Hu Jiayun | 62, 62, 59, 59, 54, 51, 41, 36, 34, 34, 33, 32, 30 |
| 17 | Mohamed Musarraf | 58, 49, 33 |
| 18 | Kwan Chuen Chen | 58, 36, 34 |
| 19 | Dong Zihao | 57, 49, 48, 42, 31, 30, 30 |
| 20 | David Nistor | 56 |
| 21 | Kai Nam Pang | 51, 44, 43, 42, 36, 36, 33 |
| 22 | Sky Chan | 51, 42, 34, 33 |
| 23 | Abdallah Gamal | 51 |
| 24 | Mayank Karthik | 49, 44, 39 |
| 25 | Aarav Sancheti | 46, 41, 38, 34 |
| 26 | Mayur Garg | 44, 40, 32, 31 |
| 27 | Guan Hanlin | 44, 39, 30, 30 |
| 28 | Max Handley | 44 |
| 29 | Rahul Williams | 44 |
| 30 | Wojciech Sowiński | 40, 31 |
| 31 | Witold Bystrzycki | 39, 31, 30 |
| 32 | Adham Ismail | 38, 31 |
| 33 | Mutasim Al Saadi | 37 |
| 34 | Chiu Chun Tung | 30 |
| 35 | Abdulla Alaali | 30 |
© IBSF 2013-2025 All rights reserved. Created by :