WORLD Snooker Championships U21 - Manama / Bahrain 2025
Number of players: 30 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Muhammad Hasnain | 1 | ||||||||||||||||
| 17 | Shahyan Razmi | 2 | 16 | Ahsan Ramzan | 4 | |||||||||||||
| 16 | Ahsan Ramzan | 3 | 16 | Ahsan Ramzan | 4 | |||||||||||||
| 9 | Mayur Garg | 3 | 9 | Mayur Garg | 0 | |||||||||||||
| 24 | Abdulla Alaali | 1 | 9 | Mayur Garg | 4 | |||||||||||||
| 25 | Kwan Chuen Chen | 3 | 25 | Kwan Chuen Chen | 2 | |||||||||||||
| 8 | Mohamed Musarraf | 2 | 16 | Ahsan Ramzan | 2 | |||||||||||||
| 5 | Krzysztof Czapnik | 2 | 20 | Sebastian Milewski | 5 | |||||||||||||
| 28 | Sky Chan | 3 | 28 | Sky Chan | 2 | |||||||||||||
| 21 | Abdallah Gamal | 0 | 12 | Riley Powell | 4 | |||||||||||||
| 12 | Riley Powell | 3 | 12 | Riley Powell | 3 | |||||||||||||
| 13 | Adham Ismail | 0 | 20 | Sebastian Milewski | 4 | |||||||||||||
| 20 | Sebastian Milewski | 3 | 20 | Sebastian Milewski | 4 | |||||||||||||
| 29 | Wojciech Sowiński | 2 | 4 | Ayaan Iqbal | 2 | |||||||||||||
| 4 | Ayaan Iqbal | 3 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Amaan Iqbal | 3 | ||||||||||||||||
| 30 | Ka Long Pang | 2 | 3 | Amaan Iqbal | 0 | |||||||||||||
| 19 | Kwan Chun Wong | 3 | 19 | Kwan Chun Wong | 4 | |||||||||||||
| 14 | Oliwier Niziałek | 2 | 19 | Kwan Chun Wong | 2 | |||||||||||||
| 11 | Xiong Ran | 1 | 22 | Pan Yiming | 4 | |||||||||||||
| 22 | Pan Yiming | 3 | 22 | Pan Yiming | 4 | |||||||||||||
| 27 | Witold Bystrzycki | 3 | 27 | Witold Bystrzycki | 1 | |||||||||||||
| 6 | Chen Qien | 2 | 22 | Pan Yiming | 5 | |||||||||||||
| 7 | Langyi Ryan Li | 0 | 18 | Hu Jiayun | 2 | |||||||||||||
| 26 | Kai Nam Pang | 3 | 26 | Kai Nam Pang | 4 | |||||||||||||
| 23 | Dong Zihao | 2 | 10 | Mayank Karthik | 1 | |||||||||||||
| 10 | Mayank Karthik | 3 | 26 | Kai Nam Pang | 3 | |||||||||||||
| 15 | Max Handley | 2 | 18 | Hu Jiayun | 4 | |||||||||||||
| 18 | Hu Jiayun | 3 | 18 | Hu Jiayun | 4 | |||||||||||||
| 2 | Shaun Liu | 3 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Muhammad Hasnain | 1 | ||||||||||||
| 16 | Ahsan Ramzan | 4 | 16 | Ahsan Ramzan | 4 | |||||||||
| 9 | Mayur Garg | 4 | 9 | Mayur Garg | 0 | |||||||||
| 25 | Kwan Chuen Chen | 2 | 16 | Ahsan Ramzan | 2 | |||||||||
| 28 | Sky Chan | 2 | 20 | Sebastian Milewski | 5 | |||||||||
| 12 | Riley Powell | 4 | 12 | Riley Powell | 3 | |||||||||
| 20 | Sebastian Milewski | 4 | 20 | Sebastian Milewski | 4 | |||||||||
| 4 | Ayaan Iqbal | 2 | 20 | Sebastian Milewski | 5 | |||||||||
| 3 | Amaan Iqbal | 0 | 22 | Pan Yiming | 0 | |||||||||
| 19 | Kwan Chun Wong | 4 | 19 | Kwan Chun Wong | 2 | |||||||||
| 22 | Pan Yiming | 4 | 22 | Pan Yiming | 4 | |||||||||
| 27 | Witold Bystrzycki | 1 | 22 | Pan Yiming | 5 | |||||||||
| 26 | Kai Nam Pang | 4 | 18 | Hu Jiayun | 2 | |||||||||
| 10 | Mayank Karthik | 1 | 26 | Kai Nam Pang | 3 | |||||||||
| 18 | Hu Jiayun | 4 | 18 | Hu Jiayun | 4 | |||||||||
| 2 | Shaun Liu | 3 | ||||||||||||
Created by :