ROUND-ROBIN STAGES

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships U21 - Manama / Bahrain 2025          or     


Number of players: 59 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 2 2 6 2 4
2Dong Zihao China 2 1 5 3 2
3Mohammad Alrumaithi United Arab Emirates 2 0 0 6 -6
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Rahul Williams India 3 1 5 6 -1
2Xiong Ran China 3 3 9 2 7
3Wojciech Sowiński Poland 3 2 6 4 2
4Hussain Aqeel Bahrain 3 0 1 9 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Kwan Chun Wong Hong Kong China 3 2 8 4 4
2Mayur Garg India 3 3 9 2 7
3Shadir Sanoon Sri Lanka 3 0 1 9 -8
4Saif Saeed Alzaabi United Arab Emirates 3 1 4 7 -3
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Sebastian Milewski Poland 3 2 6 3 3
2Shaun Liu Hong Kong China 3 3 9 0 9
3Vaibhav Chadha India 3 1 3 6 -3
4Faisal Almaliki Bahrain 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Aarav Sancheti India 3 2 7 6 1
2Oliwier Niziałek Poland 3 2 8 3 5
3Mutasim Al Saadi Oman 3 0 1 9 -8
4Kwan Chuen Chen Hong Kong China 3 2 6 4 2
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Sky Chan Hong Kong China 3 2 7 5 2
2Guan Hanlin China 3 1 6 6 0
3Mayank Karthik India 3 3 9 2 7
4Salem Alazri Bahrain 3 0 0 9 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Musarraf Sri Lanka 3 3 9 1 8
2Witold Bystrzycki Poland 3 2 6 3 3
3Ahmed Saeed Alshehhi United Arab Emirates 3 1 4 6 -2
4Abdulla Al Musleh Qatar 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Srikanth Gadda India 3 0 1 9 -8
2Max Handley Australia 3 2 8 5 3
3Chiu Chun Tung Hong Kong China 3 2 7 5 2
4Abdulla Alaali Bahrain 3 2 8 5 3
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Ahsan Ramzan Pakistan 3 2 7 3 4
2Langyi Ryan Li Hong Kong China 3 3 9 1 8
3Mahmood Ahmed Bahrain 3 0 0 9 -9
4Bhavya Pipaliya India 3 1 3 6 -3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Czapnik Poland 3 3 9 1 8
2Kai Nam Pang Hong Kong China 3 2 7 4 3
3Rashid Al Yafei Qatar 3 1 4 6 -2
4Faisal Albasri Bahrain 3 0 0 9 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Chen Qien China 3 3 9 1 8
2Abdallah Gamal Egypt 3 2 7 4 3
3Jayad Aarav India 3 1 3 6 -3
4Abdulla Alhalwaki Bahrain 3 0 1 9 -8
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Amaan Iqbal Scotland 3 3 9 0 9
2Shahyan Razmi India 3 2 6 3 3
3Mohamed Zahim Sri Lanka 3 0 1 9 -8
4Zachary Burns Australia 3 1 3 7 -4
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Pan Yiming China 3 2 6 3 3
2Ayaan Iqbal Scotland 3 3 9 0 9
3Hassan Ali Amanulla Sri Lanka 3 1 3 7 -4
4Fionn Nagle Ireland 3 0 1 9 -8
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Hu Jiayun China 3 2 8 3 5
2Aaron Quinn Ireland 3 1 3 7 -4
3Adham Ismail Egypt 3 3 9 3 6
4Abdulla Mohammed Bahrain 3 0 2 9 -7
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Hasnain Pakistan 3 3 9 0 9
2David Nistor Romania 3 1 5 7 -2
3Khaled Gazali Sri Lanka 3 0 1 9 -8
4Ka Long Pang Hong Kong China 3 2 6 5 1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© IBSF 2013-2025 All rights reserved. Created by :