INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U21
18 - 24 July 2025 - Bahrain
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Max Handley | Australia | 17 | 98 | 108 | |
| 2 | Zachary Burns | Australia | 16 | 48 | 65 | |
| 3 | Hussain Aqeel | Bahrain | 15 | |||
| 4 | Abdulla Alaali | Bahrain | 20 | |||
| 5 | Faisal Albasri | Bahrain | 12 | 25 | 35 | |
| 6 | Faisal Almaliki | Bahrain | 13 | 25 | 38 | |
| 7 | Mahmood Ahmed | Bahrain | 17 | 36 | 36 | |
| 8 | Abdulla Alhalwaki | Bahrain | 18 | 43 | 93 | |
| 9 | Salem Alazri | Bahrain | 20 | 27 | 31 | |
| 10 | Abdulla Mohammed | Bahrain | 19 | 50 | 70 | |
| 11 | Pan Yiming | China | 19 | 132 | 135 | |
| 12 | Dong Zihao | China | 20 | 96 | 118 | |
| 13 | Chen Qien | China | 16 | 101 | 128 | |
| 14 | Hu Jiayun | China | 18 | 126 | 140 | |
| 15 | Guan Hanlin | China | 11 | 96 | 128 | |
| 16 | Xiong Ran | China | 15 | 87 | 102 | |
| 17 | Adham Ismail | Egypt | 18 | 110 | 120 | |
| 18 | Abdallah Gamal | Egypt | 20 | 129 | 120 | |
| 19 | Shaun Liu | Hong Kong China | 15 | 89 | 63 | |
| 20 | Sky Chan | Hong Kong China | 18 | 64 | 64 | |
| 21 | Ka Long Pang | Hong Kong China | 13 | 51 | 51 | |
| 22 | Chiu Chun Tung | Hong Kong China | 18 | 63 | 40 | |
| 23 | Kwan Chuen Chen | Hong Kong China | 16 | 30 | 30 | |
| 24 | Kai Nam Pang | Hong Kong China | 16 | 63 | 63 | |
| 25 | Kwan Chun Wong | Hong Kong China | 18 | 81 | 45 | |
| 26 | Langyi Ryan Li | Hong Kong China | 19 | 68 | 38 | |
| 27 | Shahyan Razmi | India | 20 | 105 | 131 | |
| 28 | Jayad Aarav | India | 16 | 57 | 89 | |
| 29 | Vaibhav Chadha | India | 15 | 78 | 106 | |
| 30 | Bhavya Pipaliya | India | 16 | 34 | 56 | |
| 31 | Rahul Williams | India | 14 | 51 | 83 | |
| 32 | Aarav Sancheti | India | 15 | 66 | 52 | |
| 33 | Mayank Karthik | India | 19 | 69 | 70 | |
| 34 | Mayur Garg | India | 18 | 89 | 94 | |
| 35 | Srikanth Gadda | India | 19 | 74 | 108 | |
| 36 | Fionn Nagle | Ireland | 21 | 49 | 60 | |
| 37 | Aaron Quinn | Ireland | 19 | 61 | 74 | |
| 38 | Mutasim Al Saadi | Oman | 17 | 71 | 76 | |
| 39 | Muhammad Hasnain | Pakistan | 16 | 120 | 133 | |
| 40 | Ahsan Ramzan | Pakistan | 20 | 147 | 137 | |
| 41 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 42 | Krzysztof Czapnik | Poland | 15 | 115 | 137 | |
| 43 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 44 | Wojciech Sowiński | Poland | 15 | 72 | 82 | |
| 45 | Oliwier Niziałek | Poland | 15 | 108 | 131 | |
| 46 | Rashid Al Yafei | Qatar | 16 | 35 | 50 | |
| 47 | Abdulla Al Musleh | Qatar | 16 | 30 | 50 | |
| 48 | David Nistor | Romania | 15 | 101 | 121 | |
| 49 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 50 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 51 | Khaled Gazali | Sri Lanka | 17 | 55 | 58 | |
| 52 | Hassan Ali Amanulla | Sri Lanka | 16 | 60 | 74 | |
| 53 | Shadir Sanoon | Sri Lanka | 19 | 75 | 81 | |
| 54 | Mohamed Zahim | Sri Lanka | 20 | 61 | 62 | |
| 55 | Mohamed Musarraf | Sri Lanka | 20 | 78 | 85 | |
| 56 | Mohammad Alrumaithi | United Arab Emirates | 13 | 80 | 80 | |
| 57 | Ahmed Saeed Alshehhi | United Arab Emirates | 20 | 100 | 100 | |
| 58 | Saif Saeed Alzaabi | United Arab Emirates | 20 | |||
| 59 | Riley Powell | Wales | 17 | 101 | 122 | |
© IBSF 2013-2025 All rights reserved. Created by :