ROUND-ROBIN STAGES

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD 6 reds Snooker Championships Men - Manama / Bahrain 2025          or     


Number of players: 60 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Kamal Chawla India 3 2 11 9 2
2Chen Qien China 3 3 12 6 6
3Ali Hussein Iraq 2 0 4 8 -4
4Jaafar Alraees Bahrain 2 0 4 8 -4
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Malkeet Singh India 3 1 6 8 -2
2Ali Alobaidli Qatar 3 3 12 3 9
3Eissa Ali Al Hashmi United Arab Emirates 3 2 11 9 2
4Abdulla Alaali Bahrain 3 0 3 12 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Fung Kwok Wai Hong Kong China 3 3 12 6 6
2Thaha Irshath Sri Lanka 3 2 11 7 4
3Mohamed Alshaikh Bahrain 3 1 6 9 -3
4Ahmed Mustafa Iraq 3 0 5 12 -7
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Chang Yu Kiu Hong Kong China 3 1 8 8 0
2Shahid Aftab Pakistan 3 2 8 8 0
3Ayaan Iqbal Scotland 3 2 9 8 1
4Abdullah Alyousef Kuwait 3 1 9 10 -1
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Saleh Mohammadi Afghanistan 3 3 12 4 8
2Amaan Iqbal Scotland 3 2 11 5 6
3Hamed Dhaif Bahrain 3 0 0 12 -12
4Ammar Taqi Kuwait 3 1 6 8 -2
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Tomasz Skalski Poland 3 2 10 4 6
2Pan Yiming China 3 3 12 4 8
3Abdullah Alraisi Oman 3 1 6 11 -5
4Shuvo Biswas Bangladesh 3 0 3 12 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 3 2 9 8 1
2Pushpender Singh India 3 1 10 9 1
3Khalil Busaif Bahrain 3 2 11 9 2
4Hasanain Alsultani USA 3 1 7 11 -4
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Hasnain Pakistan 3 1 8 8 0
2Ahmed Aseeri Saudi Arabia 3 2 9 8 1
3Chau Hon Man Hong Kong China 3 3 12 3 9
4Mohamed Abdelkader Egypt 3 0 2 12 -10
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 0 8 12 -4
2Brijesh Damani India 3 3 12 5 7
3Abdulrahman Saif United Arab Emirates 3 2 9 7 2
4Asif Imran Bangladesh 3 1 5 10 -5
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Ahsan Ramzan Pakistan 3 2 10 4 6
2Paras Gupta India 3 3 12 4 8
3Abdulla Mohammed Bahrain 3 0 3 12 -9
4Sami Al Hamrashdi Oman 3 1 5 10 -5
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Manan Chandra India 3 3 12 4 8
2Sebastian Milewski Poland 3 2 10 6 4
3Ihab Al-Salih Iraq 3 1 6 10 -4
4Susantha Boteju Sri Lanka 3 0 4 12 -8
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 3 3 12 3 9
2Mohammed Al Joaker United Arab Emirates 3 2 9 8 1
3Ayman Alamri Saudi Arabia 3 0 5 12 -7
4Ahmad Abul Kuwait 3 1 8 11 -3
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 3 2 8 6 2
2Aditya Mehta India 3 3 12 3 9
3Punait Saqer Bahrain 3 1 9 10 -1
4Jay Chopra Ireland 3 0 2 12 -10
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Firas Kamil Shaba Iraq 3 2 10 5 5
2Vijay Nichani India 3 1 8 10 -2
3Omar Alajlani Saudi Arabia 3 2 8 6 2
4Max Handley Australia 3 1 5 10 -5
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Ahmed Saif Qatar 3 2 8 6 2
2Rushabh Jain India 3 0 5 12 -7
3Riley Powell Wales 3 3 12 2 10
4Mohomed Rikaz Sri Lanka 3 1 5 10 -5
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© IBSF 2013-2025 All rights reserved. Created by :