INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD 6 reds Snooker Championships Men
18 - 24 July 2025 - Bahrain
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Saleh Mohammadi | Afghanistan | 54 | 147 | 147 | |
| 2 | Max Handley | Australia | 17 | 98 | 108 | |
| 3 | Khalil Busaif | Bahrain | 27 | 112 | 131 | |
| 4 | Punait Saqer | Bahrain | 51 | 102 | 131 | |
| 5 | Habib Sabah | Bahrain | 42 | 147 | 144 | |
| 6 | Abdulla Mohammed | Bahrain | 19 | 50 | 70 | |
| 7 | Hamed Dhaif | Bahrain | 43 | 111 | 138 | |
| 8 | Jaafar Alraees | Bahrain | 41 | |||
| 9 | Mohamed Alshaikh | Bahrain | 41 | 114 | 133 | |
| 10 | Abdulla Alaali | Bahrain | 20 | |||
| 11 | Shuvo Biswas | Bangladesh | 40 | 71 | 114 | |
| 12 | Asif Imran | Bangladesh | 36 | 83 | 109 | |
| 13 | Pan Yiming | China | 19 | 132 | 135 | |
| 14 | Chen Qien | China | 16 | 101 | 128 | |
| 15 | Mohamed Abdelkader | Egypt | 48 | 80 | 110 | |
| 16 | Chau Hon Man | Hong Kong China | 38 | 96 | 127 | |
| 17 | Chang Yu Kiu | Hong Kong China | 25 | 140 | 120 | |
| 18 | Fung Kwok Wai | Hong Kong China | 48 | 119 | 147 | |
| 19 | Pushpender Singh | India | 37 | 110 | 120 | |
| 20 | Malkeet Singh | India | 32 | 127 | 143 | |
| 21 | Vijay Nichani | India | 42 | 139 | 141 | |
| 22 | Brijesh Damani | India | 43 | 136 | 141 | |
| 23 | Paras Gupta | India | 29 | 107 | 137 | |
| 24 | Rushabh Jain | India | 41 | 138 | 146 | |
| 25 | Pankaj Advani | India | 40 | 145 | 147 | |
| 26 | Manan Chandra | India | 44 | 146 | 147 | |
| 27 | Kamal Chawla | India | 46 | 137 | 142 | |
| 28 | Aditya Mehta | India | 40 | 140 | 140 | |
| 29 | Ahmed Mustafa | Iraq | 58 | |||
| 30 | Ali Hussein | Iraq | 41 | 121 | 135 | |
| 31 | Ihab Al-Salih | Iraq | 53 | 105 | 96 | |
| 32 | Firas Kamil Shaba | Iraq | 52 | 140 | 147 | |
| 33 | Jay Chopra | Ireland | 48 | 97 | 112 | |
| 34 | Ammar Taqi | Kuwait | 50 | 60 | 57 | |
| 35 | Abdullah Alyousef | Kuwait | 43 | |||
| 36 | Ahmad Abul | Kuwait | 32 | 95 | 132 | |
| 37 | Abdullah Alraisi | Oman | 42 | 134 | 114 | |
| 38 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 39 | Ahsan Ramzan | Pakistan | 20 | 147 | 137 | |
| 40 | Muhammad Asif | Pakistan | 43 | 142 | 147 | |
| 41 | Muhammad Hasnain | Pakistan | 16 | 120 | 133 | |
| 42 | Shahid Aftab | Pakistan | 43 | 130 | 142 | |
| 43 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 44 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 45 | Ahmed Saif | Qatar | 42 | 140 | 142 | |
| 46 | Ali Alobaidli | Qatar | 33 | 125 | 137 | |
| 47 | Ahmed Aseeri | Saudi Arabia | 48 | 134 | 147 | |
| 48 | Ayman Alamri | Saudi Arabia | 23 | 102 | 136 | |
| 49 | Omar Alajlani | Saudi Arabia | 46 | 125 | 146 | |
| 50 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 51 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 52 | Thaha Irshath | Sri Lanka | 24 | 127 | 147 | |
| 53 | Mohomed Rikaz | Sri Lanka | 30 | 98 | 147 | |
| 54 | Susantha Boteju | Sri Lanka | 56 | 110 | 127 | |
| 55 | Abdulrahman Saif | United Arab Emirates | 38 | 137 | 142 | |
| 56 | Mohamed Shehab | United Arab Emirates | 48 | 147 | 147 | |
| 57 | Mohammed Al Joaker | United Arab Emirates | 52 | 139 | 141 | |
| 58 | Eissa Ali Al Hashmi | United Arab Emirates | 55 | 120 | 138 | |
| 59 | Hasanain Alsultani | USA | 37 | 72 | 115 | |
| 60 | Riley Powell | Wales | 17 | 101 | 122 | |
© IBSF 2013-2025 All rights reserved. Created by :