Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD 6 reds Snooker Championships Men - Manama / Bahrain 2025



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Riley Powell 3 12 2 10 3.33 62933 0 1 Q 1
2 Aditya Mehta 3 12 3 9 3.00 89477 0 1 N 2
3 Pankaj Advani 3 12 3 9 3.00 84214 0 1 M 3
4 Chau Hon Man 3 12 3 9 3.00 83610 0 1 H 4
5 Ali Alobaidli 3 12 3 9 3.00 81595 0 1 B 5
6 Saleh Mohammadi 3 12 4 8 2.67 99377 0 1 E 6
7 Manan Chandra 3 12 4 8 2.67 87254 0 1 L 7
8 Paras Gupta 3 12 4 8 2.67 27987 0 1 K 8
9 Pan Yiming 3 12 4 8 2.67 20515 0 1 F 9
10 Brijesh Damani 3 12 5 7 2.33 94262 0 1 J 10
11 Chen Qien 3 12 6 6 2.00 97916 0 1 A 11
12 Fung Kwok Wai 3 12 6 6 2.00 82563 0 1 C 12
13 Firas Kamil Shaba 2 10 5 5 1.67 43616 1 1 P 13
14 Khalil Busaif 2 11 9 2 0.67 46167 1 1 G 14
15 Ayaan Iqbal 2 9 8 1 0.33 60650 1 1 D 15
16 Amaan Iqbal 2 11 5 6 2.00 88194 1 2 E 16
17 Ahsan Ramzan 2 10 4 6 2.00 84551 1 2 K 18
18 Tomasz Skalski 2 10 4 6 2.00 23499 1 2 F 19
19 Sebastian Milewski 2 10 6 4 1.33 81800 1 2 L 17
20 Thaha Irshath 2 11 7 4 1.33 65242 1 2 C 22
21 Muhammad Asif 2 8 6 2 0.67 93118 1 2 N 20
22 Ahmed Saif 2 8 6 2 0.67 63646 1 2 Q 23
23 Kamal Chawla 2 11 9 2 0.67 58383 1 2 A 21
24 Abdulrahman Saif 2 9 7 2 0.67 53492 1 2 J 24
25 Omar Alajlani 2 8 6 2 0.67 40810 1 2 P 26
26 Eissa Ali Al Hashmi 2 11 9 2 0.67 28378 1 2 B 27
27 Mohamed Shehab 2 9 8 1 0.33 87332 1 2 G 25
28 Ahmed Aseeri 2 9 8 1 0.33 76515 1 2 H 30
29 Mohammed Al Joaker 2 9 8 1 0.33 56881 1 2 M 28
30 Shahid Aftab 2 8 8 0 0.00 39357 1 2 D 29

© IBSF 2013-2025 All rights reserved. Created by :