INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF Billiards Championships Timed - Carlow / Ireland 2025
| No | Players | Matches won |
Potted points |
Lost points |
Bilans points |
Points average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Pankaj Advani | 3 | 2391 | 419 | 1972 | 657.33 | 30845 | 0 | 1 | A | 1 |
| 2 | Robert Hall | 3 | 2216 | 438 | 1778 | 592.67 | 34440 | 0 | 1 | J | 2 |
| 3 | Sourav Kothari | 3 | 1989 | 478 | 1511 | 503.67 | 33116 | 0 | 1 | F | 3 |
| 4 | Dhruv Sitwala | 3 | 1891 | 408 | 1483 | 494.33 | 19192 | 0 | 1 | E | 4 |
| 5 | Siddharth Parikh | 3 | 1764 | 421 | 1343 | 447.67 | 54633 | 0 | 1 | C | 5 |
| 6 | Peter Sheehan | 3 | 1928 | 703 | 1225 | 408.33 | 46928 | 0 | 1 | D | 6 |
| 7 | Peter Gilchrist | 3 | 1939 | 745 | 1194 | 398.00 | 38314 | 0 | 1 | B | 7 |
| 8 | Dhvaj Haria | 3 | 1746 | 679 | 1067 | 355.67 | 36049 | 0 | 1 | H | 8 |
| 9 | Shrikrishna Suryanarayanan | 3 | 1740 | 701 | 1039 | 346.33 | 10258 | 0 | 1 | G | 9 |
| 10 | David Causier | 2 | 2064 | 840 | 1224 | 408.00 | 70967 | 1 | 2 | H | 10 |
| 11 | Brijesh Damani | 2 | 1775 | 947 | 828 | 276.00 | 23789 | 1 | 2 | G | 11 |
| 12 | Robert Marshall | 2 | 1205 | 968 | 237 | 79.00 | 94262 | 1 | 2 | B | 12 |
| 13 | Baek Minhu | 2 | 948 | 845 | 103 | 34.33 | 12136 | 1 | 2 | J | 13 |
| 14 | Wayne Doyle | 2 | 1222 | 1153 | 69 | 23.00 | 99880 | 1 | 2 | D | 16 |
| 15 | Devendra Joshi | 2 | 1133 | 1101 | 32 | 10.67 | 24453 | 1 | 2 | F | 17 |
| 16 | Ketan Chawla | 2 | 1147 | 1142 | 5 | 1.67 | 50681 | 1 | 2 | E | 14 |
| 17 | Aidan Murray | 2 | 795 | 927 | -132 | -44.00 | 80737 | 1 | 2 | C | 15 |
| 18 | Martin Goodwill | 2 | 749 | 1332 | -583 | -194.33 | 59602 | 1 | 2 | A | 18 |
© IBSF 2013-2025 All rights reserved. Created by :