INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters
13 - 18 July 2025 - Bahrain
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Saleh Mohammadi | Afghanistan | 54 | 147 | 147 | |
| 2 | Habib Sabah | Bahrain | 42 | 147 | 144 | |
| 3 | Punait Saqer | Bahrain | 51 | 102 | 131 | |
| 4 | Jaafar Alraees | Bahrain | 41 | |||
| 5 | Hamed Dhaif | Bahrain | 43 | 111 | 138 | |
| 6 | Mohamed Alshaikh | Bahrain | 41 | 114 | 133 | |
| 7 | Hossain Towhid | Bangladesh | 43 | 79 | 116 | |
| 8 | Tazbir Salehin | Bangladesh | 42 | 71 | 78 | |
| 9 | Mohamed Essam | Egypt | 51 | 118 | 131 | |
| 10 | Mohamed Noweir | Egypt | 51 | 135 | 142 | |
| 11 | Mohamed Abdelkader | Egypt | 48 | 80 | 110 | |
| 12 | Vijay Nichani | India | 42 | 139 | 141 | |
| 13 | Rushabh Jain | India | 41 | 138 | 146 | |
| 14 | Manan Chandra | India | 44 | 146 | 147 | |
| 15 | Brijesh Damani | India | 43 | 136 | 141 | |
| 16 | Kamal Chawla | India | 46 | 137 | 142 | |
| 17 | Ali Hussein | Iraq | 41 | 121 | 135 | |
| 18 | Ahmed Mustafa | Iraq | 58 | |||
| 19 | Ihab Al-Salih | Iraq | 53 | 105 | 96 | |
| 20 | Firas Kamil Shaba | Iraq | 52 | 140 | 147 | |
| 21 | Victor McCormack | Ireland | 49 | 110 | 122 | |
| 22 | Jay Chopra | Ireland | 48 | 97 | 112 | |
| 23 | Tom Gleeson | Ireland | 55 | 147 | 147 | |
| 24 | Ammar Taqi | Kuwait | 50 | 60 | 57 | |
| 25 | Abdullah Alyousef | Kuwait | 43 | |||
| 26 | Hassan Al Harthy | Oman | 51 | 109 | 126 | |
| 27 | Haitham Almahri | Oman | 41 | 68 | 92 | |
| 28 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 29 | Qasim Albalushi | Oman | 48 | 91 | 96 | |
| 30 | Abdullah Alraisi | Oman | 42 | 134 | 114 | |
| 31 | Muhammad Asif | Pakistan | 43 | 142 | 147 | |
| 32 | Shahid Aftab | Pakistan | 43 | 130 | 142 | |
| 33 | Abdul Mohsin | Qatar | 56 | 90 | 105 | |
| 34 | Ahmed Saif | Qatar | 42 | 140 | 142 | |
| 35 | Bashar Abdulmajeed | Qatar | 43 | 137 | 127 | |
| 36 | Ahmed Aseeri | Saudi Arabia | 48 | 134 | 147 | |
| 37 | Omar Alajlani | Saudi Arabia | 46 | 125 | 146 | |
| 38 | Susantha Boteju | Sri Lanka | 56 | 110 | 127 | |
| 39 | Thusitha Chandana | Sri Lanka | 51 | 88 | 90 | |
| 40 | Mohamed Shehab | United Arab Emirates | 49 | 147 | 147 | |
| 41 | Eissa Ali Al Hashmi | United Arab Emirates | 55 | 120 | 138 | |
| 42 | Mohammed Al Joaker | United Arab Emirates | 52 | 139 | 141 | |
| 43 | Tony Morgan | Wales | 54 | 147 | 147 | |
© IBSF 2013-2025 All rights reserved. Created by :