INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters - Manama / Bahrain 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Kamal Chawla | 3 | 9 | 0 | 9 | 3.00 | 65832 | 0 | 1 | F | 1 |
| 2 | Brijesh Damani | 3 | 9 | 0 | 9 | 3.00 | 65477 | 0 | 1 | C | 2 |
| 3 | Saleh Mohammadi | 2 | 6 | 0 | 6 | 3.00 | 54905 | 0 | 1 | A | 3 |
| 4 | Habib Sabah | 3 | 9 | 0 | 9 | 3.00 | 28604 | 0 | 1 | E | 4 |
| 5 | Mohamed Shehab | 3 | 9 | 2 | 7 | 2.33 | 74731 | 0 | 1 | H | 5 |
| 6 | Vijay Nichani | 3 | 9 | 2 | 7 | 2.33 | 30568 | 0 | 1 | L | 6 |
| 7 | Bashar Abdulmajeed | 3 | 9 | 3 | 6 | 2.00 | 90578 | 0 | 1 | G | 7 |
| 8 | Susantha Boteju | 3 | 9 | 4 | 5 | 1.67 | 86558 | 0 | 1 | J | 8 |
| 9 | Firas Kamil Shaba | 3 | 9 | 4 | 5 | 1.67 | 78599 | 0 | 1 | K | 9 |
| 10 | Shahid Aftab | 3 | 9 | 4 | 5 | 1.67 | 60508 | 0 | 1 | B | 10 |
| 11 | Ali Hussein | 2 | 7 | 4 | 3 | 1.00 | 33531 | 1 | 1 | D | 11 |
| 12 | Punait Saqer | 2 | 8 | 4 | 4 | 1.33 | 21091 | 1 | 2 | K | 14 |
| 13 | Muhammad Asif | 2 | 6 | 3 | 3 | 1.00 | 94331 | 1 | 2 | C | 12 |
| 14 | Ahmed Aseeri | 2 | 8 | 5 | 3 | 1.00 | 79582 | 1 | 2 | J | 15 |
| 15 | Ahmed Saif | 2 | 7 | 4 | 3 | 1.00 | 62644 | 1 | 2 | H | 18 |
| 16 | Rushabh Jain | 2 | 7 | 4 | 3 | 1.00 | 35347 | 1 | 2 | D | 13 |
| 17 | Ammar Taqi | 2 | 7 | 4 | 3 | 1.00 | 19277 | 1 | 2 | L | 16 |
| 18 | Mohammed Al Joaker | 2 | 6 | 4 | 2 | 0.67 | 33286 | 1 | 2 | E | 19 |
| 19 | Mohamed Alshaikh | 2 | 6 | 5 | 1 | 0.33 | 14084 | 1 | 2 | F | 22 |
| 20 | Manan Chandra | 2 | 6 | 6 | 0 | 0.00 | 16976 | 1 | 2 | B | 17 |
| 21 | Hamed Dhaif | 1 | 3 | 5 | -2 | -1.00 | 94291 | 1 | 2 | A | 20 |
| 22 | Tony Morgan | 1 | 6 | 6 | 0 | 0.00 | 72264 | 2 | 2 | G | 21 |
© IBSF 2013-2025 All rights reserved. Created by :