INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF Oman WORLD CUP Men
15 - 19 November 2025 - Oman
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Mohammad Zarif Afzali | Afghanistan | 28 | 87 | 123 | |
| 2 | Ahmad Noman | Afghanistan | 12 | 61 | 106 | |
| 3 | Mohammad Noor Zai | Afghanistan | 29 | |||
| 4 | Mohammad Rais Senzahi | Afghanistan | 43 | 134 | 147 | |
| 5 | Hassan Kerde | Australia | 42 | 112 | 147 | |
| 6 | Chi Kin Yeung | Australia | 44 | 135 | 140 | |
| 7 | Adrian Ridley | Australia | 43 | 136 | 145 | |
| 8 | Habib Sabah | Bahrain | 43 | 147 | 144 | |
| 9 | Khalil Busaif | Bahrain | 27 | 112 | 131 | |
| 10 | Hesham Alsaqer | Bahrain | 50 | 96 | 124 | |
| 11 | Asif Imran | Bangladesh | 36 | 83 | 109 | |
| 12 | Abdullah Siddiqui | Bangladesh | 33 | 64 | 83 | |
| 13 | Ahmed Nizam Uddin | Bangladesh | 34 | 72 | 96 | |
| 14 | Dong Zihao | China | 20 | 96 | 118 | |
| 15 | Deng Haohui | China | 23 | 141 | 124 | |
| 16 | Pan Yiming | China | 19 | 132 | 135 | |
| 17 | Mina Awad | Egypt | 22 | 137 | 140 | |
| 18 | Mohamed Abdelkader | Egypt | 48 | 80 | 110 | |
| 19 | Hesham Shawky | Egypt | 34 | 138 | 147 | |
| 20 | Mohamed El-Hamy | Egypt | 49 | |||
| 21 | Harvey Chandler | England | 30 | 138 | 147 | |
| 22 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 23 | Gauvain Bazin | France | 26 | 91 | 102 | |
| 24 | Fung Kwok Wai | Hong Kong China | 48 | 119 | 147 | |
| 25 | Chau Hon Man | Hong Kong China | 38 | 96 | 127 | |
| 26 | Chang Yu Kiu | Hong Kong China | 25 | 140 | 120 | |
| 27 | Nansen Wan | Hong Kong China | 29 | 97 | 110 | |
| 28 | Pankaj Advani | India | 40 | 145 | 147 | |
| 29 | Aditya Mehta | India | 40 | 140 | 140 | |
| 30 | Hussain Khan | India | 29 | 113 | 110 | |
| 31 | Brijesh Damani | India | 43 | 136 | 141 | |
| 32 | Dhvaj Haria | India | 32 | 110 | 90 | |
| 33 | Dhendy Krhistanto | Indonesia | 31 | 86 | 100 | |
| 34 | Gebby Putra | Indonesia | 32 | 86 | 118 | |
| 35 | Amir Sarkhosh | Iran | 34 | 143 | 147 | |
| 36 | Siyavosh Mozayani | Iran | 30 | 143 | 147 | |
| 37 | Ali Gharahgozlou | Iran | 32 | 145 | 147 | |
| 38 | Hussein Alluhaibi | Iraq | 39 | 96 | 85 | |
| 39 | Firas Kamil Shaba | Iraq | 52 | 140 | 147 | |
| 40 | Ali Hussein | Iraq | 41 | 121 | 135 | |
| 41 | Ihab Al-Salih | Iraq | 53 | 105 | 96 | |
| 42 | Samer Althaher | Jordan | 34 | |||
| 43 | Fred Wagner | Luxembourg | 57 | 98 | 120 | |
| 44 | Lim Kok Leong | Malaysia | 30 | 139 | 143 | |
| 45 | Thor Chuan Leong | Malaysia | 37 | 113 | 123 | |
| 46 | Taha Bashir | Oman | 42 | 93 | 128 | |
| 47 | Musallam Almasahli | Oman | 27 | |||
| 48 | Hassan Al Harthy | Oman | 51 | 109 | 126 | |
| 49 | Ahmed Alkhusaibi | Oman | 45 | 50 | 50 | |
| 50 | Abdullah Alraisi | Oman | 42 | 134 | 114 | |
| 51 | Qasim Albalushi | Oman | 48 | 91 | 96 | |
| 52 | Sadiq Alfarsi | Oman | 51 | 64 | 104 | |
| 53 | Husain Allawati | Oman | 41 | 79 | 107 | |
| 54 | Haitham Almahri | Oman | 41 | 68 | 92 | |
| 55 | Muhammad Asif | Pakistan | 43 | 142 | 147 | |
| 56 | Muhammad Hasnain | Pakistan | 16 | 120 | 133 | |
| 57 | Asjad Iqbal | Pakistan | 34 | 139 | 147 | |
| 58 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 59 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 60 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 61 | Ahmed Saif | Qatar | 43 | 140 | 142 | |
| 62 | Ali Alobaidli | Qatar | 33 | 125 | 137 | |
| 63 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 64 | Mykhailo Larkov | Ukraine | 17 | 136 | 147 | |
| 65 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 66 | Mohamed Shehab | United Arab Emirates | 49 | 147 | 147 | |
| 67 | Khalid Kamali | United Arab Emirates | 33 | 143 | 147 | |
| 68 | Hasanain Alsultani | USA | 37 | 72 | 115 | |
© IBSF 2013-2026 All rights reserved. Created by :