INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF Oman WORLD CUP Men - Muscat / Oman 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Deng Haohui | 3 | 9 | 0 | 9 | 3.00 | 61120 | 0 | 1 | S | 1 |
| 2 | Fung Kwok Wai | 2 | 6 | 0 | 6 | 3.00 | 23798 | 0 | 1 | C | 2 |
| 3 | Asjad Iqbal | 3 | 9 | 1 | 8 | 2.67 | 95022 | 0 | 1 | B | 3 |
| 4 | Amir Sarkhosh | 3 | 9 | 1 | 8 | 2.67 | 87225 | 0 | 1 | P | 4 |
| 5 | Aditya Mehta | 3 | 9 | 1 | 8 | 2.67 | 69223 | 0 | 1 | R | 5 |
| 6 | Pankaj Advani | 3 | 9 | 1 | 8 | 2.67 | 64055 | 0 | 1 | M | 6 |
| 7 | Chau Hon Man | 3 | 9 | 1 | 8 | 2.67 | 18483 | 0 | 1 | F | 7 |
| 8 | Harvey Chandler | 2 | 6 | 1 | 5 | 2.50 | 74268 | 0 | 1 | N | 8 |
| 9 | Ali Gharahgozlou | 3 | 9 | 2 | 7 | 2.33 | 85801 | 0 | 1 | A | 9 |
| 10 | Nansen Wan | 3 | 9 | 2 | 7 | 2.33 | 71876 | 0 | 1 | G | 10 |
| 11 | Brijesh Damani | 3 | 9 | 2 | 7 | 2.33 | 70025 | 0 | 1 | J | 11 |
| 12 | Michał Szubarczyk | 3 | 9 | 3 | 6 | 2.00 | 19758 | 0 | 1 | H | 12 |
| 13 | Siyavosh Mozayani | 3 | 9 | 4 | 5 | 1.67 | 80156 | 0 | 1 | E | 13 |
| 14 | Mina Awad | 3 | 9 | 4 | 5 | 1.67 | 69074 | 0 | 1 | L | 14 |
| 15 | Khalid Kamali | 3 | 9 | 5 | 4 | 1.33 | 22730 | 0 | 1 | Q | 15 |
| 16 | Tomasz Skalski | 2 | 8 | 4 | 4 | 1.33 | 49584 | 1 | 1 | K | 16 |
| 17 | Mohammad Noor Zai | 2 | 7 | 4 | 3 | 1.00 | 96005 | 1 | 1 | D | 17 |
| 18 | Muhammad Asif | 2 | 7 | 3 | 4 | 1.33 | 96263 | 1 | 2 | R | 18 |
| 19 | Mykhailo Larkov | 2 | 8 | 4 | 4 | 1.33 | 92264 | 1 | 2 | G | 20 |
| 20 | Chang Yu Kiu | 2 | 7 | 3 | 4 | 1.33 | 83653 | 1 | 2 | M | 21 |
| 21 | Mohamed Shehab | 2 | 8 | 4 | 4 | 1.33 | 51463 | 1 | 2 | L | 24 |
| 22 | Lim Kok Leong | 2 | 6 | 3 | 3 | 1.00 | 99849 | 1 | 2 | B | 25 |
| 23 | Dong Zihao | 2 | 8 | 5 | 3 | 1.00 | 91725 | 1 | 2 | Q | 28 |
| 24 | Muhammad Hasnain | 2 | 7 | 4 | 3 | 1.00 | 87478 | 1 | 2 | A | 19 |
| 25 | Habib Sabah | 2 | 7 | 4 | 3 | 1.00 | 75177 | 1 | 2 | J | 29 |
| 26 | Ahmed Saif | 2 | 6 | 3 | 3 | 1.00 | 37442 | 1 | 2 | P | 22 |
| 27 | Mohammad Rais Senzahi | 2 | 8 | 5 | 3 | 1.00 | 20884 | 1 | 2 | E | 23 |
| 28 | Ali Alobaidli | 2 | 7 | 4 | 3 | 1.00 | 10887 | 1 | 2 | D | 26 |
| 29 | Hesham Shawky | 2 | 6 | 4 | 2 | 0.67 | 93736 | 1 | 2 | S | 27 |
| 30 | Hussain Khan | 2 | 8 | 6 | 2 | 0.67 | 92315 | 1 | 2 | K | 30 |
| 31 | Khalil Busaif | 2 | 6 | 4 | 2 | 0.67 | 85809 | 1 | 2 | F | 32 |
| 32 | Chi Kin Yeung | 2 | 7 | 5 | 2 | 0.67 | 60379 | 1 | 2 | H | 31 |
| 33 | Denys Khmelevskyi | 1 | 3 | 3 | 0 | 0.00 | 99259 | 1 | 2 | C | 33 |
| 34 | Nicolas Mortreux | 1 | 4 | 4 | 0 | 0.00 | 78259 | 1 | 2 | N | 34 |
© IBSF 2013-2026 All rights reserved. Created by :