European Disability Snooker Championship D - Golem / Albania 2025
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | Shahzad Butt | 3 | ||||||
![]() | ||||||||
| 4 | Brynjar Valdimarsson | 0 | ||||||
| 1 | Shahzad Butt | 3 | ||||||
![]() | ||||||||
| 3 | David Bolton | 1 | ||||||
| 3 | David Bolton | 3 | ||||||
![]() | ||||||||
| 2 | Dalton Lawrence | 0 | ||||||
![]() | ||||||||
Created by :