European Disability Snooker Championship E - Golem / Albania 2025
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | Nicklas Olsen | 3 | ||||||
![]() | ||||||||
| 4 | Leroy Williams | 0 | ||||||
| 1 | Nicklas Olsen | 3 | ||||||
![]() | ||||||||
| 2 | Reece Matin | 0 | ||||||
| 3 | James Hart | 0 | ||||||
![]() | ||||||||
| 2 | Reece Matin | 3 | ||||||
![]() | ||||||||
Created by :