European Disability Snooker Championship F - Golem / Albania 2025
Number of players: 4 ![]()
Click on result to see the scoresheet
| Semi Final | Final | |||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|||
| 1 | Lewis Knowles | 3 | ||||||
![]() | ||||||||
| 4 | Jonathan Steggles | 0 | ||||||
| 1 | Lewis Knowles | 3 | ||||||
![]() | ||||||||
| 2 | Gary Taylor | 1 | ||||||
| 3 | Ronnie Allen | 2 | ||||||
![]() | ||||||||
| 2 | Gary Taylor | 3 | ||||||
![]() | ||||||||
Created by :