WORLD CONFEDERATION OF BILLIARDS SPORTS
World Games Carom Men - Chengdu / China 2025
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Junghan Heo | 4 | 2286 | 0 | 2286 | 1,143.00 | 91177 | -2 | 1 | B | 1 |
| 2 | Sameh Sidhom | 4 | 1739 | 0 | 1739 | 869.50 | 78390 | -2 | 1 | D | 2 |
| 3 | Martin Horn | 4 | 1379 | 0 | 1379 | 689.50 | 39453 | -2 | 1 | A | 3 |
| 4 | Tran Quyet Chien | 3 | 1379 | 0 | 1379 | 689.50 | 32062 | -1 | 1 | C | 4 |
| 5 | Jeremy Bury | 3 | 1356 | 0 | 1356 | 678.00 | 40858 | -1 | 2 | C | 5 |
| 6 | Pedro Piedrabuena | 2 | 1744 | 0 | 1744 | 872.00 | 63531 | 0 | 2 | B | 6 |
| 7 | Tayfun Tasdemir | 2 | 1434 | 0 | 1434 | 717.00 | 97499 | 0 | 2 | D | 7 |
| 8 | Myungwoo Cho | 1 | 1393 | 0 | 1393 | 696.50 | 70880 | 1 | 2 | A | 8 |
© World Games 2013-2025 All rights reserved. Created by :