World Games Snooker Men - Chengdu / China 2025
Number of players: 8 ![]()
Click on result to see the scoresheet
| Quarter Final | Semi Final/3rd Place | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
| 1 | Muhammad Asif | 2 | ||||||||||
![]() | ||||||||||||
| 8 | Zac Cosker | 0 | ||||||||||
| 1 | Muhammad Asif | 0 | ||||||||||
![]() | ||||||||||||
| 5 | Xiao Guodong | 2 | ||||||||||
| 5 | Xiao Guodong | 2 | ||||||||||
![]() | ||||||||||||
| 4 | Sourav Kothari | 0 | ||||||||||
| 1 | Muhammad Asif | 1 | 5 | Xiao Guodong | 2 | |||||||
![]() | ||||||||||||
| 6 | Alexander Widau | 2 | 7 | Michael Georgiou | 1 | |||||||
| 3 | Ali Alobaidli | 0 | ||||||||||
![]() | ||||||||||||
| 6 | Alexander Widau | 2 | ||||||||||
| 6 | Alexander Widau | 1 | ||||||||||
![]() | ||||||||||||
| 7 | Michael Georgiou | 2 | ||||||||||
| 7 | Michael Georgiou | 2 | ||||||||||
![]() | ||||||||||||
| 2 | Sebastian Milewski | 0 | ||||||||||
![]() | ||||||||||||
Created by :