ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U18 - Gandia / Spain 2026          or     


Number of players: 96 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Szubarczyk Poland 3 3 9 0 9
2Will Taylor Northern Ireland 3 2 6 5 1
3Joel Williams Wales 3 1 5 7 -2
4Maxim Balerca Moldova 3 0 1 9 -8
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 2 6 4 2
2Vilho Ylitalo Finland 3 1 6 6 0
3Yashnai Parmar England 3 3 9 2 7
4László Mókus Hungary 3 0 0 9 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 3 3 9 0 9
2Nikita Ivanov Moldova 3 0 0 9 -9
3Mihai Anton Romania 3 1 5 6 -1
4Bence Fábián Hungary 3 2 6 5 1
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Artem Surzhykov Ukraine 3 3 9 1 8
2Dermot Kelly Ireland 3 1 4 6 -2
3Hubert Micherdziński Poland 3 2 7 4 3
4Casper Benjamins Netherlands 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Czapnik Poland 3 3 9 0 9
2Ilja Zubanov Lithuania 3 2 6 5 1
3Felix Breuer Germany 3 1 5 6 -1
4Matthias Weening Netherlands 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Christian Richter Germany 3 3 9 1 8
2Adam Abbas England 3 2 6 5 1
3Cathal Horgan Ireland 3 1 6 6 0
4Benett Berecz-Barán Hungary 3 0 0 9 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1O`Shay Scott England 3 3 9 2 7
2William Gwinnell Wales 3 2 7 4 3
3Andrei Rusen Romania 3 1 5 8 -3
4Savelii Nikitin Ukraine 3 0 2 9 -7
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 3 9 2 7
2Ryan Dornan Northern Ireland 3 2 6 4 2
3Milo Meiresonne Belgium 3 1 6 6 0
4Bjarne Piekema Netherlands 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Steven Wardropper Scotland 3 2 7 5 2
2Jenson Schmid Switzerland 3 3 9 1 8
3Jan Kauber Germany 3 1 5 8 -3
4Georgi Terziyski Bulgaria 3 0 2 9 -7
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Oliwier Niziałek Poland 3 3 9 0 9
2Dimitrije Stefanovic Serbia 3 2 6 4 2
3Barnabás Bányik Hungary 3 1 4 7 -3
4Rapolas Juodis Lithuania 3 0 1 9 -8
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 3 9 0 9
2Darragh Gallagher Northern Ireland 3 2 6 5 1
3Andrei Calin Romania 3 1 5 6 -1
4Larss Dunajevskis Latvia 3 0 0 9 -9
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Boyes England 3 3 9 0 9
2Malo Dory Geffroy France 3 0 3 9 -6
3Xavier Rizzo Malta 3 2 6 6 0
4Wout Peynsaert Belgium 3 1 4 7 -3
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Edward Jones England 3 2 8 4 4
2Iustin Scripei Romania 3 3 9 2 7
3Eino Vuoristo Finland 3 1 4 6 -2
4Roman Gritco Moldova 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Mykhailo Larkov Ukraine 3 3 9 0 9
2Ashton Williams Wales 3 2 6 3 3
3Šimon Šenkyřík Czech Republic 3 0 0 9 -9
4Arthur Rossillion Belgium 3 1 3 6 -3
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Sion Stuart Wales 3 2 8 5 3
2David Nistor Romania 3 3 9 4 5
3James Stewart O`Reilly Ireland 3 1 7 7 0
4Adam Pace Malta 3 0 1 9 -8
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Artem Tseluiko Ukraine 3 2 8 4 4
2Lukas Stötzer Austria 3 3 9 2 7
3Oliver Efros Moldova 3 1 4 6 -2
4Ilja Hromiševs Latvia 3 0 0 9 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Tadija Matijasevic Serbia 2 2 6 0 6
2Holger Åkerblom Sweden 2 0 0 6 -6
3Sophie Nix Scotland 0 0 0 0 0
4Geremia Orsi Italy 2 1 3 3 0
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Kaylan Patel England 3 3 9 2 7
2Lorcain O`Curraoin Ireland 3 2 8 7 1
3Josep Juncadella Spain 3 1 5 8 -3
4Benjamin Lamberts Netherlands 3 0 4 9 -5
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Dylan Smith England 3 3 9 4 5
2Paul Arthur Jeroch Germany 3 2 8 4 4
3Alfred Melbye Denmark 3 1 6 7 -1
4Svetoslav Gekov Bulgaria 3 0 1 9 -8
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Wojciech Sowiński Poland 3 1 7 6 1
2Dimitrije Vukovic Serbia 3 3 9 2 7
3Denny Bookle Ireland 3 2 6 5 1
4Alexandru Radu Romania 3 0 0 9 -9
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Witold Bystrzycki Poland 3 3 9 1 8
2Mareks Cipsts Latvia 3 2 6 5 1
3Caiden Casha Malta 3 1 5 6 -1
4Dragos Singeap Romania 3 0 1 9 -8
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Le Clercq Hungary 3 2 7 4 3
2Jakub Zakrzewski Poland 3 2 7 5 2
3Frank Ravoit Estonia 3 0 1 9 -8
4Joe Shannon Ireland 3 2 8 5 3
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Axel Wysoczański Poland 3 2 8 6 2
2Lennart Tomei Germany 3 3 9 5 4
3Bartos Sukevic Lithuania 3 0 3 9 -6
4Logan Rawlings Wales 3 1 7 7 0
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Matéo Ochoiski France 3 2 6 4 2
2Mikayel Nersisyan Armenia 3 3 9 0 9
3Iļja Likovs Latvia 3 0 2 9 -7
4Aaron Donnelly Ireland 3 1 4 8 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2026 All rights reserved. Created by :