Knockout list after groups

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U18 - Gandia / Spain 2026



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Mykhailo Larkov 3 9 0 9 3.00 70784 0 1 P 1
2 Oliwier Niziałek 3 9 0 9 3.00 70205 0 1 K 2
3 Joel Connolly 3 9 0 9 3.00 62332 0 1 C 3
4 Matvei Lagodzinschii 3 9 0 9 3.00 48648 0 1 L 4
5 Krzysztof Czapnik 3 9 0 9 3.00 36399 0 1 E 5
6 Mikayel Nersisyan 3 9 0 9 3.00 31543 0 1 Z 6
7 Tadija Matijasevic 2 6 0 6 3.00 18583 0 1 S 7
8 Daniel Boyes 3 9 0 9 3.00 12828 0 1 M 8
9 Michał Szubarczyk 3 9 0 9 3.00 10872 0 1 A 9
10 Artem Surzhykov 3 9 1 8 2.67 87361 0 1 D 10
11 Christian Richter 3 9 1 8 2.67 51780 0 1 F 11
12 Jenson Schmid 3 9 1 8 2.67 21779 0 1 J 12
13 Witold Bystrzycki 3 9 1 8 2.67 20288 0 1 W 13
14 Dimitrije Vukovic 3 9 2 7 2.33 97951 0 1 V 14
15 Kaylan Patel 3 9 2 7 2.33 89397 0 1 T 15
16 O`Shay Scott 3 9 2 7 2.33 71999 0 1 G 16
17 Iustin Scripei 3 9 2 7 2.33 26865 0 1 N 17
18 Lukas Stötzer 3 9 2 7 2.33 21625 0 1 R 18
19 Riley Powell 3 9 2 7 2.33 19620 0 1 H 19
20 Yashnai Parmar 3 9 2 7 2.33 18062 0 1 B 20
21 David Nistor 3 9 4 5 1.67 87079 0 1 Q 21
22 Dylan Smith 3 9 4 5 1.67 68794 0 1 U 22
23 Lennart Tomei 3 9 5 4 1.33 40237 0 1 Y 23
24 Joe Shannon 2 8 5 3 1.00 67353 1 1 X 24
25 Artem Tseluiko 2 8 4 4 1.33 59986 1 2 R 25
26 Edward Jones 2 8 4 4 1.33 57061 1 2 N 26
27 Paul Arthur Jeroch 2 8 4 4 1.33 43312 1 2 U 28
28 Nicolas Le Clercq 2 7 4 3 1.00 83596 1 2 X 27
29 William Gwinnell 2 7 4 3 1.00 73282 1 2 G 30
30 Ashton Williams 2 6 3 3 1.00 66965 1 2 P 31
31 Sion Stuart 2 8 5 3 1.00 54190 1 2 Q 34
32 Hubert Micherdziński 2 7 4 3 1.00 18531 1 2 D 29
33 Axel Wysoczański 2 8 6 2 0.67 89045 1 2 Y 32
34 Matéo Ochoiski 2 6 4 2 0.67 73295 1 2 Z 33
35 Vladislav Gradinari 2 6 4 2 0.67 54789 1 2 B 35
36 Steven Wardropper 2 7 5 2 0.67 52836 1 2 J 38
37 Ryan Dornan 2 6 4 2 0.67 40293 1 2 H 36
38 Dimitrije Stefanovic 2 6 4 2 0.67 24590 1 2 K 37
39 Lorcain O`Curraoin 2 8 7 1 0.33 96906 1 2 T 40
40 Darragh Gallagher 2 6 5 1 0.33 94028 1 2 L 39
41 Denny Bookle 2 6 5 1 0.33 89064 1 2 V 41
42 Adam Abbas 2 6 5 1 0.33 75611 1 2 F 44
43 Mareks Cipsts 2 6 5 1 0.33 75278 1 2 W 42
44 Bence Fábián 2 6 5 1 0.33 70162 1 2 C 45
45 Will Taylor 2 6 5 1 0.33 62095 1 2 A 43
46 Ilja Zubanov 2 6 5 1 0.33 49711 1 2 E 46
47 Geremia Orsi 1 3 3 0 0.00 94043 1 2 S 48
48 Xavier Rizzo 2 6 6 0 0.00 52183 1 2 M 47

© EBSA 2013-2026 All rights reserved. Created by :