ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U21 - Gandia / Spain 2026          or     


Number of players: 100 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Oliver Sykes England 3 3 9 1 8
2Wojciech Sowiński Poland 3 1 4 6 -2
3Mikayel Nersisyan Armenia 3 2 7 4 3
4Bence Fábián Hungary 3 0 0 9 -9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 3 3 9 1 8
2Tyler McCaffrey-Smith Wales 3 1 3 6 -3
3Sorin Anton Romania 3 2 7 3 4
4Casper Benjamins Netherlands 3 0 0 9 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Anton Kazakov Ukraine 3 3 9 2 7
2Ryan Dornan Northern Ireland 3 1 3 6 -3
3Lennart Tomei Germany 3 2 8 3 5
4Matthias Weening Netherlands 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 3 9 0 9
2Yaron Bodor Israel 3 1 5 6 -1
3Mareks Cipsts Latvia 3 2 6 5 1
4Bjarne Piekema Netherlands 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Mykhailo Larkov Ukraine 3 3 9 0 9
2Josh O`Connor Ireland 3 1 3 6 -3
3Jakub Zakrzewski Poland 3 2 6 3 3
4Rapolas Juodis Lithuania 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 3 3 9 1 8
2Jamie McCarthy Ireland 3 0 3 9 -6
3Artem Surzhykov Ukraine 3 2 7 4 3
4Wout Peynsaert Belgium 3 1 3 8 -5
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Sebastian Milewski Poland 3 3 9 1 8
2Jenson Schmid Switzerland 3 1 5 6 -1
3Ilja Zubanov Lithuania 3 2 7 5 2
4Larss Dunajevskis Latvia 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Czapnik Poland 3 1 6 6 0
2Tadija Matijasevic Serbia 3 2 8 5 3
3Joel Fandrei Germany 3 3 9 5 4
4Emile Hottelet Belgium 3 0 2 9 -7
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Sion Stuart Wales 3 2 7 4 3
2Darragh Gallagher Northern Ireland 3 3 9 4 5
3Witold Bystrzycki Poland 3 1 6 8 -2
4Roman Gritco Moldova 3 0 3 9 -6
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Kaylan Patel England 3 3 9 1 8
2Zak Sheldon Northern Ireland 3 2 7 3 4
3Federico Rottigni Italy 3 1 3 6 -3
4Ilja Hromiševs Latvia 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Arsenii Korolev Bulgaria 3 3 9 3 6
2Malo Dory Geffroy France 3 0 3 9 -6
3Vilho Ylitalo Finland 3 1 4 6 -2
4Geremia Orsi Italy 3 2 8 6 2
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Oliver Briffett-Payne Wales 3 3 9 1 8
2Matéo Ochoiski France 3 2 7 5 2
3Nikita Ivanov Moldova 3 0 2 9 -7
4Benjamin Lamberts Netherlands 3 1 5 8 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Lukas Stötzer Austria 3 3 9 0 9
2Dylan Smith England 3 2 6 3 3
3Will Taylor Northern Ireland 3 1 3 7 -4
4Alexandru Radu Romania 3 0 1 9 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Le Clercq Hungary 3 3 9 2 7
2Nikita Bazilevičs Latvia 3 2 8 7 1
3Mihai Anton Romania 3 1 5 8 -3
4Josep Juncadella Spain 3 0 4 9 -5
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 2 8 4 4
2Iustin Scripei Romania 3 2 6 6 0
3Clayton Cregan Ireland 3 1 5 6 -1
4Iļja Likovs Latvia 3 1 3 6 -3
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Jack Borwick Scotland 3 3 9 3 6
2Jake Crofts England 3 2 8 3 5
3Michal Frank Slovakia 3 1 3 6 -3
4Aaron Donnelly Ireland 3 0 1 9 -8
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Christian Richter Germany 3 3 9 1 8
2Edward Jones England 3 2 6 5 1
3Rio Chung Wales 3 0 2 9 -7
4Jack Becher Ireland 3 1 4 6 -2
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 3 9 2 7
2Hugo Van Houten Netherlands 3 1 3 6 -3
3Mathias Van Der Meeren Belgium 3 2 8 3 5
4Bartos Sukevic Lithuania 3 0 0 9 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Boyes England 3 2 8 3 5
2Sam McKay Scotland 3 3 9 4 5
3Jack O`Brien Ireland 3 1 4 8 -4
4Frank Ravoit Estonia 3 0 3 9 -6
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Oliwier Niziałek Poland 3 2 6 5 1
2Erik Nagy Hungary 3 3 9 1 8
3Paul Arthur Jeroch Germany 3 0 3 9 -6
4Caiden Casha Malta 3 1 3 6 -3
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Ethan Llewellyn England 3 2 7 4 3
2Zac Cosker Wales 3 3 9 2 7
3Andrei Rusen Romania 3 0 3 9 -6
4Alfred Melbye Denmark 3 1 4 8 -4
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Kyryl Baidala Ukraine 3 2 7 5 2
2Steven Wardropper Scotland 3 3 9 2 7
3Holger Åkerblom Sweden 3 1 6 7 -1
4Dragos Singeap Romania 3 0 1 9 -8
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Fabian Pieyns Belgium 3 1 5 8 -3
2Ayaan Iqbal Scotland 3 3 9 0 9
3Lorcain O`Curraoin Ireland 3 1 5 8 -3
4Noel Németh-Nagy Hungary 3 1 5 8 -3
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Martin Orinak Slovakia 3 2 8 3 5
2David Nistor Romania 3 2 6 5 1
3Milo Meiresonne Belgium 3 2 6 3 3
4Eino Vuoristo Finland 3 0 0 9 -9
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Petro Sydorenko Ukraine 3 2 8 5 3
2Amaan Iqbal Scotland 3 3 9 3 6
3Xavier Rizzo Malta 3 1 5 7 -2
4Andrei Calin Romania 3 0 2 9 -7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2026 All rights reserved. Created by :