IBSF Snooker Championships Men - Doha / Qatar 2016
Number of players: 78 ![]()
Click on result to see the scoresheet
| 1st part (Last 96) | |||||||||||||||||
| Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
| 65 | Mohsen Bukshaisha | 1 | 1 | Jamie Clarke | 4 | ||||||||||||
| 64 | Kingsley Ang | 4 | 64 | Kingsley Ang | 1 | 1 | Jamie Clarke | 1 | |||||||||
| 33 | Habib Sabah | 3 | 32 | Brian Cini | 5 | ||||||||||||
| 32 | Brian Cini | 4 | 32 | Brian Cini | 1 | ||||||||||||
| 17 | Declan Brennan | 4 | 17 | Declan Brennan | 5 | ||||||||||||
| 48 | Krzysztof Wróbel | 3 | 17 | Declan Brennan | 5 | ||||||||||||
| 49 | Peter McCullagh | 0 | 16 | Issara Kachaiwong | 4 | ||||||||||||
| 16 | Issara Kachaiwong | 4 | |||||||||||||||
| 73 | Mhanaa Alobaidli | 4 | 9 | Michael Collumb | 4 | ||||||||||||
| 56 | Ali Alobaidli | 1 | 73 | Mhanaa Alobaidli | 0 | 9 | Michael Collumb | 1 | |||||||||
| 41 | Amir Sarkhosh | 4 | 41 | Amir Sarkhosh | 5 | ||||||||||||
| 24 | Oliver Brown | 3 | 41 | Amir Sarkhosh | 4 | ||||||||||||
| 25 | Mohamed Ibrahim | 4 | 72 | Hamed Zarehdoost | 5 | ||||||||||||
| 40 | Ismail Türker | 3 | 25 | Mohamed Ibrahim | 2 | ||||||||||||
| 57 | Lee Daegyu | 3 | 72 | Hamed Zarehdoost | 4 | 72 | Hamed Zarehdoost | 5 | |||||||||
| 72 | Hamed Zarehdoost | 4 | 8 | Matthew Bolton | 3 | ||||||||||||
| 2nd part (Last 96) | |||||||||||||||||
| Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
| 69 | Ali Hussein | 3 | 5 | Michael Judge | 4 | ||||||||||||
| 60 | Antonis Poullos | 4 | 60 | Antonis Poullos | 1 | 5 | Michael Judge | 5 | |||||||||
| 37 | Muhammad Asif | 4 | 37 | Muhammad Asif | 3 | ||||||||||||
| 28 | Ryan Thomerson | 2 | 5 | Michael Judge | 5 | ||||||||||||
| 21 | Manan Chandra | 4 | 21 | Manan Chandra | 0 | ||||||||||||
| 44 | Felix Frede | 2 | 21 | Manan Chandra | 5 | ||||||||||||
| 53 | Basem Eltahhan | 4 | 53 | Basem Eltahhan | 1 | 12 | Yuan Sijun | 3 | |||||||||
| 76 | Khamis Alobaidli | 1 | 12 | Yuan Sijun | 4 | ||||||||||||
| 77 | Oskar Charlesworth | 1 | 13 | Soheil Vahedi | 4 | ||||||||||||
| 52 | Mateusz Baranowski | 4 | 52 | Mateusz Baranowski | 3 | 13 | Soheil Vahedi | 5 | |||||||||
| 45 | Marcin Nitschke | 3 | 20 | Chris Totten | 2 | ||||||||||||
| 20 | Chris Totten | 4 | 13 | Soheil Vahedi | 5 | ||||||||||||
| 29 | Rhydian Richards | 4 | 4 | Lukas Kleckers | 4 | ||||||||||||
| 36 | Ivan Kakovskii | 3 | 29 | Rhydian Richards | 4 | ||||||||||||
| 61 | Enkhjargal Enkhbaatar | 4 | 61 | Enkhjargal Enkhbaatar | 0 | 4 | Lukas Kleckers | 5 | |||||||||
| 68 | Lee Chun Wai | 2 | 4 | Lukas Kleckers | 4 | ||||||||||||
| 4th part (Last 96) | |||||||||||||||||
| Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
| 71 | Tetsuya Kuwata | 4 | 7 | Cheung Ka Wai | 4 | ||||||||||||
| 58 | Chee Keong Chan | 1 | 71 | Tetsuya Kuwata | 3 | 7 | Cheung Ka Wai | 2 | |||||||||
| 39 | Ahmed Saif | 3 | 26 | Andrew Pagett | 5 | ||||||||||||
| 26 | Andrew Pagett | 4 | 26 | Andrew Pagett | 5 | ||||||||||||
| 23 | Lucky Vatnani | 4 | 23 | Lucky Vatnani | 2 | ||||||||||||
| 42 | Mohd Reza Hassan | 3 | 23 | Lucky Vatnani | 5 | ||||||||||||
| 55 | Man Ming Wa | 4 | 55 | Man Ming Wa | 2 | 10 | Jeff Jacobs | 0 | |||||||||
| 74 | Mohamed Fazil | 0 | 10 | Jeff Jacobs | 4 | ||||||||||||
| 15 | Mohammad Bilal | 4 | |||||||||||||||
| 50 | Jason Todd | 0 | 15 | Mohammad Bilal | 5 | ||||||||||||
| 47 | Ajeya Prabhakar | 0 | 18 | Thomas Dowling | 3 | ||||||||||||
| 18 | Thomas Dowling | 4 | 15 | Mohammad Bilal | 5 | ||||||||||||
| 31 | Mukhamed Karimberdi Uulu | 2 | 34 | Alexander Ursenbacher | 3 | ||||||||||||
| 34 | Alexander Ursenbacher | 4 | 34 | Alexander Ursenbacher | 5 | ||||||||||||
| 63 | Mohammed Alshamsi | 2 | 66 | Tomasz Skalski | 1 | 2 | Mohamed Shehab | 3 | |||||||||
| 66 | Tomasz Skalski | 4 | 2 | Mohamed Shehab | 4 | ||||||||||||
| Final part (Last 96) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 32 | Brian Cini | 1 | ||||||||||||
| 17 | Declan Brennan | 5 | 17 | Declan Brennan | 6 | |||||||||
| 41 | Amir Sarkhosh | 4 | 72 | Hamed Zarehdoost | 1 | |||||||||
| 72 | Hamed Zarehdoost | 5 | 17 | Declan Brennan | 6 | |||||||||
| 5 | Michael Judge | 5 | 13 | Soheil Vahedi | 7 | |||||||||
| 21 | Manan Chandra | 0 | 5 | Michael Judge | 1 | |||||||||
| 13 | Soheil Vahedi | 5 | 13 | Soheil Vahedi | 6 | |||||||||
| 4 | Lukas Kleckers | 4 | 13 | Soheil Vahedi | 8 | |||||||||
| 3 | Pankaj Advani | 5 | 26 | Andrew Pagett | 1 | |||||||||
| 14 | Moh Keen Hoo | 3 | 3 | Pankaj Advani | 6 | |||||||||
| 11 | Thanawat Tirapongpaiboon | 5 | 11 | Thanawat Tirapongpaiboon | 5 | |||||||||
| 6 | Mohammad Rais Senzahi | 2 | 3 | Pankaj Advani | 2 | |||||||||
| 26 | Andrew Pagett | 5 | 26 | Andrew Pagett | 7 | |||||||||
| 23 | Lucky Vatnani | 2 | 26 | Andrew Pagett | 6 | |||||||||
| 15 | Mohammad Bilal | 5 | 15 | Mohammad Bilal | 5 | |||||||||
| 34 | Alexander Ursenbacher | 3 | ||||||||||||
Created by :