EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Team Double Snooker Championships Super Seniors
13 - 16 September 2026 - Sofia
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dirk Christiaens | Belgium | 57 | 94 | 127 | |
| 2 | Eddy Kindermans | Belgium | 57 | 99 | 118 | |
| 3 | Nick Pearce | England | 59 | 147 | 0 | |
| 4 | Ian Buckley | England | 55 | 79 | 138 | |
| 5 | Mike Lucas | England | 67 | 100 | 133 | |
| 6 | Chris Cooke | England | 55 | 134 | 146 | |
| 7 | Kari Keinänen | Finland | 58 | 72 | 102 | |
| 8 | Juhani Koskelin | Finland | 65 | 39 | 45 | |
| 9 | Lauri Koivula | Finland | 59 | 91 | 108 | |
| 10 | Juha Lehto | Finland | 62 | 113 | 132 | |
| 11 | Dennis Rothaug | Germany | 57 | 65 | 130 | |
| 12 | Robert Drahn | Germany | 57 | 65 | 127 | |
| 13 | Ricardo Gallo | Germany | 58 | 46 | 70 | |
| 14 | Axel Simon | Germany | 63 | 106 | 132 | |
| 15 | Peter Winkler | Hungary | 56 | 75 | 76 | |
| 16 | Peter Varga | Hungary | 63 | 88 | 108 | |
| 17 | Paul Kellett | Ireland | 58 | 118 | 136 | |
| 18 | Mick Dalton | Ireland | 56 | 137 | 137 | |
| 19 | Paul Arnold | Ireland | 59 | 134 | ||
| 20 | Brendan Thomas | Ireland | 71 | 131 | 141 | |
| 21 | Paudie Kelly | Ireland | 56 | 120 | 135 | |
| 22 | John Carney | Ireland | 65 | 103 | 128 | |
| 23 | Ivan Attard | Malta | 55 | 97 | 136 | |
| 24 | Frans Mintoff | Malta | 67 | 108 | 135 | |
| 25 | Brian Rees | Wales | 58 | 126 | 137 | |
| 26 | John Breeze | Wales | 58 | 118 | 139 | |
| 27 | David Hooper | Wales | 60 | 112 | 130 | |
| 28 | Darren Morgan | Wales | 60 | 147 | 147 | |
© EBSA 2013-2026 All rights reserved. Created by :