ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Men - Gandia / Spain 2026          or     


Number of players: 172 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Melih Egemen Türkiye 3 2 7 3 4
2Gianmarco Tonini Italy 3 1 4 6 -2
3Iustin Scripei Romania 3 3 9 2 7
4Ruben Polo Spain 3 0 0 9 -9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Ashley Hugill England 3 3 9 1 8
2Mihai Vladu Romania 3 2 6 6 0
3Thomas Lancastle Wales 3 1 6 6 0
4Ishak Sivil Türkiye 3 0 1 9 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 3 3 9 1 8
2Enes Bakirci Türkiye 3 2 7 5 2
3Tony Seymour Ireland 3 1 5 6 -1
4Juan Sahagun Spain 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Simon Lichtenberg Germany 3 3 9 1 8
2Krzysztof Czapnik Poland 3 2 6 4 2
3Nassim Sekat Norway 3 1 5 6 -1
4Alexis Saez Spain 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil Malta 3 3 9 2 7
2Sebastiaan Kan Netherlands 3 1 5 7 -2
3Martin Orinak Slovakia 3 2 7 4 3
4Oscar Puigpinos Spain 3 0 1 9 -8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Chris Peplow Malta 3 3 9 2 7
2Fabian Haken Germany 3 2 7 5 2
3Thomas Janzso Austria 3 1 5 8 -3
4Ayaan Iqbal Scotland 3 0 3 9 -6
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Steadman England 3 3 9 3 6
2Joseph Casha Malta 3 2 8 4 4
3Dan Merrigan Ireland 3 1 4 6 -2
4Kayhan Durukan Türkiye 3 0 1 9 -8
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 3 9 2 7
2Antonis Poullos Cyprus 3 2 7 3 4
3Dennis Van Der Zee Netherlands 3 1 4 6 -2
4Javier Buzon Spain 3 0 0 9 -9
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 3 2 8 5 3
2Shivan Mohammedali Sweden 3 1 6 7 -1
3Denys Khmelevskyi Ukraine 3 3 9 3 6
4Alberto Jose Gomez Spain 3 0 1 9 -8
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Wienold Germany 3 2 7 3 4
2Peter Lines England 3 3 9 1 8
3Suleman Salam Sweden 3 1 3 6 -3
4Pedro Ruiz Spain 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Mykhailo Larkov Ukraine 3 3 9 1 8
2Filip Bermanec Croatia 3 1 5 8 -3
3Oskar Charlesworth Austria 3 0 3 9 -6
4Mareks Cipsts Latvia 3 2 7 6 1
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Andres Petrov Estonia 3 2 7 3 4
2Mario Paun Romania 3 1 4 7 -3
3Arsenii Korolev Bulgaria 3 3 9 3 6
4Alejandro Tenorio Spain 3 0 2 9 -7
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Erik Nagy Hungary 3 3 9 2 7
2Paul Schopf Austria 3 1 6 7 -1
3Fabian Monnin France 3 2 7 5 2
4Robin Tønnesen Denmark 3 0 1 9 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Jack Borwick Scotland 3 3 9 3 6
2Michael Curphey Isle of Man 3 1 7 6 1
3David O`Neill Northern Ireland 3 2 7 5 2
4Alex Tanev Persson Denmark 3 0 0 9 -9
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Paweł Rogoza Poland 3 3 9 2 7
2Risto Väyrynen Switzerland 3 1 3 6 -3
3Olivier Pechenart Belgium 3 2 8 3 5
4Conor Mahon Isle of Man 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Viktor Iliev Bulgaria 3 2 6 5 1
2Amar Chedoe Netherlands 3 2 7 4 3
3Diego Rey Spain 3 2 7 4 3
4Noel Németh-Nagy Hungary 3 0 2 9 -7
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 3 3 9 1 8
2Alain Vandersteen Belgium 3 2 7 4 3
3Juan Pedro Durán Spain 3 0 1 9 -8
4Eren Gürgöze Türkiye 3 1 4 7 -3
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 2 7 4 3
2Rhys Clark Scotland 3 3 9 2 7
3Gianluca Manoli Italy 3 1 5 7 -2
4Francisco Javier Cambra Spain 3 0 1 9 -8
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Daan Leyssen Janssens Spain 3 3 9 1 8
2Hugo Van Houten Netherlands 3 1 5 8 -3
3Philip Ciantar Malta 3 2 6 5 1
4Miguel Ruivo Portugal 3 0 3 9 -6
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Juha Erkinmikko Finland 3 1 5 7 -2
2Philip Browne Ireland 3 3 9 3 6
3Nedim Ramic Bosnia Herzegovina 3 2 8 4 4
4Aleksandr Vlassov Estonia 3 0 1 9 -8
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Alain Vergère Switzerland 3 3 9 3 6
2Patrik Tiihonen Finland 3 0 2 9 -7
3Alfie Davies Wales 3 2 8 3 5
4Victor Palomba Italy 3 1 3 7 -4
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Anton Kazakov Ukraine 3 3 9 4 5
2Riley Powell Wales 3 2 8 3 5
3Nick Demuynck Belgium 3 0 3 9 -6
4Jan Laushman Bulgaria 3 1 4 8 -4
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Umut Dikme Germany 3 3 9 4 5
2Phuntsok Jaegers Belgium 3 1 7 6 1
3Tadija Matijasevic Serbia 3 2 8 5 3
4Antonio Navarro Spain 3 0 0 9 -9
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Sam Thomas Wales 3 3 9 1 8
2Kyryl Baidala Ukraine 3 2 6 4 2
3Arpat Pulat Sweden 3 1 4 6 -2
4Javier Alienes Spain 3 0 1 9 -8
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1William Bjerregaard Denmark 3 3 9 3 6
2Christian Richter Germany 3 2 8 5 3
3Jenson Schmid Switzerland 3 1 6 6 0
4Jan Matejicek Czech Republic 3 0 0 9 -9
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Aleix Melia Spain 3 2 7 4 3
2Dean Young Scotland 3 2 6 7 -1
3Nick Jansen Belgium 3 0 4 9 -5
4Lukas Kleckers Germany 3 2 8 5 3
Group AA

 

Player name

Country

MP

MW

FW

FL

FD
1Sybren Sokolowski Belgium 3 2 8 5 3
2Joel Connolly Northern Ireland 3 3 9 2 7
3Tudor Popescu Romania 3 1 4 6 -2
4Eric Ruiz Spain 3 0 1 9 -8
Group AB

 

Player name

Country

MP

MW

FW

FL

FD
1Nikita Bazilevičs Latvia 3 2 7 6 1
2Ed Geels Netherlands 3 1 5 8 -3
3David Nistor Romania 3 3 9 3 6
4Michal Frank Slovakia 3 0 5 9 -4
Group AC

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 3 2 8 4 4
2Alexander Widau Germany 3 3 9 2 7
3Diogo Badalo Portugal 3 1 4 6 -2
4Guillermo Momplet Spain 3 0 0 9 -9
Group AD

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 2 1 3 3 0
2Niel Vincent France 2 2 6 0 6
3Laimonas Gaubys Lithuania 0 0 0 0 0
4Denis Sokolov Estonia 2 0 0 6 -6
Group AE

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 3 3 9 4 5
2Zachary Richardson England 3 2 8 4 4
3Konstantin Ashlamov Bulgaria 3 0 1 9 -8
4Nicolas Le Clercq Hungary 3 1 6 7 -1
Group AF

 

Player name

Country

MP

MW

FW

FL

FD
1Ross Vallance Scotland 3 3 9 3 6
2Shea Moore Northern Ireland 3 1 7 6 1
3Francisco Rodriguez Spain 3 0 0 9 -9
4Yaron Bodor Israel 3 2 7 5 2
Group AG

 

Player name

Country

MP

MW

FW

FL

FD
1Benny O`Brien Ireland 3 3 9 0 9
2Eugenio Staccione Italy 3 1 3 7 -4
3Rafael Argente Spain 3 0 1 9 -8
4Michael Collumb Scotland 3 2 6 3 3
Group AH

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Kotiuk Poland 3 3 9 2 7
2Darryl Hill Isle of Man 3 2 7 4 3
3Jirka Maaranen Finland 3 1 4 6 -2
4Javier Tinaut Spain 3 0 1 9 -8
Group AI

 

Player name

Country

MP

MW

FW

FL

FD
1Sebastian Milewski Poland 3 2 6 3 3
2Matthew Glasby England 3 3 9 1 8
3Mario Bodlos Austria 3 1 4 6 -2
4Francisco Gomez Spain 3 0 0 9 -9
Group AJ

 

Player name

Country

MP

MW

FW

FL

FD
1Jose Maria Cortes Spain 3 0 3 9 -6
2Oliver Briffett-Payne Wales 3 2 7 5 2
3Erik Dullerud Norway 3 1 4 7 -3
4Petro Sydorenko Ukraine 3 3 9 2 7
Group AK

 

Player name

Country

MP

MW

FW

FL

FD
1Ales Herout Czech Republic 3 1 4 6 -2
2Oliver Sykes England 3 3 9 1 8
3Mikayel Nersisyan Armenia 3 2 6 5 1
4Sergej Korolkov Lithuania 3 0 2 9 -7
Group AL

 

Player name

Country

MP

MW

FW

FL

FD
1John Sutton Ireland 3 2 8 6 2
2Jonni Fulcher Switzerland 3 2 8 6 2
3Philipp Koch Austria 3 1 5 8 -3
4Sven-Goran Maier Croatia 3 1 7 8 -1
Group AM

 

Player name

Country

MP

MW

FW

FL

FD
1Bartosz Utkowski Poland 3 2 6 3 3
2Steven Wardropper Scotland 3 3 9 0 9
3Bjarni Már Bjarnason Iceland 3 0 1 9 -8
4Reidar Rundsveen Norway 3 1 3 7 -4
Group AN

 

Player name

Country

MP

MW

FW

FL

FD
1Marcin Nitschke Poland 3 1 6 8 -2
2Dorjan Maknori Albania 3 1 7 7 0
3Ville Pirilä Finland 3 1 6 8 -2
4Arturs Kengis Latvia 3 3 9 5 4
Group AO

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Cini Malta 3 2 6 3 3
2Amaan Iqbal Scotland 3 3 9 1 8
3Diego Minxalli Albania 3 1 4 8 -4
4Jose Ignacio Enciso Spain 3 0 2 9 -7
Group AP

 

Player name

Country

MP

MW

FW

FL

FD
1Gregory Kopec France 3 2 8 4 4
2Luke Vokes Wales 3 0 3 9 -6
3Imran Ayaz Croatia 3 1 3 8 -5
4Artem Surzhykov Ukraine 3 3 9 2 7
Group AQ

 

Player name

Country

MP

MW

FW

FL

FD
1Ashley Carty England 3 3 9 1 8
2Tomasz Skalski Poland 3 2 7 3 4
3Andrej Maksimov Lithuania 3 1 3 7 -4
4Diego Argente Spain 3 0 1 9 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2026 All rights reserved. Created by :