EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
08 - 14 March 2026 - Spain
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 38 | 126 | 137 | |
| 2 | Diego Minxalli | Albania | 23 | 89 | 124 | |
| 3 | Mikayel Nersisyan | Armenia | 14 | 93 | 130 | |
| 4 | Paul Schopf | Austria | 36 | 133 | 138 | |
| 5 | Oskar Charlesworth | Austria | 26 | 113 | 140 | |
| 6 | Thomas Janzso | Austria | 36 | 118 | 127 | |
| 7 | Philipp Koch | Austria | 29 | 93 | 113 | |
| 8 | Mario Bodlos | Austria | 25 | 95 | 113 | |
| 9 | Alain Vandersteen | Belgium | 53 | 135 | 133 | |
| 10 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 11 | Nick Jansen | Belgium | 26 | 102 | 121 | |
| 12 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 13 | Olivier Pechenart | Belgium | 47 | 108 | 141 | |
| 14 | Phuntsok Jaegers | Belgium | 36 | 137 | 141 | |
| 15 | Nick Demuynck | Belgium | 35 | 103 | 120 | |
| 16 | Mario Željo Milošević | Bosnia Herzegovina | 27 | 130 | 147 | |
| 17 | Nedim Ramic | Bosnia Herzegovina | 22 | 105 | 129 | |
| 18 | Eldar Karamehmedović | Bosnia Herzegovina | 28 | 100 | 133 | |
| 19 | Fatih Ališpago | Bosnia Herzegovina | 30 | 47 | 70 | |
| 20 | Adi Šaković | Bosnia Herzegovina | 32 | 82 | 117 | |
| 21 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 22 | Jan Laushman | Bulgaria | 25 | 58 | 130 | |
| 23 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 24 | Arsenii Korolev | Bulgaria | 19 | 110 | 123 | |
| 25 | Konstantin Ashlamov | Bulgaria | 52 | 98 | 110 | |
| 26 | Filip Bermanec | Croatia | 31 | 131 | 120 | |
| 27 | Imran Ayaz | Croatia | 40 | 89 | 100 | |
| 28 | Sven-Goran Maier | Croatia | 27 | 80 | 74 | |
| 29 | Antonis Poullos | Cyprus | 42 | 128 | 141 | |
| 30 | Ales Herout | Czech Republic | 25 | 115 | 147 | |
| 31 | Jan Matejicek | Czech Republic | 22 | 89 | 140 | |
| 32 | Alex Tanev Persson | Denmark | 23 | 50 | 76 | |
| 33 | William Bjerregaard | Denmark | 24 | 113 | 134 | |
| 34 | Robin Tønnesen | Denmark | 52 | 49 | 85 | |
| 35 | Craig Steadman | England | 43 | 147 | 147 | |
| 36 | Peter Lines | England | 56 | 147 | 147 | |
| 37 | Ashley Carty | England | 30 | 147 | 147 | |
| 38 | Zachary Richardson | England | 39 | 140 | 147 | |
| 39 | Matthew Glasby | England | 29 | 141 | 147 | |
| 40 | Harvey Chandler | England | 30 | 138 | 147 | |
| 41 | Oliver Sykes | England | 20 | 142 | 147 | |
| 42 | Ashley Hugill | England | 31 | 147 | 151 | |
| 43 | Andres Petrov | Estonia | 29 | 137 | 147 | |
| 44 | Denis Sokolov | Estonia | 25 | 68 | 140 | |
| 45 | Aleksandr Vlassov | Estonia | 33 | 56 | 137 | |
| 46 | Juha Erkinmikko | Finland | 46 | 139 | 143 | |
| 47 | Robin Hull | Finland | 51 | 147 | 147 | |
| 48 | Patrik Tiihonen | Finland | 26 | 137 | 147 | |
| 49 | Ville Pirilä | Finland | 51 | 97 | 134 | |
| 50 | Jirka Maaranen | Finland | 35 | 97 | 133 | |
| 51 | Gregory Kopec | France | 45 | 132 | 147 | |
| 52 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 53 | Niel Vincent | France | 25 | 140 | 142 | |
| 54 | Fabian Monnin | France | 33 | 110 | 135 | |
| 55 | Lukas Kleckers | Germany | 29 | 147 | 147 | |
| 56 | Simon Lichtenberg | Germany | 28 | 142 | 145 | |
| 57 | Richard Wienold | Germany | 27 | 137 | 146 | |
| 58 | Umut Dikme | Germany | 26 | 143 | 147 | |
| 59 | Fabian Haken | Germany | 22 | 127 | 143 | |
| 60 | Christian Richter | Germany | 17 | 139 | 144 | |
| 61 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 62 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 63 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 64 | Noel Németh-Nagy | Hungary | 20 | 54 | 53 | |
| 65 | Bjarni Már Bjarnason | Iceland | 51 | 93 | 99 | |
| 66 | John Sutton | Ireland | 45 | 145 | 147 | |
| 67 | Philip Browne | Ireland | 39 | 137 | 147 | |
| 68 | Tony Seymour | Ireland | 55 | 120 | 125 | |
| 69 | Dan Merrigan | Ireland | 27 | 118 | 135 | |
| 70 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 71 | Darryl Hill | Isle of Man | 29 | 141 | 147 | |
| 72 | Michael Curphey | Isle of Man | 41 | 134 | 134 | |
| 73 | Conor Mahon | Isle of Man | 28 | 52 | 135 | |
| 74 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 75 | Muneer Abu Rokin | Israel | 29 | 138 | 112 | |
| 76 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 77 | Gianmarco Tonini | Italy | 31 | 123 | 114 | |
| 78 | Gianluca Manoli | Italy | 47 | 106 | 120 | |
| 79 | Victor Palomba | Italy | 51 | 58 | 85 | |
| 80 | Eugenio Staccione | Italy | 28 | 76 | 96 | |
| 81 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 82 | Filips Kalniņš | Latvia | 20 | 128 | 147 | |
| 83 | Arturs Kengis | Latvia | 25 | 75 | 115 | |
| 84 | Nikita Bazilevičs | Latvia | 18 | 115 | 139 | |
| 85 | Mareks Cipsts | Latvia | 16 | 86 | 122 | |
| 86 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 87 | Sergej Korolkov | Lithuania | 40 | 79 | 115 | |
| 88 | Laimonas Gaubys | Lithuania | 42 | 73 | 135 | |
| 89 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 90 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 91 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 92 | Brian Cini | Malta | 29 | 138 | 147 | |
| 93 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 94 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 95 | Roman Gritco | Moldova | 17 | 35 | 48 | |
| 96 | Hugo Van Houten | Netherlands | 19 | 136 | 141 | |
| 97 | Sebastiaan Kan | Netherlands | 42 | 141 | 147 | |
| 98 | Dennis Van Der Zee | Netherlands | 46 | 115 | 147 | |
| 99 | Ed Geels | Netherlands | 51 | 140 | 147 | |
| 100 | Amar Chedoe | Netherlands | 45 | 135 | 147 | |
| 101 | Vlatko Janev | North Macedonia | 44 | 69 | 111 | |
| 102 | Shea Moore | Northern Ireland | 26 | 146 | 147 | |
| 103 | Joel Connolly | Northern Ireland | 18 | 140 | 147 | |
| 104 | David O`Neill | Northern Ireland | 36 | 109 | 147 | |
| 105 | Erik Dullerud | Norway | 45 | 95 | 137 | |
| 106 | Nassim Sekat | Norway | 28 | 120 | 126 | |
| 107 | Reidar Rundsveen | Norway | 55 | 81 | 126 | |
| 108 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 109 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 110 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 111 | Michał Kotiuk | Poland | 26 | 125 | 142 | |
| 112 | Bartosz Utkowski | Poland | 26 | 96 | 118 | |
| 113 | Krzysztof Czapnik | Poland | 15 | 125 | 137 | |
| 114 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 115 | Diogo Badalo | Portugal | 25 | 88 | 134 | |
| 116 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 117 | Mihai Vladu | Romania | 27 | 122 | 141 | |
| 118 | Tudor Popescu | Romania | 26 | 101 | 132 | |
| 119 | Mario Paun | Romania | 22 | 133 | 140 | |
| 120 | David Nistor | Romania | 15 | 101 | 121 | |
| 121 | Iustin Scripei | Romania | 16 | 121 | 143 | |
| 122 | Rhys Clark | Scotland | 31 | 136 | 141 | |
| 123 | Michael Collumb | Scotland | 37 | 147 | 147 | |
| 124 | Ross Vallance | Scotland | 38 | 135 | 147 | |
| 125 | Dean Young | Scotland | 24 | 140 | 147 | |
| 126 | Steven Wardropper | Scotland | 18 | 146 | 142 | |
| 127 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 128 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 129 | Martin Orinak | Slovakia | 21 | 119 | 102 | |
| 130 | Michal Frank | Slovakia | 21 | 72 | 106 | |
| 131 | Francisco Rodriguez | Spain | 66 | 92 | 124 | |
| 132 | Aleix Melia | Spain | 29 | 130 | 141 | |
| 133 | Jose Maria Cortes | Spain | 24 | 138 | 147 | |
| 134 | Juan Pedro Durán | Spain | 50 | 107 | 137 | |
| 135 | Javier Tinaut | Spain | 47 | 77 | 135 | |
| 136 | Eric Ruiz | Spain | 26 | 85 | 120 | |
| 137 | Francisco Gomez | Spain | 30 | 77 | 139 | |
| 138 | Jose Ignacio Enciso | Spain | 39 | 83 | 96 | |
| 139 | Rafael Argente | Spain | 54 | 97 | 119 | |
| 140 | Daan Leyssen Janssens | Spain | 38 | 143 | 147 | |
| 141 | Diego Argente | Spain | 24 | 72 | 91 | |
| 142 | Pedro Ruiz | Spain | 47 | 47 | 77 | |
| 143 | Diego Rey | Spain | 33 | 108 | 127 | |
| 144 | Alberto Jose Gomez | Spain | 36 | 42 | 58 | |
| 145 | Francisco Javier Cambra | Spain | 59 | 56 | 102 | |
| 146 | Guillermo Momplet | Spain | 47 | 73 | 73 | |
| 147 | Alejandro Tenorio | Spain | 29 | 49 | 78 | |
| 148 | Javier Alienes | Spain | 47 | 85 | 114 | |
| 149 | Javier Buzon | Spain | 47 | 40 | 65 | |
| 150 | Antonio Navarro | Spain | 35 | 62 | 107 | |
| 151 | Ruben Polo | Spain | 49 | 19 | 28 | |
| 152 | Oscar Puigpinos | Spain | 47 | 35 | 60 | |
| 153 | Alexis Saez | Spain | 49 | 33 | 76 | |
| 154 | Juan Sahagun | Spain | 52 | 32 | 44 | |
| 155 | Suleman Salam | Sweden | 35 | 115 | 131 | |
| 156 | Arpat Pulat | Sweden | 29 | 103 | 138 | |
| 157 | Shivan Mohammedali | Sweden | 42 | 129 | 147 | |
| 158 | Risto Väyrynen | Switzerland | 50 | 135 | 145 | |
| 159 | Jonni Fulcher | Switzerland | 51 | 146 | 147 | |
| 160 | Alain Vergère | Switzerland | 35 | 141 | 142 | |
| 161 | Jenson Schmid | Switzerland | 16 | 103 | 121 | |
| 162 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 163 | Melih Egemen | Türkiye | 46 | 75 | 119 | |
| 164 | Kayhan Durukan | Türkiye | 45 | 36 | 86 | |
| 165 | Eren Gürgöze | Türkiye | 24 | 55 | 85 | |
| 166 | Ishak Sivil | Türkiye | 57 | 30 | 76 | |
| 167 | Anton Kazakov | Ukraine | 21 | 136 | 147 | |
| 168 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 169 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 170 | Artem Surzhykov | Ukraine | 16 | 85 | 58 | |
| 171 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 172 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 173 | Mykhailo Larkov | Ukraine | 17 | 136 | 147 | |
| 174 | Darren Morgan | Wales | 59 | 147 | 147 | |
| 175 | Sam Thomas | Wales | 31 | 146 | 146 | |
| 176 | Alfie Davies | Wales | 25 | 105 | 115 | |
| 177 | Oliver Briffett-Payne | Wales | 20 | 142 | 147 | |
| 178 | Riley Powell | Wales | 17 | 137 | 147 | |
| 179 | Thomas Lancastle | Wales | 29 | 121 | 147 | |
| 180 | Luke Vokes | Wales | 36 | 147 | 137 | |
© EBSA 2013-2026 All rights reserved. Created by :