EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
08 - 14 March 2026 - Spain
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 38 | 126 | 137 | |
| 2 | Diego Minxalli | Albania | 23 | 89 | 124 | |
| 3 | Mikayel Nersisyan | Armenia | 14 | 93 | 130 | |
| 4 | Paul Schopf | Austria | 37 | 133 | 138 | |
| 5 | Oskar Charlesworth | Austria | 26 | 113 | 140 | |
| 6 | Thomas Janzso | Austria | 36 | 118 | 127 | |
| 7 | Philipp Koch | Austria | 29 | 93 | 113 | |
| 8 | Mario Bodlos | Austria | 25 | 95 | 113 | |
| 9 | Alain Vandersteen | Belgium | 53 | 135 | 133 | |
| 10 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 11 | Nick Jansen | Belgium | 26 | 102 | 121 | |
| 12 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 13 | Olivier Pechenart | Belgium | 47 | 108 | 141 | |
| 14 | Phuntsok Jaegers | Belgium | 36 | 137 | 141 | |
| 15 | Nick Demuynck | Belgium | 35 | 103 | 120 | |
| 16 | Nedim Ramic | Bosnia Herzegovina | 22 | 105 | 129 | |
| 17 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 18 | Jan Laushman | Bulgaria | 25 | 58 | 130 | |
| 19 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 20 | Arsenii Korolev | Bulgaria | 19 | 110 | 123 | |
| 21 | Konstantin Ashlamov | Bulgaria | 52 | 98 | 110 | |
| 22 | Filip Bermanec | Croatia | 31 | 131 | 120 | |
| 23 | Imran Ayaz | Croatia | 40 | 89 | 100 | |
| 24 | Sven-Goran Maier | Croatia | 27 | 80 | 74 | |
| 25 | Antonis Poullos | Cyprus | 42 | 128 | 141 | |
| 26 | Ales Herout | Czech Republic | 25 | 115 | 147 | |
| 27 | Jan Matejicek | Czech Republic | 22 | 89 | 140 | |
| 28 | Alex Tanev Persson | Denmark | 23 | 50 | 76 | |
| 29 | William Bjerregaard | Denmark | 24 | 113 | 134 | |
| 30 | Robin Tønnesen | Denmark | 52 | 49 | 85 | |
| 31 | Craig Steadman | England | 43 | 147 | 147 | |
| 32 | Peter Lines | England | 56 | 147 | 147 | |
| 33 | Ashley Carty | England | 30 | 147 | 147 | |
| 34 | Zachary Richardson | England | 39 | 140 | 147 | |
| 35 | Matthew Glasby | England | 30 | 141 | 147 | |
| 36 | Oliver Sykes | England | 20 | 142 | 147 | |
| 37 | Ashley Hugill | England | 31 | 147 | 151 | |
| 38 | Andres Petrov | Estonia | 29 | 137 | 147 | |
| 39 | Denis Sokolov | Estonia | 25 | 68 | 140 | |
| 40 | Aleksandr Vlassov | Estonia | 33 | 56 | 137 | |
| 41 | Juha Erkinmikko | Finland | 46 | 139 | 143 | |
| 42 | Robin Hull | Finland | 51 | 147 | 147 | |
| 43 | Patrik Tiihonen | Finland | 26 | 137 | 147 | |
| 44 | Ville Pirilä | Finland | 51 | 97 | 134 | |
| 45 | Jirka Maaranen | Finland | 35 | 97 | 133 | |
| 46 | Gregory Kopec | France | 45 | 132 | 147 | |
| 47 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 48 | Niel Vincent | France | 25 | 140 | 142 | |
| 49 | Fabian Monnin | France | 33 | 110 | 135 | |
| 50 | Lukas Kleckers | Germany | 29 | 147 | 147 | |
| 51 | Simon Lichtenberg | Germany | 28 | 142 | 145 | |
| 52 | Richard Wienold | Germany | 27 | 137 | 146 | |
| 53 | Umut Dikme | Germany | 26 | 143 | 147 | |
| 54 | Fabian Haken | Germany | 22 | 127 | 143 | |
| 55 | Christian Richter | Germany | 17 | 139 | 144 | |
| 56 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 57 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 58 | Nicolas Le Clercq | Hungary | 15 | 122 | 147 | |
| 59 | Noel Németh-Nagy | Hungary | 20 | 54 | 53 | |
| 60 | Bjarni Már Bjarnason | Iceland | 51 | 93 | 99 | |
| 61 | John Sutton | Ireland | 45 | 145 | 147 | |
| 62 | Philip Browne | Ireland | 39 | 137 | 147 | |
| 63 | Tony Seymour | Ireland | 55 | 120 | 125 | |
| 64 | Dan Merrigan | Ireland | 27 | 118 | 135 | |
| 65 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 66 | Darryl Hill | Isle of Man | 29 | 141 | 147 | |
| 67 | Michael Curphey | Isle of Man | 41 | 134 | 134 | |
| 68 | Conor Mahon | Isle of Man | 28 | 52 | 135 | |
| 69 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 70 | Gianmarco Tonini | Italy | 31 | 123 | 114 | |
| 71 | Gianluca Manoli | Italy | 47 | 106 | 120 | |
| 72 | Victor Palomba | Italy | 51 | 58 | 85 | |
| 73 | Eugenio Staccione | Italy | 28 | 76 | 96 | |
| 74 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 75 | Filips Kalniņš | Latvia | 20 | 128 | 147 | |
| 76 | Arturs Kengis | Latvia | 25 | 75 | 115 | |
| 77 | Nikita Bazilevičs | Latvia | 19 | 115 | 139 | |
| 78 | Mareks Cipsts | Latvia | 16 | 86 | 122 | |
| 79 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 80 | Sergej Korolkov | Lithuania | 40 | 79 | 115 | |
| 81 | Laimonas Gaubys | Lithuania | 42 | 73 | 135 | |
| 82 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 83 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 84 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 85 | Brian Cini | Malta | 29 | 138 | 147 | |
| 86 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 87 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 88 | Hugo Van Houten | Netherlands | 19 | 136 | 141 | |
| 89 | Sebastiaan Kan | Netherlands | 42 | 141 | 147 | |
| 90 | Dennis Van Der Zee | Netherlands | 46 | 115 | 147 | |
| 91 | Ed Geels | Netherlands | 51 | 140 | 147 | |
| 92 | Amar Chedoe | Netherlands | 45 | 135 | 147 | |
| 93 | Shea Moore | Northern Ireland | 26 | 146 | 147 | |
| 94 | Joel Connolly | Northern Ireland | 18 | 140 | 147 | |
| 95 | David O`Neill | Northern Ireland | 36 | 109 | 147 | |
| 96 | Erik Dullerud | Norway | 45 | 95 | 137 | |
| 97 | Nassim Sekat | Norway | 28 | 120 | 126 | |
| 98 | Reidar Rundsveen | Norway | 55 | 81 | 126 | |
| 99 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 100 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 101 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 102 | Michał Kotiuk | Poland | 26 | 125 | 142 | |
| 103 | Bartosz Utkowski | Poland | 26 | 96 | 118 | |
| 104 | Krzysztof Czapnik | Poland | 15 | 125 | 137 | |
| 105 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 106 | Diogo Badalo | Portugal | 25 | 88 | 134 | |
| 107 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 108 | Mihai Vladu | Romania | 27 | 122 | 141 | |
| 109 | Tudor Popescu | Romania | 26 | 101 | 132 | |
| 110 | Mario Paun | Romania | 22 | 133 | 140 | |
| 111 | David Nistor | Romania | 15 | 101 | 121 | |
| 112 | Iustin Scripei | Romania | 16 | 121 | 143 | |
| 113 | Rhys Clark | Scotland | 31 | 136 | 141 | |
| 114 | Michael Collumb | Scotland | 37 | 147 | 147 | |
| 115 | Ross Vallance | Scotland | 38 | 135 | 147 | |
| 116 | Dean Young | Scotland | 24 | 140 | 147 | |
| 117 | Steven Wardropper | Scotland | 18 | 146 | 142 | |
| 118 | Ayaan Iqbal | Scotland | 19 | 110 | 139 | |
| 119 | Amaan Iqbal | Scotland | 20 | 131 | 140 | |
| 120 | Jack Borwick | Scotland | 19 | 114 | 147 | |
| 121 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 122 | Martin Orinak | Slovakia | 21 | 119 | 102 | |
| 123 | Michal Frank | Slovakia | 21 | 72 | 106 | |
| 124 | Francisco Rodriguez | Spain | 66 | 92 | 124 | |
| 125 | Aleix Melia | Spain | 29 | 130 | 141 | |
| 126 | Jose Maria Cortes | Spain | 24 | 138 | 147 | |
| 127 | Juan Pedro Durán | Spain | 50 | 107 | 137 | |
| 128 | Javier Tinaut | Spain | 47 | 77 | 135 | |
| 129 | Eric Ruiz | Spain | 26 | 85 | 120 | |
| 130 | Francisco Gomez | Spain | 30 | 77 | 139 | |
| 131 | Jose Ignacio Enciso | Spain | 39 | 83 | 96 | |
| 132 | Rafael Argente | Spain | 54 | 97 | 119 | |
| 133 | Daan Leyssen Janssens | Spain | 38 | 143 | 147 | |
| 134 | Diego Argente | Spain | 24 | 72 | 91 | |
| 135 | Pedro Ruiz | Spain | 47 | 47 | 77 | |
| 136 | Diego Rey | Spain | 33 | 108 | 127 | |
| 137 | Alberto Jose Gomez | Spain | 36 | 42 | 58 | |
| 138 | Francisco Javier Cambra | Spain | 59 | 56 | 102 | |
| 139 | Guillermo Momplet | Spain | 47 | 73 | 73 | |
| 140 | Alejandro Tenorio | Spain | 29 | 49 | 78 | |
| 141 | Javier Alienes | Spain | 47 | 85 | 114 | |
| 142 | Javier Buzon | Spain | 47 | 40 | 65 | |
| 143 | Antonio Navarro | Spain | 35 | 62 | 107 | |
| 144 | Ruben Polo | Spain | 49 | 19 | 28 | |
| 145 | Oscar Puigpinos | Spain | 47 | 35 | 60 | |
| 146 | Alexis Saez | Spain | 49 | 33 | 76 | |
| 147 | Juan Sahagun | Spain | 52 | 32 | 44 | |
| 148 | Suleman Salam | Sweden | 35 | 115 | 131 | |
| 149 | Arpat Pulat | Sweden | 29 | 103 | 138 | |
| 150 | Shivan Mohammedali | Sweden | 42 | 129 | 147 | |
| 151 | Risto Väyrynen | Switzerland | 50 | 135 | 145 | |
| 152 | Jonni Fulcher | Switzerland | 51 | 146 | 147 | |
| 153 | Alain Vergère | Switzerland | 35 | 141 | 142 | |
| 154 | Jenson Schmid | Switzerland | 16 | 103 | 121 | |
| 155 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 156 | Melih Egemen | Türkiye | 46 | 75 | 119 | |
| 157 | Kayhan Durukan | Türkiye | 46 | 36 | 86 | |
| 158 | Eren Gürgöze | Türkiye | 24 | 55 | 85 | |
| 159 | Ishak Sivil | Türkiye | 57 | 30 | 76 | |
| 160 | Anton Kazakov | Ukraine | 21 | 136 | 147 | |
| 161 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 162 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 163 | Artem Surzhykov | Ukraine | 16 | 85 | 58 | |
| 164 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 165 | Matvei Lagodzinschii | Ukraine | 15 | 116 | 147 | |
| 166 | Mykhailo Larkov | Ukraine | 17 | 136 | 147 | |
| 167 | Sam Thomas | Wales | 31 | 146 | 146 | |
| 168 | Alfie Davies | Wales | 25 | 105 | 115 | |
| 169 | Oliver Briffett-Payne | Wales | 20 | 142 | 147 | |
| 170 | Riley Powell | Wales | 17 | 137 | 147 | |
| 171 | Thomas Lancastle | Wales | 29 | 121 | 147 | |
| 172 | Luke Vokes | Wales | 36 | 147 | 137 | |
© EBSA 2013-2026 All rights reserved. Created by :