EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - Gandia / Spain 2026
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Steven Wardropper | 3 | 9 | 0 | 9 | 3.00 | 99241 | 0 | 1 | AM | 1 |
| 2 | Benny O`Brien | 3 | 9 | 0 | 9 | 3.00 | 86899 | 0 | 1 | AG | 2 |
| 3 | Niel Vincent | 2 | 6 | 0 | 6 | 3.00 | 18216 | 0 | 1 | AD | 3 |
| 4 | Sam Thomas | 3 | 9 | 1 | 8 | 2.67 | 91048 | 0 | 1 | X | 4 |
| 5 | Simon Lichtenberg | 3 | 9 | 1 | 8 | 2.67 | 88011 | 0 | 1 | D | 5 |
| 6 | Nicolas Mortreux | 3 | 9 | 1 | 8 | 2.67 | 85983 | 0 | 1 | C | 6 |
| 7 | Oliver Sykes | 3 | 9 | 1 | 8 | 2.67 | 75629 | 0 | 1 | AK | 7 |
| 8 | Robin Hull | 3 | 9 | 1 | 8 | 2.67 | 73333 | 0 | 1 | Q | 8 |
| 9 | Daan Leyssen Janssens | 3 | 9 | 1 | 8 | 2.67 | 69781 | 0 | 1 | S | 9 |
| 10 | Ashley Carty | 3 | 9 | 1 | 8 | 2.67 | 63848 | 0 | 1 | AQ | 10 |
| 11 | Ashley Hugill | 3 | 9 | 1 | 8 | 2.67 | 53453 | 0 | 1 | B | 11 |
| 12 | Peter Lines | 3 | 9 | 1 | 8 | 2.67 | 41860 | 0 | 1 | J | 12 |
| 13 | Matthew Glasby | 3 | 9 | 1 | 8 | 2.67 | 41138 | 0 | 1 | AI | 13 |
| 14 | Mykhailo Larkov | 3 | 9 | 1 | 8 | 2.67 | 26288 | 0 | 1 | K | 14 |
| 15 | Amaan Iqbal | 3 | 9 | 1 | 8 | 2.67 | 13821 | 0 | 1 | AO | 15 |
| 16 | Alexander Widau | 3 | 9 | 2 | 7 | 2.33 | 92117 | 0 | 1 | AC | 16 |
| 17 | Chris Peplow | 3 | 9 | 2 | 7 | 2.33 | 85661 | 0 | 1 | F | 17 |
| 18 | Iustin Scripei | 3 | 9 | 2 | 7 | 2.33 | 74880 | 0 | 1 | A | 18 |
| 19 | Michał Kotiuk | 3 | 9 | 2 | 7 | 2.33 | 73282 | 0 | 1 | AH | 19 |
| 20 | Vladislav Gradinari | 3 | 9 | 2 | 7 | 2.33 | 66887 | 0 | 1 | H | 20 |
| 21 | Petro Sydorenko | 3 | 9 | 2 | 7 | 2.33 | 64829 | 0 | 1 | AJ | 21 |
| 22 | Rhys Clark | 3 | 9 | 2 | 7 | 2.33 | 59682 | 0 | 1 | R | 22 |
| 23 | Joel Connolly | 3 | 9 | 2 | 7 | 2.33 | 53400 | 0 | 1 | AA | 23 |
| 24 | Artem Surzhykov | 3 | 9 | 2 | 7 | 2.33 | 30111 | 0 | 1 | AP | 24 |
| 25 | Aaron Busuttil | 3 | 9 | 2 | 7 | 2.33 | 28522 | 0 | 1 | E | 25 |
| 26 | Paweł Rogoza | 3 | 9 | 2 | 7 | 2.33 | 23272 | 0 | 1 | O | 26 |
| 27 | Erik Nagy | 3 | 9 | 2 | 7 | 2.33 | 15820 | 0 | 1 | M | 27 |
| 28 | Arsenii Korolev | 3 | 9 | 3 | 6 | 2.00 | 93418 | 0 | 1 | L | 28 |
| 29 | Craig Steadman | 3 | 9 | 3 | 6 | 2.00 | 64511 | 0 | 1 | G | 29 |
| 30 | Denys Khmelevskyi | 3 | 9 | 3 | 6 | 2.00 | 51580 | 0 | 1 | I | 30 |
| 31 | Ross Vallance | 3 | 9 | 3 | 6 | 2.00 | 49733 | 0 | 1 | AF | 31 |
| 32 | William Bjerregaard | 3 | 9 | 3 | 6 | 2.00 | 48431 | 0 | 1 | Y | 32 |
| 33 | David Nistor | 3 | 9 | 3 | 6 | 2.00 | 44979 | 0 | 1 | AB | 33 |
| 34 | Jack Borwick | 3 | 9 | 3 | 6 | 2.00 | 41956 | 0 | 1 | N | 34 |
| 35 | Alain Vergère | 3 | 9 | 3 | 6 | 2.00 | 20944 | 0 | 1 | U | 35 |
| 36 | Philip Browne | 3 | 9 | 3 | 6 | 2.00 | 19238 | 0 | 1 | T | 36 |
| 37 | Anton Kazakov | 3 | 9 | 4 | 5 | 1.67 | 72331 | 0 | 1 | V | 37 |
| 38 | Umut Dikme | 3 | 9 | 4 | 5 | 1.67 | 51650 | 0 | 1 | W | 38 |
| 39 | Rodion Judin | 3 | 9 | 4 | 5 | 1.67 | 12735 | 0 | 1 | AE | 39 |
| 40 | Arturs Kengis | 3 | 9 | 5 | 4 | 1.33 | 77739 | 0 | 1 | AN | 40 |
| 41 | Lukas Kleckers | 2 | 8 | 5 | 3 | 1.00 | 71987 | 1 | 1 | Z | 41 |
| 42 | Diego Rey | 2 | 7 | 4 | 3 | 1.00 | 65257 | 1 | 1 | P | 42 |
| 43 | John Sutton | 2 | 8 | 6 | 2 | 0.67 | 49686 | 1 | 1 | AL | 43 |
| 44 | Riley Powell | 2 | 8 | 3 | 5 | 1.67 | 37174 | 1 | 2 | V | 46 |
| 45 | Olivier Pechenart | 2 | 8 | 3 | 5 | 1.67 | 24755 | 1 | 2 | O | 44 |
| 46 | Alfie Davies | 2 | 8 | 3 | 5 | 1.67 | 13305 | 1 | 2 | U | 45 |
| 47 | Joseph Casha | 2 | 8 | 4 | 4 | 1.33 | 78152 | 1 | 2 | G | 47 |
| 48 | Kevin Hanssens | 2 | 8 | 4 | 4 | 1.33 | 74847 | 1 | 2 | AC | 50 |
| 49 | Nedim Ramic | 2 | 8 | 4 | 4 | 1.33 | 62042 | 1 | 2 | T | 51 |
| 50 | Zachary Richardson | 2 | 8 | 4 | 4 | 1.33 | 60131 | 1 | 2 | AE | 48 |
| 51 | Gregory Kopec | 2 | 8 | 4 | 4 | 1.33 | 59874 | 1 | 2 | AP | 54 |
| 52 | Richard Wienold | 2 | 7 | 3 | 4 | 1.33 | 55631 | 1 | 2 | J | 55 |
| 53 | Tomasz Skalski | 2 | 7 | 3 | 4 | 1.33 | 43619 | 1 | 2 | AQ | 49 |
| 54 | Andres Petrov | 2 | 7 | 3 | 4 | 1.33 | 34540 | 1 | 2 | L | 58 |
| 55 | Antonis Poullos | 2 | 7 | 3 | 4 | 1.33 | 29335 | 1 | 2 | H | 59 |
| 56 | Melih Egemen | 2 | 7 | 3 | 4 | 1.33 | 14729 | 1 | 2 | A | 52 |
| 57 | Sebastian Milewski | 2 | 6 | 3 | 3 | 1.00 | 96572 | 1 | 2 | AI | 62 |
| 58 | Filips Kalniņš | 2 | 8 | 5 | 3 | 1.00 | 96389 | 1 | 2 | I | 53 |
| 59 | Aleix Melia | 2 | 7 | 4 | 3 | 1.00 | 96288 | 1 | 2 | Z | 63 |
| 60 | Darryl Hill | 2 | 7 | 4 | 3 | 1.00 | 91401 | 1 | 2 | AH | 56 |
| 61 | Sybren Sokolowski | 2 | 8 | 5 | 3 | 1.00 | 88656 | 1 | 2 | AA | 57 |
| 62 | Tadija Matijasevic | 2 | 8 | 5 | 3 | 1.00 | 88649 | 1 | 2 | W | 60 |
| 63 | Martin Orinak | 2 | 7 | 4 | 3 | 1.00 | 84246 | 1 | 2 | E | 66 |
| 64 | Brian Cini | 2 | 6 | 3 | 3 | 1.00 | 82313 | 1 | 2 | AO | 61 |
| 65 | Christian Richter | 2 | 8 | 5 | 3 | 1.00 | 81256 | 1 | 2 | Y | 67 |
| 66 | Amar Chedoe | 2 | 7 | 4 | 3 | 1.00 | 56168 | 1 | 2 | P | 64 |
| 67 | Matvei Lagodzinschii | 2 | 7 | 4 | 3 | 1.00 | 24649 | 1 | 2 | R | 65 |
| 68 | Michael Collumb | 2 | 6 | 3 | 3 | 1.00 | 19701 | 1 | 2 | AG | 68 |
| 69 | Alain Vandersteen | 2 | 7 | 4 | 3 | 1.00 | 18352 | 1 | 2 | Q | 70 |
| 70 | Bartosz Utkowski | 2 | 6 | 3 | 3 | 1.00 | 15403 | 1 | 2 | AM | 71 |
| 71 | Fabian Haken | 2 | 7 | 5 | 2 | 0.67 | 90568 | 1 | 2 | F | 74 |
| 72 | David O`Neill | 2 | 7 | 5 | 2 | 0.67 | 76983 | 1 | 2 | N | 69 |
| 73 | Enes Bakirci | 2 | 7 | 5 | 2 | 0.67 | 75926 | 1 | 2 | C | 72 |
| 74 | Oliver Briffett-Payne | 2 | 7 | 5 | 2 | 0.67 | 75171 | 1 | 2 | AJ | 75 |
| 75 | Jonni Fulcher | 2 | 8 | 6 | 2 | 0.67 | 73864 | 1 | 2 | AL | 73 |
| 76 | Yaron Bodor | 2 | 7 | 5 | 2 | 0.67 | 67009 | 1 | 2 | AF | 76 |
| 77 | Kyryl Baidala | 2 | 6 | 4 | 2 | 0.67 | 51886 | 1 | 2 | X | 78 |
| 78 | Krzysztof Czapnik | 2 | 6 | 4 | 2 | 0.67 | 50576 | 1 | 2 | D | 79 |
| 79 | Fabian Monnin | 2 | 7 | 5 | 2 | 0.67 | 22544 | 1 | 2 | M | 77 |
| 80 | Philip Ciantar | 2 | 6 | 5 | 1 | 0.33 | 84070 | 1 | 2 | S | 82 |
| 81 | Nikita Bazilevičs | 2 | 7 | 6 | 1 | 0.33 | 77218 | 1 | 2 | AB | 83 |
| 82 | Mareks Cipsts | 2 | 7 | 6 | 1 | 0.33 | 55271 | 1 | 2 | K | 80 |
| 83 | Mikayel Nersisyan | 2 | 6 | 5 | 1 | 0.33 | 22038 | 1 | 2 | AK | 81 |
| 84 | Velian Dimitrov | 1 | 3 | 3 | 0 | 0.00 | 95196 | 1 | 2 | AD | 84 |
| 85 | Mihai Vladu | 2 | 6 | 6 | 0 | 0.00 | 17928 | 1 | 2 | B | 85 |
| 86 | Dorjan Maknori | 1 | 7 | 7 | 0 | 0.00 | 99490 | 2 | 2 | AN | 86 |
© EBSA 2013-2026 All rights reserved. Created by :