EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U16
01 - 04 March 2026 - Spain
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Mikayel Nersisyan | Armenia | 14 | 93 | 130 | |
| 2 | Lukas Stötzer | Austria | 15 | 109 | 123 | |
| 3 | Wout Peynsaert | Belgium | 15 | 32 | 62 | |
| 4 | Svetoslav Gekov | Bulgaria | 13 | 40 | 43 | |
| 5 | Georgi Terziyski | Bulgaria | 14 | 31 | 58 | |
| 6 | Alfred Melbye | Denmark | 16 | 50 | 56 | |
| 7 | Adam Abbas | England | 13 | 92 | 106 | |
| 8 | Nicholas Ayers | England | 15 | 113 | 147 | |
| 9 | Jackson Pope | England | 15 | 111 | 140 | |
| 10 | William Hurley | England | 15 | 112 | 147 | |
| 11 | William Thomson | England | 13 | 117 | 100 | |
| 12 | Faiz Majid | England | 14 | 27 | 27 | |
| 13 | Jacob Corbett | England | 15 | |||
| 14 | Frank Ravoit | Estonia | 11 | 48 | 103 | |
| 15 | Vilho Ylitalo | Finland | 12 | 78 | 102 | |
| 16 | Eino Vuoristo | Finland | 15 | 56 | 89 | |
| 17 | Felix Breuer | Germany | 15 | 65 | 108 | |
| 18 | Jan Kauber | Germany | 15 | 59 | 91 | |
| 19 | Barnabás Bányik | Hungary | 12 | 59 | 146 | |
| 20 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 21 | Benett Berecz-Barán | Hungary | 10 | 28 | 42 | |
| 22 | László Mókus | Hungary | 14 | 24 | 57 | |
| 23 | Bence Fábián | Hungary | 15 | 25 | 30 | |
| 24 | Callum Wheatley | Ireland | 15 | 35 | 65 | |
| 25 | Scott Cooke | Ireland | 14 | 70 | 100 | |
| 26 | Liam Dunne | Ireland | 14 | 70 | 100 | |
| 27 | Cathal Horgan | Ireland | 15 | 65 | 95 | |
| 28 | James Stewart O`Reilly | Ireland | 14 | 54 | 108 | |
| 29 | Callum Behan | Ireland | 12 | 36 | 60 | |
| 30 | Joe Shannon | Ireland | 15 | 44 | 82 | |
| 31 | Iļja Likovs | Latvia | 12 | 47 | 67 | |
| 32 | Larss Dunajevskis | Latvia | 12 | 32 | 49 | |
| 33 | Mareks Cipsts | Latvia | 16 | 86 | 122 | |
| 34 | Ilja Hromiševs | Latvia | 14 | 37 | 67 | |
| 35 | Bartos Sukevic | Lithuania | 16 | 48 | 110 | |
| 36 | Ilja Zubanov | Lithuania | 13 | 83 | 130 | |
| 37 | Rapolas Juodis | Lithuania | 12 | 32 | 56 | |
| 38 | Adam Pace | Malta | 11 | 37 | 64 | |
| 39 | Caiden Casha | Malta | 14 | 50 | 50 | |
| 40 | Nikita Ivanov | Moldova | 15 | 77 | 85 | |
| 41 | Maxim Balerca | Moldova | 13 | 24 | 61 | |
| 42 | Oliver Efros | Moldova | 9 | 52 | 75 | |
| 43 | Casper Benjamins | Netherlands | 16 | 27 | 42 | |
| 44 | Benjamin Lamberts | Netherlands | 13 | 39 | 72 | |
| 45 | Ryan Dornan | Northern Ireland | 16 | 100 | 134 | |
| 46 | Darragh Gallagher | Northern Ireland | 15 | 104 | 142 | |
| 47 | Jakub Zakrzewski | Poland | 16 | 86 | 86 | |
| 48 | Krzysztof Czapnik | Poland | 15 | 125 | 137 | |
| 49 | Michał Szubarczyk | Poland | 15 | 138 | 147 | |
| 50 | Hubert Micherdziński | Poland | 16 | 72 | 86 | |
| 51 | Wojciech Sowiński | Poland | 16 | 94 | 97 | |
| 52 | Witold Bystrzycki | Poland | 16 | 81 | 102 | |
| 53 | Axel Wysoczański | Poland | 14 | 72 | 121 | |
| 54 | Oliwier Niziałek | Poland | 15 | 108 | 131 | |
| 55 | Francisco Varella-Cid | Portugal | 12 | 14 | 35 | |
| 56 | Alexandru Radu | Romania | 12 | 42 | 65 | |
| 57 | Andrei Calin | Romania | 15 | 59 | 85 | |
| 58 | Andrei Rusen | Romania | 14 | 65 | 87 | |
| 59 | Mihai Anton | Romania | 14 | 73 | 94 | |
| 60 | David Nistor | Romania | 15 | 101 | 121 | |
| 61 | Dragos Singeap | Romania | 13 | 43 | 53 | |
| 62 | Edward Dunning | Scotland | 12 | 26 | 35 | |
| 63 | William Budd | Scotland | 14 | 38 | 47 | |
| 64 | Donovan Sheridan | Scotland | 12 | 51 | 76 | |
| 65 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 66 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 67 | Veljko Obradovic | Serbia | 10 | 35 | 52 | |
| 68 | Josep Juncadella | Spain | 13 | 51 | 58 | |
| 69 | Jenson Schmid | Switzerland | 16 | 103 | 121 | |
| 70 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 71 | Artem Tseluiko | Ukraine | 15 | 43 | 96 | |
| 72 | Savelii Nikitin | Ukraine | 11 | 30 | 56 | |
| 73 | Aiden Collings | Wales | 15 | 94 | 143 | |
| 74 | Rory Reardon | Wales | 14 | 56 | 100 | |
| 75 | Joel Williams | Wales | 13 | 75 | 137 | |
| 76 | Rio Chung | Wales | 12 | 72 | 120 | |
| 77 | Reuben Gingell | Wales | 12 | 62 | 65 | |
| 78 | Freddie Smith | Wales | 10 | 72 | 136 | |
© EBSA 2013-2026 All rights reserved. Created by :