European Snooker Championships Super Seniors - Sofia / Bulgaria 2026
Number of players: 20 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Kari Keinänen | 2 | ||||||||||||||||
| 17 | Eddy Kindermans | 0 | 16 | Dirk Christiaens | 4 | |||||||||||||
| 16 | Dirk Christiaens | 3 | 16 | Dirk Christiaens | 0 | |||||||||||||
| 8 | Darren Morgan | 4 | ||||||||||||||||
| 9 | Paul Kellett | 1 | ||||||||||||||||
| 8 | Darren Morgan | 4 | ||||||||||||||||
| 8 | Darren Morgan | 4 | ||||||||||||||||
| 12 | Paudie Kelly | 2 | ||||||||||||||||
| 5 | Nick Pearce | 3 | ||||||||||||||||
| 12 | Paudie Kelly | 4 | ||||||||||||||||
| 12 | Paudie Kelly | 4 | ||||||||||||||||
| 13 | Peter Varga | 0 | 4 | Chris Cooke | 1 | |||||||||||||
| 20 | Manwel Mallia | 3 | 20 | Manwel Mallia | 1 | |||||||||||||
| 4 | Chris Cooke | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Mike Lucas | 4 | ||||||||||||||||
| 19 | John Carney | 3 | 19 | John Carney | 2 | |||||||||||||
| 14 | Andy Nettleton | 2 | 3 | Mike Lucas | 2 | |||||||||||||
| 6 | Rene Hemelsoet | 4 | ||||||||||||||||
| 11 | Axel Simon | 2 | ||||||||||||||||
| 6 | Rene Hemelsoet | 4 | ||||||||||||||||
| 6 | Rene Hemelsoet | 4 | ||||||||||||||||
| 2 | David Hooper | 1 | ||||||||||||||||
| 7 | Frans Mintoff | 4 | ||||||||||||||||
| 10 | John Breeze | 3 | ||||||||||||||||
| 7 | Frans Mintoff | 2 | ||||||||||||||||
| 15 | Brian Rees | 2 | 2 | David Hooper | 4 | |||||||||||||
| 18 | Juha Lehto | 3 | 18 | Juha Lehto | 1 | |||||||||||||
| 2 | David Hooper | 4 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Kari Keinänen | 2 | ||||||||||||
| 16 | Dirk Christiaens | 4 | 16 | Dirk Christiaens | 0 | |||||||||
| 9 | Paul Kellett | 1 | 8 | Darren Morgan | 4 | |||||||||
| 8 | Darren Morgan | 4 | 8 | Darren Morgan | 4 | |||||||||
| 5 | Nick Pearce | 3 | 12 | Paudie Kelly | 2 | |||||||||
| 12 | Paudie Kelly | 4 | 12 | Paudie Kelly | 4 | |||||||||
| 20 | Manwel Mallia | 1 | 4 | Chris Cooke | 1 | |||||||||
| 4 | Chris Cooke | 4 | 8 | Darren Morgan | 5 | |||||||||
| 3 | Mike Lucas | 4 | 6 | Rene Hemelsoet | 0 | |||||||||
| 19 | John Carney | 2 | 3 | Mike Lucas | 2 | |||||||||
| 11 | Axel Simon | 2 | 6 | Rene Hemelsoet | 4 | |||||||||
| 6 | Rene Hemelsoet | 4 | 6 | Rene Hemelsoet | 4 | |||||||||
| 7 | Frans Mintoff | 4 | 2 | David Hooper | 1 | |||||||||
| 10 | John Breeze | 3 | 7 | Frans Mintoff | 2 | |||||||||
| 18 | Juha Lehto | 1 | 2 | David Hooper | 4 | |||||||||
| 2 | David Hooper | 4 | ||||||||||||
Created by :