EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Super Seniors - Sofia / Bulgaria 2026
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Kari Keinänen | 2 | 6 | 0 | 6 | 3.00 | 62537 | 0 | 1 | K | 1 |
| 2 | David Hooper | 3 | 9 | 0 | 9 | 3.00 | 30390 | 0 | 1 | E | 2 |
| 3 | Mike Lucas | 3 | 9 | 1 | 8 | 2.67 | 58886 | 0 | 1 | B | 3 |
| 4 | Chris Cooke | 3 | 9 | 1 | 8 | 2.67 | 29937 | 0 | 1 | F | 4 |
| 5 | Nick Pearce | 3 | 9 | 2 | 7 | 2.33 | 42809 | 0 | 1 | D | 5 |
| 6 | Rene Hemelsoet | 3 | 9 | 2 | 7 | 2.33 | 38962 | 0 | 1 | G | 6 |
| 7 | Frans Mintoff | 3 | 9 | 2 | 7 | 2.33 | 28149 | 0 | 1 | C | 7 |
| 8 | Darren Morgan | 3 | 9 | 3 | 6 | 2.00 | 19923 | 0 | 1 | A | 8 |
| 9 | Paul Kellett | 2 | 6 | 3 | 3 | 1.50 | 19206 | 0 | 1 | H | 9 |
| 10 | John Breeze | 2 | 6 | 3 | 3 | 1.50 | 12137 | 0 | 1 | J | 10 |
| 11 | Axel Simon | 2 | 8 | 3 | 5 | 1.67 | 93492 | 1 | 2 | D | 11 |
| 12 | Paudie Kelly | 2 | 8 | 3 | 5 | 1.67 | 10899 | 1 | 2 | G | 12 |
| 13 | Andy Nettleton | 2 | 8 | 5 | 3 | 1.00 | 86752 | 1 | 2 | A | 14 |
| 14 | Brian Rees | 1 | 5 | 4 | 1 | 0.50 | 45273 | 1 | 2 | H | 15 |
| 15 | Peter Varga | 2 | 6 | 5 | 1 | 0.33 | 93667 | 1 | 2 | E | 13 |
| 16 | Dirk Christiaens | 2 | 6 | 5 | 1 | 0.33 | 86908 | 1 | 2 | B | 16 |
| 17 | Eddy Kindermans | 2 | 6 | 6 | 0 | 0.00 | 77373 | 1 | 2 | C | 17 |
| 18 | Manwel Mallia | 1 | 4 | 4 | 0 | 0.00 | 50562 | 1 | 2 | J | 20 |
| 19 | Juha Lehto | 2 | 6 | 6 | 0 | 0.00 | 18504 | 1 | 2 | F | 18 |
| 20 | John Carney | 1 | 3 | 4 | -1 | -0.50 | 80044 | 1 | 2 | K | 19 |
© EBSA 2013-2026 All rights reserved. Created by :