EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors - Sofia / Bulgaria 2026
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | Kevin Hanssens | 3 | 9 | 0 | 9 | 3.00 | 93444 | 0 | 1 | B | 1 |
| 2 | Mark Walsh | 3 | 9 | 0 | 9 | 3.00 | 66053 | 0 | 1 | D | 2 |
| 3 | David John | 3 | 9 | 1 | 8 | 2.67 | 52150 | 0 | 1 | N | 3 |
| 4 | Brendan O`Donoghue | 3 | 9 | 1 | 8 | 2.67 | 47805 | 0 | 1 | J | 4 |
| 5 | Jarosław Kowalski | 3 | 9 | 1 | 8 | 2.67 | 44412 | 0 | 1 | M | 5 |
| 6 | Wayne Brown | 3 | 9 | 1 | 8 | 2.67 | 42655 | 0 | 1 | F | 6 |
| 7 | Philip Ciantar | 2 | 6 | 1 | 5 | 2.50 | 38742 | 0 | 1 | C | 7 |
| 8 | Alex Borg | 3 | 9 | 2 | 7 | 2.33 | 84716 | 0 | 1 | K | 8 |
| 9 | Māris Volajs | 3 | 9 | 2 | 7 | 2.33 | 80565 | 0 | 1 | G | 9 |
| 10 | Peter Bullen | 3 | 9 | 2 | 7 | 2.33 | 31671 | 0 | 1 | L | 10 |
| 11 | Gary Miller | 3 | 9 | 3 | 6 | 2.00 | 92986 | 0 | 1 | E | 11 |
| 12 | Pertti Salo | 2 | 6 | 2 | 4 | 2.00 | 88170 | 0 | 1 | Q | 12 |
| 13 | Jani Kananen | 3 | 9 | 3 | 6 | 2.00 | 11592 | 0 | 1 | A | 13 |
| 14 | Michael Philbin | 2 | 6 | 4 | 2 | 1.00 | 62095 | 0 | 1 | P | 14 |
| 15 | Marcin Bek | 2 | 7 | 3 | 4 | 1.33 | 70638 | 1 | 1 | H | 15 |
| 16 | Ian Martin | 2 | 8 | 3 | 5 | 1.67 | 93003 | 1 | 2 | L | 16 |
| 17 | Benny O`Brien | 2 | 8 | 3 | 5 | 1.67 | 54796 | 1 | 2 | E | 17 |
| 18 | Tom Zimmermann | 2 | 8 | 3 | 5 | 1.67 | 22455 | 1 | 2 | A | 18 |
| 19 | Tim Van Goubergen | 2 | 7 | 3 | 4 | 1.33 | 17351 | 1 | 2 | J | 19 |
| 20 | Hans Nirnberger | 2 | 7 | 3 | 4 | 1.33 | 13502 | 1 | 2 | M | 22 |
| 21 | Alain Vandersteen | 2 | 6 | 3 | 3 | 1.00 | 61716 | 1 | 2 | H | 20 |
| 22 | Steve Crowley | 2 | 6 | 3 | 3 | 1.00 | 53971 | 1 | 2 | G | 23 |
| 23 | Jean-Marc Beauchamp | 2 | 6 | 3 | 3 | 1.00 | 44935 | 1 | 2 | D | 21 |
| 24 | Miro Popovic | 1 | 5 | 3 | 2 | 1.00 | 40045 | 1 | 2 | Q | 26 |
| 25 | Gavin Colcombe | 2 | 7 | 5 | 2 | 0.67 | 58244 | 1 | 2 | K | 27 |
| 26 | David Donovan | 2 | 7 | 5 | 2 | 0.67 | 11696 | 1 | 2 | F | 24 |
| 27 | Darryl James | 1 | 4 | 3 | 1 | 0.50 | 54562 | 1 | 2 | C | 25 |
| 28 | John O`Sullivan | 2 | 6 | 5 | 1 | 0.33 | 33754 | 1 | 2 | B | 30 |
| 29 | Ton Berkhout | 1 | 5 | 5 | 0 | 0.00 | 79850 | 1 | 2 | P | 28 |
| 30 | Shane Gorman | 2 | 6 | 6 | 0 | 0.00 | 70197 | 1 | 2 | N | 29 |
© EBSA 2013-2026 All rights reserved. Created by :